- Manufacture :
- Mounting Type :
- Voltage Rating - AC :
- Illumination :
- Illumination Voltage (Nominal) :
- Approval Agency :
-
- CCC, CSA, UL (2)
- CE, CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 (4)
- CSA C22.2 No 235, CQC, IEC 60934, UL1077 (2)
- CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077 (6)
- CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 (15)
- CSA C22.2 No 235, IEC 60934, UL1077 (6)
- CSA C22.2 No 235, IEC60934, GB17701, UL1077 (3)
- CSA C22.2 No 235, UL1077 (1)
- CSA C22.2 No 235, UL1077, VDE (1)
- IEC 60934, UL1077, UL1500 (1)
- Applied Filters :
41 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Voltage Rating - AC | Voltage Rating - DC | Breaker Type | Number of Poles | Actuator Type | Illumination | Illumination Voltage (Nominal) | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 48VDC | $proddata[$product['id']]['package'] | Panel Mount | 240 V | 48 V | Thermal | 1 | Push to Reset | - | - | 300mA | CE, CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 48VDC | $proddata[$product['id']]['package'] | Through Hole | 240 V | 48 V | Thermal | 1 | Push to Reset | - | - | 300mA | CE, CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | IDEC | CIRCUIT PROTECTOR | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 32 V | Thermal | 1 | Push to Reset | None | - | 300mA | CCC, CSA, UL | |||
|
VIEW | IDEC | CIRCUIT PROTECTOR | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 32 V | Thermal | 1 | Push to Reset | None | - | 300mA | CCC, CSA, UL | |||
|
VIEW | E-T-A | CIR BRKR THERM SWITCH 2P | $proddata[$product['id']]['package'] | Panel Mount | 415 V | 50 V | Thermal | 2 | Pushbutton | None | - | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | Schurter Inc. | TA45-2R SERIES CIRCUIT BREAKER | $proddata[$product['id']]['package'] | Panel Mount, Snap-In | 240 V | 60 V | Thermal | 2 | Rocker | None | - | 300mA | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | |||
|
VIEW | Schurter Inc. | TA45-2R SERIES CIRCUIT BREAKER | $proddata[$product['id']]['package'] | Panel Mount, Snap-In | 240 V | 60 V | Thermal | 2 | Rocker | None | - | 300mA | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | |||
|
VIEW | Schurter Inc. | TA45-2R SERIES CIRCUIT BREAKER | $proddata[$product['id']]['package'] | Panel Mount, Snap-In | 240 V | 60 V | Thermal | 2 | Rocker | None | - | 300mA | CSA C22.2 No 235, IEC60934, GB17701, UL1077 | |||
|
VIEW | Schurter Inc. | CIR BRKR THRM 300MA 240VAC 60VDC | $proddata[$product['id']]['package'] | Panel Mount | 240 V | 60 V | Thermal | 2 | Rocker | - | - | 300mA | CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | Schurter Inc. | CIR BRKR THRM 300MA 240VAC 28VDC | $proddata[$product['id']]['package'] | Panel Mount | 240 V | 28 V | Thermal | 1 | Push-Push | - | - | 300mA | CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 50VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 50 V | Thermal | 2 | Rocker | None | - | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 50VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 50 V | Thermal | 2 | Pushbutton | None | - | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 50VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 50 V | Thermal | 2 | Rocker | None | - | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 50VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 50 V | Thermal | 1 | Push-Push | None | - | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 50VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 50 V | Thermal | 1 | Push-Push | None | - | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 50VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 50 V | Thermal | 1 | Push-Push | None | - | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 50VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 50 V | Thermal | 1 | Push-Push | None | - | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 50VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 50 V | Thermal | 1 | Push-Push | None | - | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | Schurter Inc. | CIR BRKR THRM 300MA 240VAC 32VDC | $proddata[$product['id']]['package'] | Panel Mount | 240 V | 32 V | Thermal | 1 | Rocker | - | - | 300mA | CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 50VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 50 V | Thermal | 2 | Rocker | None | - | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 48VDC | $proddata[$product['id']]['package'] | Through Hole | 240 V | 48 V | Thermal | 1 | Push to Reset | - | - | 300mA | CE, CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
169
In-stock
|
Schurter Inc. | CIR BRKR THRM 300MA 240VAC 48VDC | $proddata[$product['id']]['package'] | Panel Mount | 240 V | 48 V | Thermal | 1 | Push to Reset | - | - | 300mA | CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077 | |||
|
19
In-stock
|
Schurter Inc. | CIR BRKR THRM 300MA 240VAC 60VDC | $proddata[$product['id']]['package'] | Panel Mount | 240 V | 60 V | Thermal | 2 | Rocker | - | - | 300mA | CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077 | |||
|
21
In-stock
|
E-T-A | CIR BRKR THRM 300MA 250VAC 48VDC | $proddata[$product['id']]['package'] | Panel Mount | 240 V | 48 V | Thermal | 1 | Push to Reset | - | - | 300mA | CE, CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
49
In-stock
|
E-T-A | CIR BRKR THRM 300MA 250VAC 50VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 50 V | Thermal | 1 | Push-Push | None | - | 300mA | CSA C22.2 No 235, IEC 60934, UL1077 | |||
|
98
In-stock
|
Schurter Inc. | CIR BRKR THRM 300MA 240VAC 48VDC | $proddata[$product['id']]['package'] | Panel Mount | 240 V | 48 V | Thermal | 1 | Push to Reset | - | - | 300mA | CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 28VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 28 V | Thermal | 1 | Push to Reset | None | - | 300mA | CSA C22.2 No 235, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THERM SWITCH 2P | $proddata[$product['id']]['package'] | Panel Mount | 415 V | 50 V | Thermal | 2 | Rocker | White | 230V | 300mA | CSA C22.2 No 235, GB 17701, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 28VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 28 V | Thermal | 1 | Push to Reset | None | - | 300mA | CSA C22.2 No 235, IEC 60934, UL1077 | |||
|
VIEW | E-T-A | CIR BRKR THRM 300MA 250VAC 28VDC | $proddata[$product['id']]['package'] | Panel Mount | 250 V | 28 V | Thermal | 1 | Push to Reset | None | - | 300mA | CSA C22.2 No 235, IEC 60934, UL1077 |