- Manufacture :
- Actuator Type :
- Applied Filters :
6 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Voltage Rating - AC | Voltage Rating - DC | Breaker Type | Number of Poles | Actuator Type | Illumination | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||
|
VIEW | WAGO Corporation | POTENTIAL DISTRIBUTION; 2X4 POIN | $proddata[$product['id']]['package'] | DIN Rail | - | 24 V | - | 2 | Not Included | None | 20A | CE | |||
|
VIEW | WAGO Corporation | POTENTIAL DISTRIBUTION; 8 POINTS | $proddata[$product['id']]['package'] | DIN Rail | - | 24 V | - | 1 | Not Included | None | 20A | CE | |||
|
VIEW | WAGO Corporation | POTENTIAL DISTRIBUTION; 8 POINTS | $proddata[$product['id']]['package'] | DIN Rail | - | 24 V | - | 1 | Not Included | None | 20A | CE | |||
|
VIEW | Siemens | MCSW 3VA51 3P 100A 65KA LN AL | $proddata[$product['id']]['package'] | DIN Rail | 690 V | - | - | 3 | Lever | None | 100A | CE | |||
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | $proddata[$product['id']]['package'] | DIN Rail | - | 24 V | - | 4 | Not Included | None | - | CE | |||
|
7
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | $proddata[$product['id']]['package'] | DIN Rail | - | 24 V | - | 4 | Not Included | None | 10A | CE |