- Mounting Type :
- Size / Dimension :
-
- 0.181" Dia x 0.760" L (4.60mm x 19.30mm) (3)
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (1)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (9)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (5)
- 0.409" Dia x 1.500" L (10.40mm x 38.10mm) (3)
- 0.410" Dia x 1.380" L (10.41mm x 35.05mm) (1)
- 0.810" Dia x 3.00" L (20.57mm x 76.20mm) (1)
- 0.810" Dia x 5.00" L (20.57mm x 127.00mm) (1)
- 0.811" Dia x 5.000" L (20.60mm x 127.00mm) (6)
- 0.827" Dia x 5.000" L (21.00mm x 127.00mm) (1)
- Voltage Rating - DC :
- Fuse Type :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Approval Agency :
- Applied Filters :
31 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 100MA 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Slow Blow | CC | 200kA | 100mA | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 100MA 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 5.00" L (20.57mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Slow Blow | RK5 | 200kA | 100mA | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 100MA 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Fast Blow | - | 100kA | 100mA | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 100MA 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 3.00" L (20.57mm x 76.20mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 100mA | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 100MA 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 100mA | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100MA 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 100mA | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100MA 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 100mA | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100MA 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.409" Dia x 1.500" L (10.40mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | 100mA | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 100MA 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.410" Dia x 1.380" L (10.41mm x 35.05mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | - | 10kA | 100mA | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100MA 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 100mA | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 100MA 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 600 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 100mA | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100MA 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 100mA | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 100MA 600VAC/VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Radial Bend Cylinder | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 100mA | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100MA 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 100mA | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 100MA 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 100mA | CE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 100MA 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 100mA | CE, UL | |||
|
4
In-stock
|
Mersen USA Newburyport-MA L.L.C. | 600V 1/10A CC TD FUSE | $proddata[$product['id']]['package'] | - | Requires Holder | 0.409" Dia x 1.500" L (10.40mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38.1mm | 600 VAC | - | Cartridge | Slow Blow | CC | 200kA AC, 100kA DC | 100mA | CE, CSA, UR | |||
|
1
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 100MA 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 100mA | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 100MA 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Fast Blow | CC | 200kA | 100mA | CE, CSA, UL | |||
|
5
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 100MA 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | 100mA | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100MA 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 100mA | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100MA 600VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 500 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 100mA | CE, CSA, QPL, UL | |||
|
3
In-stock
|
Mersen USA Newburyport-MA L.L.C. | 600V 110A RK1 TD FUSE | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 100kA DC | 100mA | CSA, UL | |||
|
3
In-stock
|
Mersen USA Newburyport-MA L.L.C. | 600V 110A 9 5/8X1 13/16 T | $proddata[$product['id']]['package'] | - | Requires Holder | 0.827" Dia x 5.000" L (21.00mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 100mA | CSA, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE BRD MNT 100MA 600VAC RADIAL | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.181" Dia x 0.760" L (4.60mm x 19.30mm) | - | Telecom | Radial Bend Cylinder | 600 VAC | - | Board Mount | Slow Blow | - | 100A | 100mA | CE, CSA, cURus | |||
|
VIEW | Bel Fuse Inc. | FUSE BRD MNT 100MA 600VAC RADIAL | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.181" Dia x 0.760" L (4.60mm x 19.30mm) | - | Telecom | Radial Bend Cylinder | 600 VAC | - | Board Mount | Slow Blow | - | 100A | 100mA | CE, CSA, cURus | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100MA 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 100mA | CE, CSA, UL | |||
|
10
In-stock
|
Mersen USA Newburyport-MA L.L.C. | FUSE; FAST-ACTING; CLASS CC; 200 | $proddata[$product['id']]['package'] | - | Requires Holder | 0.409" Dia x 1.500" L (10.40mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38.1mm | 600 VAC | 600 VDC | Cartridge | Fast Blow | CC | 200kA AC, 100kA DC | 100mA | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 100MA 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 100mA | CSA, UL | |||
|
VIEW | Bel Fuse Inc. | FUSE BRD MNT 100MA 600VAC RADIAL | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.181" Dia x 0.760" L (4.60mm x 19.30mm) | - | Telecom | Radial Bend Cylinder | 600 VAC | - | Board Mount | Slow Blow | - | 60A | 100mA | CE, CSA, cURus |