- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.181" Dia x 0.760" L (4.60mm x 19.30mm) (4)
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (1)
- 0.213" L x 0.150" W x 0.144" H (5.40mm x 3.80mm x 3.65mm) (1)
- 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) (3)
- 0.331" L x 0.161" W x 0.289" H (8.40mm x 4.10mm x 7.35mm) (1)
- 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm) (2)
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (2)
- 0.406" Dia x 1.375" L (10.31mm x 34.93mm) (1)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (6)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (11)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (4)
- 0.409" Dia x 1.500" L (10.40mm x 38.10mm) (2)
- 0.476" L x 0.177" W x 0.177" H (12.10mm x 4.50mm x 4.50mm) (1)
- 0.510" Dia x 2.810" L (12.95mm x 71.37mm) (1)
- 0.551" Dia x 2.008" L (14.00mm x 51.00mm) (1)
- 0.560" Dia x 2.000" L (14.22mm x 50.80mm) (4)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (2)
- 0.610" Dia x 1.820" L (15.49mm x 46.23mm) (5)
- 0.626" Dia x 2.250" L (15.90mm x 57.15mm) (1)
- 0.810" Dia x 2.250" L (20.57mm x 57.15mm) (1)
- 0.810" Dia x 3.00" L (20.57mm x 76.20mm) (1)
- 0.810" Dia x 5.00" L (20.57mm x 127.00mm) (1)
- 0.811" Dia x 2.252" L (20.60mm x 57.20mm) (2)
- 0.811" Dia x 5.000" L (20.60mm x 127.00mm) (5)
- 0.827" Dia x 2.244" L (21.00mm x 57.00mm) (1)
- 0.827" Dia x 5.000" L (21.00mm x 127.00mm) (1)
- 1.575" Dia x 12.874" L (40.00mm x 327.00mm) (1)
- 1.880" L x 0.750" W x 1.270" H (47.75mm x 19.05mm x 32.26mm) (1)
- 6.535" L x 0.748" W (166.00mm x 19.00mm) (1)
- Features :
- Package / Case :
-
- 2-SMD, J-Lead (1)
- 2-SMD, Square End Block (1)
- 5AG, 10mm x 38.1mm (3)
- 5AG, 10mm x 38mm (Midget) (21)
- 5mm x 20mm (1)
- Blade Type, Module (1)
- Cartridge, Non-Standard (20)
- Cylindrical, Alarm Indicating (3)
- Cylindrical, Alarm Indicating, 5AG, 10x38.1mm (1)
- Cylindrical, Blade Terminal (Bolt) (1)
- Cylindrical, Blade Terminals (1)
- Fuse Link (2)
- Radial Bend Cylinder (4)
- Radial, Box (6)
- S Type Plug (1)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Fuse Type :
- Breaking Capacity @ Rated Voltage :
- Approval Agency :
- Applied Filters :
73 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
23
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 500VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 500 VAC | - | Cartridge | Slow Blow | - | 10kA | 1A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 1A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 5.00" L (20.57mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Slow Blow | RK5 | 200kA | 1A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 250VAC CYLINDR | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating, 5AG, 10x38.1mm | 250 VAC | - | Cartridge | Slow Blow | - | 200A | 1A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Slow Blow | CC | 200kA | 1A | CE, CSA, UL | |||
|
9,980
In-stock
|
OptiFuse | UL CLASS M FUSE, TIME DELAY 1A | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 10kA DC | 1A | cULus, UL 248 | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE LK X 1.00A RB 23" | $proddata[$product['id']]['package'] | - | Through Hole | 6.535" L x 0.748" W (166.00mm x 19.00mm) | - | - | Fuse Link | - | - | Fuse Link | Slow Blow | - | - | 1A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 2.252" L (20.60mm x 57.20mm) | Indicating | Transformer Protection | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 200kA AC, 20kA DC | 1A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 250VAC/125VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.560" Dia x 2.000" L (14.22mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK5 | 200kA | 1A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 250VAC/125VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.560" Dia x 2.000" L (14.22mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 2.252" L (20.60mm x 57.20mm) | - | Transformer Protection | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 200kA AC, 20kA DC | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 1A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 1A | CE, CSA, QPL, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE CARTRIDGE 1A 300VAC | $proddata[$product['id']]['package'] | - | Requires Holder | - | - | Electrical, Industrial | Cartridge, Non-Standard | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 1A | CE, CSA, UL | |||
|
2,206
In-stock
|
OptiFuse | UL CLASS M FUSE, TIME DELAY 1A | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 500 VAC | - | Cartridge | Slow Blow | M | 10kA | 1A | cULus, UL 248 | |||
|
9,928
In-stock
|
SETsafe | SETfuse | MINITURE FUSE | $proddata[$product['id']]['package'] | - | Through Hole | 0.331" L x 0.161" W x 0.289" H (8.40mm x 4.10mm x 7.35mm) | - | Electrical, Industrial | Radial, Box | 250 VAC | 250 VDC | Board Mount | Slow Blow | - | 35A | 1A | CCC, cURus, KC, PSE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 250VAC/125VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.560" Dia x 2.000" L (14.22mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 1A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC/VDC CYL | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 600 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 250VAC/125VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 1A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 125VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Indicating | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 125 VAC | - | Cartridge | Slow Blow | - | 10kA | 1A | UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 250 VDC | Cartridge | Slow Blow | CC | 300kA AC, 20kA DC | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC 5AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.406" Dia x 1.375" L (10.31mm x 34.93mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Slow Blow | - | 10kA | 1A | CE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 300VAC IN LINE | $proddata[$product['id']]['package'] | - | Requires Holder | 0.610" Dia x 1.820" L (15.49mm x 46.23mm) | - | Electrical, Industrial | Cartridge | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 300VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.610" Dia x 1.820" L (15.49mm x 46.23mm) | - | Electrical, Industrial | Cartridge | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 300VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.610" Dia x 1.820" L (15.49mm x 46.23mm) | - | Electrical, Industrial | Cartridge | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 300VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.610" Dia x 1.820" L (15.49mm x 46.23mm) | - | Electrical, Industrial | Cartridge | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 1A | CE, CSA, UL | |||
|
VIEW | Altech Corporation | FUSE CYL 1A SLOW ACT 10X38 LINE | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | - | 5AG, 10mm x 38mm (Midget) | 500 VAC | - | Cartridge | Slow Blow | - | - | 1A | - | |||
|
VIEW | Altech Corporation | FUSE CYLINDER 1A AM FAST ACT 10X | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | - | 5AG, 10mm x 38mm (Midget) | 500 VAC | - | Cartridge | Slow Blow | - | - | 1A | - |