- Mounting Type :
- Size / Dimension :
-
- 0.248" Dia x 1.000" L (6.30mm x 25.40mm) (3)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (1)
- 0.252" Dia x 1.252" L (6.40mm x 31.80mm) (1)
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (3)
- 0.406" Dia x 1.375" L (10.31mm x 34.93mm) (1)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (4)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (20)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (9)
- 0.409" Dia x 1.500" L (10.40mm x 38.10mm) (4)
- 0.410" Dia x 1.380" L (10.41mm x 35.05mm) (1)
- 0.551" Dia x 2.008" L (14.00mm x 51.00mm) (1)
- 0.560" Dia x 2.000" L (14.22mm x 50.80mm) (3)
- 0.563" Dia x 1.874" L (14.30mm x 47.60mm) (1)
- 0.563" Dia x 1.875" L (14.30mm x 47.63mm) (1)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (3)
- 0.610" Dia x 1.820" L (15.49mm x 46.23mm) (8)
- 0.626" Dia x 2.244" L (15.90mm x 57.00mm) (1)
- 0.810" Dia x 2.250" L (20.57mm x 57.15mm) (2)
- 0.810" Dia x 3.00" L (20.57mm x 76.20mm) (2)
- 0.810" Dia x 5.00" L (20.57mm x 127.00mm) (1)
- 0.811" Dia x 2.252" L (20.60mm x 57.20mm) (2)
- 0.811" Dia x 5.000" L (20.60mm x 127.00mm) (7)
- 0.813" Dia x 4.600" L (20.64mm x 116.84mm) (1)
- 0.827" Dia x 2.244" L (21.00mm x 57.00mm) (1)
- 0.827" Dia x 5.000" L (21.00mm x 127.00mm) (1)
- 1.626" Dia x 12.870" L (41.30mm x 326.90mm) (1)
- 2.000" Dia x 11.190" L (50.80mm x 284.18mm) (1)
- 2.000" Dia x 9.190" L (50.80mm x 233.38mm) (1)
- 3.000" Dia x 30.875" L (76.20mm x 784.23mm) (1)
- Features :
- Package / Case :
-
- 3AB, 3AG, 1/4" x 1-1/4" (2)
- 5AG, 10mm x 38.1mm (7)
- 5AG, 10mm x 38mm (Midget) (29)
- 8AG, 1/4" x 1" (3)
- Cartridge, Non-Standard (35)
- Cylinder, Threaded (1)
- Cylindrical, Alarm Indicating (4)
- Cylindrical, Alarm Indicating, 5AG, 10x38.1mm (1)
- Cylindrical, Blade Terminal (Bolt) (2)
- Cylindrical, Blade Terminals (1)
- In-Line (1)
- Voltage Rating - DC :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
90 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Grade | Current Rating (Amps) | Approval Agency | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 7A | CSA, UL | |||||
|
17
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | - | 7A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VAC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 1.875" L (14.30mm x 47.63mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 7A | UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | MILITARY MIL-F-15160/60 | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38.1mm | 500 VAC | - | Cartridge | Fast Blow | - | - | Military | 7A | - | MIL-F-15160 | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 7A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 7A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VAC 5AG | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Slow Blow | CC | 200kA | 7A | CE, CSA, UL | |||||
|
779
In-stock
|
OptiFuse | UL Class CC Fuse, Fast Acting 7A | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | - | 7A | cULus, UL 248 | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 125VAC CYLINDR | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating, 5AG, 10x38.1mm | 125 VAC | - | Cartridge | Slow Blow | - | 10kA | 7A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 250VAC | $proddata[$product['id']]['package'] | Requires Holder | - | - | Semiconductors | - | 250 VAC | - | Cartridge | Fast Blow | - | - | 7A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 500VAC 5AG | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 500 VAC | - | Cartridge | Slow Blow | - | 10kA | 7A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VAC/VDC 5AG | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | - | 7A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VAC 5AG | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Fast Blow | - | 100kA | - | 7A | CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.810" Dia x 3.00" L (20.57mm x 76.20mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | - | 7A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.810" Dia x 5.00" L (20.57mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Slow Blow | RK5 | 200kA | 7A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.810" Dia x 3.00" L (20.57mm x 76.20mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | - | 7A | CE, CSA, UL | - | |||
|
1,523
In-stock
|
OptiFuse | UL CLASS M FUSE, TIME DELAY 7A | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 10kA DC | - | 7A | cULus, UL 248 | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 500VAC 3AB 3AG | $proddata[$product['id']]['package'] | Requires Holder | 0.252" Dia x 1.252" L (6.40mm x 31.80mm) | - | Electrical, Industrial | 3AB, 3AG, 1/4" x 1-1/4" | 500 VAC | - | Cartridge | - | - | 50kA | - | 7A | CE, CSA, UR | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 250VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.410" Dia x 1.380" L (10.41mm x 35.05mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | - | Cartridge | Fast Blow | - | 10kA | - | 7A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | - | 7A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 2.252" L (20.60mm x 57.20mm) | Indicating | Transformer Protection | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 200kA AC, 20kA DC | - | 7A | CE, CSA, UL | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.560" Dia x 2.000" L (14.22mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK5 | 200kA | - | 7A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.560" Dia x 2.000" L (14.22mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | - | 7A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 2.252" L (20.60mm x 57.20mm) | - | Transformer Protection | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 200kA AC, 20kA DC | - | 7A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 7A | CE, CSA, QPL, UL | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 7A 600VAC CYLINDR | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 1.874" L (14.30mm x 47.60mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | - | 7A | CE, CSA, UR | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 7A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | - | 7A | CE, CSA, QPL, UL | - | |||
|
808
In-stock
|
OptiFuse | UL CLASS M FUSE, FAST ACTING 7A | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 600 VDC | Cartridge | Fast Blow | M | 100kA AC, 10kA DC | - | 7A | cULus, UL 248 | - | |||
|
1,387
In-stock
|
OptiFuse | UL CLASS M FUSE, TIME DELAY 7A | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 500 VAC | - | Cartridge | Slow Blow | M | 10kA | - | 7A | cULus, UL 248 | - | |||
|
VIEW | Eaton - Electronics Division | FUSE CARTRIDGE 7A 300VAC | $proddata[$product['id']]['package'] | Requires Holder | - | - | Electrical, Industrial | Cartridge, Non-Standard | 300 VAC | - | Cartridge | Fast Blow | - | 10kA | - | 7A | CE, CSA, UL | - |