- Mounting Type :
- Size / Dimension :
-
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (1)
- 0.406" Dia x 2.252" L (10.30mm x 57.20mm) (1)
- 0.562" Dia x 0.944" L (14.28mm x 23.98mm) (2)
- 0.563" Dia x 0.874" H (14.30mm x 22.20mm) (1)
- 0.563" Dia x 0.874" L (14.30mm x 22.20mm) (4)
- 0.563" Dia x 0.877" H (14.30mm x 22.28mm) (2)
- 0.563" Dia x 0.880" L (14.30mm x 22.35mm) (1)
- 0.563" Dia x 1.580" L (14.30mm x 40.13mm) (1)
- 0.563" Dia x 1.740" L (14.30mm x 44.20mm) (1)
- 0.575" Dia x 0.943" L (14.60mm x 23.96mm) (1)
- 0.575" Dia x 1.266" L (14.60mm x 32.15mm) (1)
- 0.811" Dia x 2.000" L (20.60mm x 50.80mm) (2)
- 0.811" Dia x 3.000" L (20.60mm x 76.20mm) (1)
- 1.000" Dia x 2.874" L (25.40mm x 73.00mm) (1)
- 1.846" L x 0.547" W x 1.824" H (46.89mm x 13.89mm x 46.34mm) (1)
- 2.322" L x 1.772" W x 2.953" H (59.00mm x 45.00mm x 75.00mm) (2)
- 2.323" L x 1.772" W x 3.189" H (59.00mm x 45.00mm x 81.00mm) (1)
- 2.500" Dia x 3.469" L (63.50mm x 88.10mm) (2)
- 2.913" L x 1.772" W x 2.323" H (74.00mm x 45.00mm x 59.00mm) (2)
- 3.150" L x 1.772" W x 2.283" H (80.00mm x 45.00mm x 58.00mm) (2)
- 3.150" L x 1.772" W x 2.323" H (80.00mm x 45.00mm x 59.00mm) (1)
- 4.291" L x 1.535" W x 2.677" H (109.00mm x 39.00mm x 68.00mm) (1)
- 8.504" L x 1.535" W x 2.598" H (216.00mm x 39.00mm x 66.00mm) (1)
- Applications :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Fuse Type :
- Response Time :
- Approval Agency :
- Applied Filters :
33 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Grade | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 50A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 2.874" L (25.40mm x 73.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | - | 100kA | 50A | UR | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 50A 170VDC RAD BEND | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" H (14.30mm x 22.20mm) | - | Telecom | Radial Bend Cylinder | - | 170 VDC | Cartridge | - | - | 100kA | - | 50A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 50A 170VDC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | - | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | - | 50A | CE, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 50A 170VDC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | - | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | - | - | 100kA | 50A | CE, UR | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECTANGULAR 50A 80VDC BLADE | $proddata[$product['id']]['package'] | - | Requires Holder | 1.846" L x 0.547" W x 1.824" H (46.89mm x 13.89mm x 46.34mm) | Indicating | Telecom | Blade Type, Module | - | 80 VDC | Rectangular | - | - | 100kA | 50A | CE, UR | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Fast Blow | - | 100kA | 50A | CSA, UL | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 170VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | - | Telecom | Cartridge, Non-Standard | - | 170 VDC | Cartridge | - | - | 100kA | 50A | CE, UR | ||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 50A 170VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 3.000" L (20.60mm x 76.20mm) | - | Telecom | Cartridge, Non-Standard | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 50A | CE, UR | ||||
|
VIEW | Littelfuse Inc. | FUS 170VDC F/A TELE-GARD 50A PCB | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | - | Telecom | Radial Bend Cylinder | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | - | 50A | CE, cURus, TUV | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 50A 170VDC RAD BEND | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.877" H (14.30mm x 22.28mm) | - | Telecom | Radial Bend Cylinder | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | - | 50A | CE, cURus, TUV | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 50A 170VDC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.740" L (14.30mm x 44.20mm) | - | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | - | 50A | CE, cURus, TUV | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 50A 170VDC RAD BEND | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.877" H (14.30mm x 22.28mm) | - | Telecom | Radial Bend Cylinder | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | - | 50A | CE, cURus, TUV | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 50A 170VDC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.580" L (14.30mm x 40.13mm) | - | Telecom | Cylindrical, Blade Terminal (Bolt) | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | - | 50A | CE, cURus, TUV | |||
|
VIEW | Bourns Inc. | FUSE TH VRT 170VDC 50A | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.575" Dia x 1.266" L (14.60mm x 32.15mm) | - | Telecom | Radial Bend Cylinder | - | 170 VDC | Cartridge | - | - | 100kA | - | 50A | cURus | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 50A 170VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 0.880" L (14.30mm x 22.35mm) | - | Telecom | Cartridge, Non-Standard | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | - | 50A | CE, cURus, TUV | |||
|
3
In-stock
|
Mersen USA Newburyport-MA L.L.C. | FUSE,CLASS G,AMP-TRAP,100KA,480V | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 2.252" L (10.30mm x 57.20mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 480 VAC | - | Cartridge | Slow Blow | G | 100kA | - | 50A | CSA, UL | |||
|
8
In-stock
|
Bourns Inc. | FUSE TH HRZ 170VDC 50A | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.575" Dia x 0.943" L (14.60mm x 23.96mm) | - | Telecom | Radial Bend Cylinder | - | 170 VDC | Cartridge | - | - | 100kA | - | 50A | cURus | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 50A 170VDC RAD BEND | $proddata[$product['id']]['package'] | - | Through Hole | 0.562" Dia x 0.944" L (14.28mm x 23.98mm) | - | Telecom | Radial Bend Cylinder | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | - | 50A | CE, cURus, TUV | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 50A 1KVAC/750VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 3.469" L (63.50mm x 88.10mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVAC | 750 VDC | Cartridge | Fast Blow | - | 100kA | - | 50A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 50A 1KVAC/750VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 3.469" L (63.50mm x 88.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVAC | 750 VDC | Cartridge | Fast Blow | - | 100kA | - | 50A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 50A 150VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 2.000" L (20.60mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 150 VAC | 150 VDC | Cartridge | Fast Blow | - | 100kA | 50A | UR | ||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 50A 150VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 2.000" L (20.60mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 150 VAC | 150 VDC | Cartridge | Fast Blow | - | 100kA | 50A | UR | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE 50A 1200VDC 1C/A116 SST AR | $proddata[$product['id']]['package'] | - | Bolt Mount | 4.291" L x 1.535" W x 2.677" H (109.00mm x 39.00mm x 68.00mm) | - | Electrical, Industrial | Rectangular, Blade | - | 1.2 kVDC | Square | - | AR | 100kA | 50A | - | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE 50A 2000VDC 1C/A170 SST AR | $proddata[$product['id']]['package'] | - | Bolt Mount | 8.504" L x 1.535" W x 2.598" H (216.00mm x 39.00mm x 66.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | - | 2 kVDC | Square | - | AR | 100kA | 50A | - | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 50A 1.3KVAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.323" L x 1.772" W x 3.189" H (59.00mm x 45.00mm x 81.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 1.3 kVAC | - | Square | - | - | 100kA | 50A | CSA, UR | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 50A 1.3KVAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.322" L x 1.772" W x 2.953" H (59.00mm x 45.00mm x 75.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 1.3 kVAC | - | Square | - | - | 100kA | 50A | CSA, UR | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 50A 1.3KVAC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.913" L x 1.772" W x 2.323" H (74.00mm x 45.00mm x 59.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 1.3 kVAC | - | Square | - | - | 100kA | 50A | CSA, UR | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 50A 1.3KVAC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.913" L x 1.772" W x 2.323" H (74.00mm x 45.00mm x 59.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 1.3 kVAC | - | Square | - | - | 100kA | 50A | CSA, UR | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 50A 1.3KVAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.322" L x 1.772" W x 2.953" H (59.00mm x 45.00mm x 75.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 1.3 kVAC | - | Square | - | - | 100kA | 50A | CSA, UR | ||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 50A 1.3KVAC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 3.150" L x 1.772" W x 2.323" H (80.00mm x 45.00mm x 59.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 1.3 kVAC | - | Square | - | - | 100kA | 50A | CSA, UR |