- Size / Dimension :
-
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (1)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (8)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (3)
- 0.560" Dia x 2.000" L (14.22mm x 50.80mm) (1)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (2)
- 0.610" Dia x 1.820" L (15.49mm x 46.23mm) (5)
- 0.810" Dia x 2.250" L (20.57mm x 57.15mm) (1)
- 0.810" Dia x 3.00" L (20.57mm x 76.20mm) (1)
- 0.810" Dia x 5.00" L (20.57mm x 127.00mm) (1)
- 0.811" Dia x 2.252" L (20.60mm x 57.20mm) (2)
- 0.811" Dia x 5.000" L (20.60mm x 127.00mm) (5)
- 0.827" Dia x 5.000" L (21.00mm x 127.00mm) (1)
- Features :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Fuse Type :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
35 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 2.8A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2.8A 600VAC 5AG | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Slow Blow | CC | 200kA | 2.8A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2.8A 250VAC CYL | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating, 5AG, 10x38.1mm | 250 VAC | - | Cartridge | Slow Blow | - | 200A | 2.8A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 2.8A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2.8A 600VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.810" Dia x 5.00" L (20.57mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Slow Blow | RK5 | 200kA | 2.8A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.810" Dia x 3.00" L (20.57mm x 76.20mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 2.8A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 2.8A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.560" Dia x 2.000" L (14.22mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK5 | 200kA | 2.8A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 2.8A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 2.252" L (20.60mm x 57.20mm) | Indicating | Transformer Protection | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 200kA AC, 20kA DC | 2.8A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 2.8A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 2.252" L (20.60mm x 57.20mm) | - | Transformer Protection | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 200kA AC, 20kA DC | 2.8A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2.8A 250VAC 5AG | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Motor Protection, Transformer Protection | 5AG, 10mm x 38mm (Midget) | 250 VAC | - | Cartridge | Slow Blow | - | 100A | 2.8A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 2.8A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 2.8A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 2.8A 600VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 600 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 2.8A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Transformer Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 20kA DC | 2.8A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 2.8A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 2.8A 125VAC 5AG | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Indicating | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 125 VAC | - | Cartridge | Slow Blow | - | 10kA | 2.8A | UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 300kA AC, 20kA DC | 2.8A | CE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 2.8A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 250 VAC | 125 VDC | Cartridge | Slow Blow | - | 10kA | 2.8A | CSA, PSE, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 300VAC IN LINE | $proddata[$product['id']]['package'] | Requires Holder | 0.610" Dia x 1.820" L (15.49mm x 46.23mm) | - | Electrical, Industrial | Cartridge | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 2.8A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 2.8A 300VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.610" Dia x 1.820" L (15.49mm x 46.23mm) | - | Electrical, Industrial | Cartridge | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 2.8A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 2.8A 300VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.610" Dia x 1.820" L (15.49mm x 46.23mm) | - | Electrical, Industrial | Cartridge | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 2.8A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 2.8A 300VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.610" Dia x 1.820" L (15.49mm x 46.23mm) | - | Electrical, Industrial | Cartridge | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 2.8A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 2.8A 300VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.610" Dia x 1.820" L (15.49mm x 46.23mm) | - | Electrical, Industrial | Cartridge | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 2.8A | CE, CSA, UL | |||
|
4
In-stock
|
Mersen USA Newburyport-MA L.L.C. | FUSE,TIME DELAY,CLASS RK5,REJECT | $proddata[$product['id']]['package'] | Requires Holder | 0.827" Dia x 5.000" L (21.00mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 2.8A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 2.8A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 300kA AC, 20kA DC | 2.8A | CE, UL | |||
|
1,999
In-stock
|
Eaton - Electronics Division | FUSE CARTRIDGE 2.8A 300VAC | $proddata[$product['id']]['package'] | Requires Holder | - | - | Electrical, Industrial | Cartridge, Non-Standard | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 2.8A | CE, CSA, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE CARTRIDGE 2.8A 300VAC | $proddata[$product['id']]['package'] | Requires Holder | - | - | Electrical, Industrial | Cartridge, Non-Standard | 300 VAC | - | Cartridge | Slow Blow | - | 10kA | 2.8A | CE, CSA, UL |