- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.925" L x 0.787" W x 0.453" H (23.50mm x 20.00mm x 11.50mm) (1)
- 0.925" L x 0.787" W x 0.465" H (23.50mm x 20.00mm x 11.80mm) (1)
- 1.866" L x 1.693" W x 1.929" H (47.40mm x 43.00mm x 49.00mm) (4)
- 1.870" L x 1.181" W x 2.362" H (47.50mm x 30.00mm x 60.00mm) (1)
- 1.874" L x 1.575" W x 1.811" H (47.60mm x 40.00mm x 46.00mm) (1)
- 1.874" L x 2.008" W x 2.205" H (47.60mm x 51.00mm x 56.00mm) (2)
- 1.898" L x 2.028" W x 2.264" H (48.20mm x 51.50mm x 57.50mm) (4)
- 1.929" L x 1.457" W x 0.945" H (49.00mm x 37.00mm x 24.00mm) (1)
- 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) (2)
- 1.969" L x 1.772" W x 2.283" H (50.00mm x 45.00mm x 58.00mm) (6)
- 1.969" L x 1.772" W x 2.323" H (50.00mm x 45.00mm x 59.00mm) (6)
- 1.969" L x 2.008" W x 2.008" H (50.00mm x 51.00mm x 51.00mm) (1)
- 1.969" L x 2.028" W x 2.264" H (50.00mm x 51.50mm x 57.50mm) (2)
- 1.969" L x 2.087" W x 2.598" H (50.00mm x 53.00mm x 66.00mm) (6)
- 1.969" L x 2.087" W x 2.717" H (50.00mm x 53.00mm x 69.00mm) (6)
- 1.992" L x 1.575" W x 1.874" H (50.60mm x 40.00mm x 46.70mm) (1)
- 1.992" L x 2.000" W x 2.264" H (50.60mm x 50.80mm x 57.50mm) (1)
- 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) (1)
- 2.126" L x 0.827" W x 1.575" H (54.00mm x 21.00mm x 40.00mm) (3)
- 2.126" L x 1.181" W x 1.890" H (54.00mm x 30.00mm x 48.00mm) (2)
- 2.126" L x 1.181" W x 2.008" H (54.00mm x 30.00mm x 51.00mm) (4)
- 2.126" L x 1.429" W x 0.945" H (54.00mm x 36.30mm x 24.00mm) (2)
- 2.244" L x 0.866" W x 0.984" H (57.00mm x 22.00mm x 25.00mm) (1)
- 2.322" L x 1.772" W x 2.953" H (59.00mm x 45.00mm x 75.00mm) (1)
- 2.323" L x 1.772" W x 2.008" H (59.00mm x 45.00mm x 51.00mm) (3)
- 2.323" L x 1.772" W x 3.189" H (59.00mm x 45.00mm x 81.00mm) (1)
- 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) (7)
- 2.657" L x 2.122" W x 2.402" H (67.50mm x 53.90mm x 61.00mm) (1)
- 2.665" L x 2.331" W x 1.561" H (67.70mm x 59.20mm x 39.65mm) (1)
- 2.677" L x 2.008" W x 2.402" H (68.00mm x 51.00mm x 61.00mm) (1)
- 2.677" L x 2.047" W x 2.598" H (68.00mm x 52.00mm x 66.00mm) (1)
- 2.677" L x 2.087" W x 2.402" H (68.00mm x 53.00mm x 61.00mm) (1)
- 2.717" L x 1.772" W x 2.283" H (69.00mm x 45.00mm x 58.00mm) (1)
- 2.717" L x 2.087" W x 2.953" H (69.00mm x 53.00mm x 75.00mm) (1)
- 2.717" L x 2.087" W x 3.189" H (69.00mm x 53.00mm x 81.00mm) (1)
- 2.811" L x 1.693" W x 1.929" H (71.40mm x 43.00mm x 49.00mm) (2)
- 2.811" L x 2.087" W x 1.575" H (71.40mm x 53.00mm x 40.00mm) (1)
- 2.811" L x 2.402" W x 2.126" H (71.40mm x 61.00mm x 54.00mm) (1)
- 2.835" L x 1.429" W x 0.945" H (72.00mm x 36.30mm x 24.00mm) (2)
- 2.843" L x 2.028" W x 2.264" H (72.20mm x 51.50mm x 57.50mm) (2)
- 2.854" L x 1.575" W x 1.773" H (72.50mm x 40.00mm x 45.03mm) (1)
- 2.854" L x 2.008" W x 2.206" H (72.50mm x 51.00mm x 56.03mm) (1)
- 2.913" L x 1.693" W x 1.929" H (74.00mm x 43.00mm x 49.00mm) (2)
- 2.913" L x 1.772" W x 2.323" H (74.00mm x 45.00mm x 59.00mm) (2)
- 2.913" L x 2.028" W x 2.264" H (74.00mm x 51.50mm x 57.50mm) (2)
- 2.913" L x 2.087" W x 2.717" H (74.00mm x 53.00mm x 69.00mm) (1)
- 2.953" L x 1.614" W x 2.165" H (75.00mm x 41.00mm x 55.00mm) (1)
- 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) (3)
- 3.150" L x 1.693" W x 2.402" H (80.00mm x 43.00mm x 61.00mm) (2)
- 3.150" L x 1.772" W x 2.283" H (80.00mm x 45.00mm x 58.00mm) (2)
- 3.150" L x 1.772" W x 2.323" H (80.00mm x 45.00mm x 59.00mm) (1)
- 3.150" L x 2.007" W x 2.717" H (80.00mm x 51.00mm x 69.00mm) (2)
- 3.150" L x 2.087" W x 2.598" H (80.00mm x 53.00mm x 66.00mm) (3)
- 3.937" L x 1.181" W x 2.638" H (100.00mm x 30.00mm x 67.00mm) (1)
- 4.803" L x 2.598" W x 3.543" H (122.00mm x 66.00mm x 90.00mm) (1)
- 4.988" L x 2.028" W x 2.264" H (126.70mm x 51.50mm x 57.50mm) (3)
- 5.118" L x 2.008" W x 2.008" H (130.00mm x 51.00mm x 51.00mm) (1)
- 5.850" L x 1.575" W x 1.575" H (148.60mm x 40.00mm x 40.00mm) (1)
- Package / Case :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
126 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 200A 690VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | - | - | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 200A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 200A 700VAC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.126" L x 0.827" W x 1.575" H (54.00mm x 21.00mm x 40.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 700 VAC | - | Square | - | - | 200kA | 200A | CE, CSA, UR | |||
|
VIEW | Altech Corporation | FUSE,M1XL,GPV,M,200A,1500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 5.118" L x 2.008" W x 2.008" H (130.00mm x 51.00mm x 51.00mm) | Indicating | Solar (Photovoltaic) | Rectangular, Blade | - | 1.5 kVDC | Square | - | gPV | 10kA | 200A | CE, cULus | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 200A 400VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.953" L x 1.614" W x 2.165" H (75.00mm x 41.00mm x 55.00mm) | - | - | Rectangular, Blade | 400 VAC | - | Square | - | NH | 120kA | 200A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 200A 500VAC/250VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 500 VAC | 250 VDC | Square | Fast Blow | NH | 120kA | 200A | VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 200A 500VAC/250VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 500 VAC | 250 VDC | Square | Fast Blow | NH | 120kA | 200A | VDE | |||
|
2
In-stock
|
Littelfuse Inc. | FUSE SEMI 1500VDC 1XL SIZE 200A | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 4.988" L x 2.028" W x 2.264" H (126.70mm x 51.50mm x 57.50mm) | Indicating | Semiconductors | Rectangular, Blade | - | 1.5 kVDC | Square | Fast Blow | - | 200kA | 200A | CE, cURus, UL | |||
|
21
In-stock
|
Eaton - Bussmann Electrical Division | FUSE SQUARE 200A 700VAC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.126" L x 0.827" W x 1.575" H (54.00mm x 21.00mm x 40.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 700 VAC | - | Square | - | - | 200kA | 200A | CE, CSA, UR | |||
|
VIEW | Schneider Electric | DISCONNECT SWITCH FUSE | $proddata[$product['id']]['package'] | - | Requires Holder | - | - | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | - | - | 200A | - | |||
|
19
In-stock
|
Eaton - Bussmann Electrical Division | FUSE SQUARE 200A 700VAC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.126" L x 0.827" W x 1.575" H (54.00mm x 21.00mm x 40.00mm) | - | Electrical, Industrial | Rectangular, Blade | 700 VAC | - | Square | - | - | 200kA | 200A | CE, UR | |||
|
VIEW | Altech Corporation | FUSE SQUARE 200A 660VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) | - | - | Rectangular, Blade | 660 VAC | - | Square | - | NH | - | 200A | - | |||
|
VIEW | Bel Fuse Inc. | 800V-RATED FUSE FOR EV & HEV APP | $proddata[$product['id']]['package'] | -40°C ~ 100°C | Bolt Mount | - | - | Electrical, Industrial | Rectangular, Blade | - | 800 VDC | Square | Fast Blow | AR | 50kA | 200A | CE, cURus, UKCA | |||
|
VIEW | Bel Fuse Inc. | 800V-RATED FUSE FOR EV/HEV/ESS A | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.244" L x 0.866" W x 0.984" H (57.00mm x 22.00mm x 25.00mm) | - | Electrical, Industrial | Rectangular, Blade | - | 800 VDC | Square | - | - | 50kA | 200A | CE, UKCA | |||
|
258
In-stock
|
OptiFuse | FUSE SQUARE 200A 58VDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.925" L x 0.787" W x 0.465" H (23.50mm x 20.00mm x 11.80mm) | - | Automotive | Rectangular | - | 58 VDC | Square | - | - | - | 200A | - | |||
|
VIEW | Bel Fuse Inc. | FUSE 200A 500V STUD MNT | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Bolt Mount | 1.929" L x 1.457" W x 0.945" H (49.00mm x 37.00mm x 24.00mm) | - | Electrical, Industrial | Rectangular, Blade | - | 500 VDC | Square | - | - | 50kA | 200A | - | |||
|
VIEW | Altech Corporation | FUSE SQUARE 200A 400VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) | - | - | Rectangular, Blade | 400 VAC | - | Square | - | NH | - | 200A | - | |||
|
VIEW | Altech Corporation | FUSE SQUARE 200A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | - | NH | - | 200A | - | |||
|
VIEW | Altech Corporation | FUSE SQUARE 200A 690VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) | - | - | Rectangular, Blade | 690 VAC | - | Square | - | NH | - | 200A | - | |||
|
VIEW | Altech Corporation | FUSE SQUARE 200A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | - | NH | - | 200A | - | |||
|
VIEW | Altech Corporation | FUSE SQUARE 200A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | - | NH | - | 200A | - | |||
|
VIEW | Altech Corporation | FUSE SQUARE 200A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | - | NH | - | 200A | - | |||
|
359
In-stock
|
Littelfuse Inc. | FUSE SQUARE 200A 58VDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.925" L x 0.787" W x 0.453" H (23.50mm x 20.00mm x 11.50mm) | Indicating | Electrical, Industrial | Rectangular | - | 58 VDC | Square | - | - | 2kA | 200A | cURus | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 200A 1.3KVAC/1KVDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 2.913" L x 2.028" W x 2.264" H (74.00mm x 51.50mm x 57.50mm) | - | Semiconductors | - | 1.3 kVAC | 1 kVDC | Square | Fast Blow | - | 100kA AC, 150kA DC | 200A | CCC, CE, cURus, UL | |||
|
1
In-stock
|
Littelfuse Inc. | FUSE SQUARE 200A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 200A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 200A 1.3KVAC/1KVDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 2.811" L x 1.693" W x 1.929" H (71.40mm x 43.00mm x 49.00mm) | Indicating | Semiconductors | - | 1.3 kVAC | 1 kVDC | Square | Fast Blow | - | 100kA AC, 150kA DC | 200A | CE, cURus, UL | |||
|
1
In-stock
|
Littelfuse Inc. | FUSE SEMI 1500VDC 1XL SIZE 200A | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 4.988" L x 2.028" W x 2.264" H (126.70mm x 51.50mm x 57.50mm) | Indicating | Semiconductors | Rectangular, Blade | - | 1.5 kVDC | Square | Fast Blow | - | 200kA | 200A | CE, cURus, UL | |||
|
1
In-stock
|
Littelfuse Inc. | FUSE SQUARE 200A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 200A | CCC, CE, cURus, UL | |||
|
2
In-stock
|
Eaton - Bussmann Electrical Division | FUSE SQUARE 200A 1.3KVAC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.913" L x 1.772" W x 2.323" H (74.00mm x 45.00mm x 59.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 1.3 kVAC | - | Square | - | - | 100kA | 200A | CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE 200A 750V DC IEC aR 000FN/7 | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.126" L x 1.429" W x 0.945" H (54.00mm x 36.30mm x 24.00mm) | - | Electrical, Industrial | Rectangular, Blade | - | 800 VDC | Square | - | AR | 50kA | 200A | CE, UR | |||
|
12
In-stock
|
Eaton - Bussmann Electrical Division | FUSE SQUARE 200A 700VAC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.126" L x 1.181" W x 2.008" H (54.00mm x 30.00mm x 51.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 700 VAC | - | Square | - | - | 200kA | 200A | CE, CSA, UR |