- Mounting Type :
- Size / Dimension :
-
- 1.500" Dia x 1.594" L (38.10mm x 40.50mm) (1)
- 1.500" Dia x 3.840" L (38.10mm x 97.54mm) (1)
- 2.594" Dia x 10.374" L (65.90mm x 263.50mm) (3)
- 2.594" Dia x 5.870" L (65.90mm x 149.10mm) (2)
- 2.598" Dia x 10.394" L (66.00mm x 264.00mm) (2)
- 2.843" Dia x 10.374" L (72.20mm x 263.50mm) (1)
- 2.874" Dia x 10.374" L (73.00mm x 263.50mm) (1)
- 2.880" Dia x 10.380" L (73.15mm x 263.65mm) (2)
- Applications :
- Voltage Rating - DC :
- Fuse Type :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Approval Agency :
- Applied Filters :
13 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 600A 250VAC/125VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.594" Dia x 10.374" L (65.90mm x 263.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 600A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 600A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.594" Dia x 5.870" L (65.90mm x 149.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Fast Blow | K5 | 50kA | 600A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE LINK 600A 250VAC CYLINDR | $proddata[$product['id']]['package'] | - | Requires Holder | 2.874" Dia x 10.374" L (73.00mm x 263.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | - | Fuse Link | Fast Blow | H | 10kA | 600A | CE, CSA, UL | |||
|
1
In-stock
|
Mersen USA Newburyport-MA L.L.C. | 250V 600A RK1 TD FUSE | $proddata[$product['id']]['package'] | - | Requires Holder | 2.598" Dia x 10.394" L (66.00mm x 264.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 100kA DC | 600A | CSA, UL | |||
|
3
In-stock
|
Mersen USA Newburyport-MA L.L.C. | 250V 600A 10 3/8X2 9/16 T | $proddata[$product['id']]['package'] | - | Requires Holder | 2.598" Dia x 10.394" L (66.00mm x 264.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 160 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 600A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 600A 250VAC/125VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.594" Dia x 10.374" L (65.90mm x 263.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 125 VDC | Cartridge | Fast Blow | RK1 | 200kA AC, 20kA DC | 600A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 600A 250VAC CYLINDR | $proddata[$product['id']]['package'] | - | Requires Holder | 2.594" Dia x 5.870" L (65.90mm x 149.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | - | Cartridge | Fast Blow | H | 10kA | 600A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 600A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.880" Dia x 10.380" L (73.15mm x 263.65mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 250 VDC | Cartridge | Slow Blow | RK5 | 200kA | 600A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 600A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.880" Dia x 10.380" L (73.15mm x 263.65mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 250 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 600A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 600A 250VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.500" Dia x 3.840" L (38.10mm x 97.54mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 250 VAC | 250 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 600A | CE, CSA, UR | |||
|
2
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 600A 250VAC/200VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.500" Dia x 1.594" L (38.10mm x 40.50mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 250 VAC | 200 VDC | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 600A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 600A 250VAC/125VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.843" Dia x 10.374" L (72.20mm x 263.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 600A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 600A 250VAC/125VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.594" Dia x 10.374" L (65.90mm x 263.50mm) | Indicating | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 600A | CE, CSA, QPL, UL |