- Size / Dimension :
-
- 1.500" Dia x 5.670" L (38.10mm x 144.02mm) (1)
- 1.929" L x 1.181" W x 1.969" H (49.00mm x 30.00mm x 50.00mm) (1)
- 2.047" L x 1.673" W x 1.102" H (52.00mm x 42.50mm x 28.00mm) (5)
- 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) (2)
- 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) (2)
- 2.126" L x 2.220" W x 1.181" H (54.00mm x 56.40mm x 30.00mm) (2)
- 2.322" L x 1.772" W x 2.953" H (59.00mm x 45.00mm x 75.00mm) (1)
- 2.323" L x 1.772" W x 2.008" H (59.00mm x 45.00mm x 51.00mm) (3)
- 2.323" L x 1.772" W x 3.189" H (59.00mm x 45.00mm x 81.00mm) (1)
- 2.500" Dia x 10.000" L (63.50mm x 254.00mm) (1)
- 2.559" L x 1.654" W x 1.142" H (65.00mm x 42.00mm x 29.00mm) (4)
- 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) (2)
- 2.657" L x 2.122" W x 2.402" H (67.50mm x 53.90mm x 61.00mm) (1)
- 2.665" L x 2.331" W x 1.561" H (67.70mm x 59.20mm x 39.65mm) (1)
- 2.677" L x 1.181" W x 1.969" H (68.00mm x 30.00mm x 50.00mm) (1)
- 2.677" L x 2.047" W x 2.598" H (68.00mm x 52.00mm x 66.00mm) (1)
- 2.717" L x 1.772" W x 2.283" H (69.00mm x 45.00mm x 58.00mm) (2)
- 2.717" L x 2.087" W x 2.953" H (69.00mm x 53.00mm x 75.00mm) (1)
- 2.717" L x 2.087" W x 3.189" H (69.00mm x 53.00mm x 81.00mm) (1)
- 2.760" L x 2.100" W x 1.181" H (70.11mm x 53.34mm x 30.00mm) (1)
- 2.854" L x 1.693" W x 2.402" H (72.50mm x 43.00mm x 61.00mm) (1)
- 2.953" L x 1.181" W x 1.969" H (75.00mm x 30.00mm x 50.00mm) (2)
- 2.953" L x 1.614" W x 2.165" H (75.00mm x 41.00mm x 55.00mm) (1)
- 2.953" L x 2.008" W x 2.480" H (75.00mm x 51.00mm x 63.00mm) (1)
- 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) (3)
- 2.953" L x 2.220" W x 1.181" H (75.00mm x 56.40mm x 30.00mm) (1)
- 2.953" L x 2.362" W x 2.480" H (75.00mm x 60.00mm x 63.00mm) (1)
- 2.992" Dia x 10.000" L (76.00mm x 254.00mm) (1)
- 2.992" Dia x 11.500" L (76.00mm x 292.00mm) (2)
- 2.992" Dia x 15.866" L (76.00mm x 403.00mm) (1)
- 2.992" Dia x 17.402" L (76.00mm x 442.00mm) (1)
- 2.992" Dia x 7.560" L (76.00mm x 192.00mm) (1)
- 3.465" Dia x 11.500" L (88.00mm x 292.00mm) (1)
- 3.465" Dia x 17.402" L (88.00mm x 442.00mm) (1)
- 5.079" L x 1.831" W x 1.831" H (129.00mm x 46.50mm x 46.50mm) (1)
- 5.165" L x 2.008" W x 2.008" H (131.20mm x 51.00mm x 51.00mm) (1)
- Voltage Rating - DC :
- Fuse Type :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
58 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 690VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | 160A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 500VAC/250VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 500 VAC | 250 VDC | Square | - | NH | 120kA | 160A | VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 400VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.953" L x 1.181" W x 1.969" H (75.00mm x 30.00mm x 50.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 400 VAC | - | Square | - | NH | 120kA | 160A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 500VAC/250VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.953" L x 1.181" W x 1.969" H (75.00mm x 30.00mm x 50.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 500 VAC | 250 VDC | Square | - | NH | 120kA | 160A | VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.677" L x 1.181" W x 1.969" H (68.00mm x 30.00mm x 50.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 500 VAC | - | Square | - | NH | 120kA | 160A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 400VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 400 VAC | - | Square | - | NH | 120kA | 160A | CE, VDE | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 660VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.654" W x 1.142" H (65.00mm x 42.00mm x 29.00mm) | - | - | Rectangular, Blade | 660 VAC | - | Square | - | NH | - | 160A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 500VAC/250VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 500 VAC | 250 VDC | Square | - | NH | 120kA | 160A | VDE | |||
|
9
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 160A 600VAC/1KVDC | $proddata[$product['id']]['package'] | - | Requires Holder | 1.500" Dia x 5.670" L (38.10mm x 144.02mm) | - | Solar (Photovoltaic) | Cylindrical, Blade Terminals | 600 VAC | 1 kVDC | Cartridge | Fast Blow | J | 200kA AC, 20kA DC | 160A | CE, cULus, UL, VDE | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 660VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) | - | - | Rectangular, Blade | 660 VAC | - | Square | - | NH | - | 160A | - | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 660VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | - | - | - | Rectangular, Blade | 660 VAC | - | Square | - | NH | - | 160A | - | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 160A 500VAC/440VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.953" L x 2.220" W x 1.181" H (75.00mm x 56.40mm x 30.00mm) | Indicating | Motor Protection | Rectangular, Blade | 500 VAC | 440 VDC | Square | Fast Blow | NH | 120kA AC, 25kA DC | 160A | VDE | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 160A 500VAC/440VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.760" L x 2.100" W x 1.181" H (70.11mm x 53.34mm x 30.00mm) | Indicating | Motor Protection | Rectangular, Blade | 500 VAC | 440 VDC | Square | Fast Blow | NH | 120kA AC, 25kA DC | 160A | VDE | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 160A 500VAC/440VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" L x 2.220" W x 1.181" H (54.00mm x 56.40mm x 30.00mm) | Indicating | Motor Protection | Rectangular, Blade | 500 VAC | 440 VDC | Square | Fast Blow | NH | 120kA AC, 25kA DC | 160A | VDE | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.890" W x 1.575" H (65.00mm x 48.00mm x 40.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | - | NH | - | 160A | - | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 160A 500VAC/440VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" L x 2.220" W x 1.181" H (54.00mm x 56.40mm x 30.00mm) | Indicating | Motor Protection | Rectangular, Blade | 500 VAC | 440 VDC | Square | Fast Blow | NH | 120kA AC, 25kA DC | 160A | VDE | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 660VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.047" L x 1.673" W x 1.102" H (52.00mm x 42.50mm x 28.00mm) | - | - | Rectangular, Blade | 660 VAC | - | Square | Fast Blow | NH | - | 160A | VDE | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.654" W x 1.142" H (65.00mm x 42.00mm x 29.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | - | NH | - | 160A | - | |||
|
VIEW | Altech Corporation | FUSE CRTRDGE 160A 500VAC/400VDC | $proddata[$product['id']]['package'] | - | Requires Holder | - | - | Cable Protection | Cartridge, Non-Standard | 500 VAC | 400 VDC | Cartridge | Slow Blow | - | - | 160A | - | |||
|
VIEW | Altech Corporation | FUSE CRTRDGE 160A 500VAC/400VDC | $proddata[$product['id']]['package'] | - | Requires Holder | - | - | Electrical, Industrial | Cartridge, Non-Standard | 500 VAC | 400 VDC | Cartridge | Fast Blow | - | - | 160A | - | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.654" W x 1.142" H (65.00mm x 42.00mm x 29.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | - | NH | - | 160A | - | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.559" L x 1.654" W x 1.142" H (65.00mm x 42.00mm x 29.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | - | NH | - | 160A | - | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.047" L x 1.673" W x 1.102" H (52.00mm x 42.50mm x 28.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | Fast Blow | NH | - | 160A | VDE | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.047" L x 1.673" W x 1.102" H (52.00mm x 42.50mm x 28.00mm) | - | Electrical, Industrial | Rectangular, Blade | 500 VAC | - | Square | Slow Blow | G | - | 160A | IEC, VDE | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.047" L x 1.673" W x 1.102" H (52.00mm x 42.50mm x 28.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | - | NH | - | 160A | VDE | |||
|
1
In-stock
|
Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 690VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 690 VAC | - | Square | - | - | 200kA | 160A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | 1500VDC 160 AMP PHOTOVOLTAIC FUS | $proddata[$product['id']]['package'] | - | Requires Holder | 5.165" L x 2.008" W x 2.008" H (131.20mm x 51.00mm x 51.00mm) | - | Solar (Photovoltaic) | Rectangular, Blade | - | 1.5 kVDC | Rectangular | Fast Blow | - | 30kA | 160A | CE, gPV, IEC, UL | |||
|
VIEW | Altech Corporation | FUSE SQUARE 160A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.047" L x 1.673" W x 1.102" H (52.00mm x 42.50mm x 28.00mm) | - | - | Rectangular, Blade | 500 VAC | - | Square | - | NH | - | 160A | VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 500VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.953" L x 2.008" W x 2.480" H (75.00mm x 51.00mm x 63.00mm) | - | Electrical, Industrial | Rectangular, Blade | 500 VAC | - | Square | - | NH | 120kA | 160A | CE, VDE | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 160A 1.2KVDC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 5.079" L x 1.831" W x 1.831" H (129.00mm x 46.50mm x 46.50mm) | Indicating | Solar (Photovoltaic) | Rectangular, Blade | 1.2 kVDC | Square | - | - | 30kA | 160A | CE, UL |