- Mounting Type :
- Size / Dimension :
-
- 0.181" Dia x 0.760" L (4.60mm x 19.30mm) (2)
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (2)
- 0.406" Dia x 1.311" L (10.30mm x 33.30mm) (1)
- 0.406" Dia x 1.375" L (10.31mm x 34.93mm) (1)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (3)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (14)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (6)
- 0.409" Dia x 1.500" L (10.40mm x 38.10mm) (3)
- 0.410" Dia x 1.310" L (10.41mm x 33.27mm) (1)
- 0.410" Dia x 1.380" L (10.41mm x 35.05mm) (1)
- 0.551" Dia x 1.378" L (14.00mm x 35.00mm) (1)
- 0.563" Dia x 1.874" L (14.30mm x 47.60mm) (1)
- 0.563" Dia x 1.875" L (14.30mm x 47.63mm) (1)
- 0.810" Dia x 2.250" L (20.57mm x 57.15mm) (2)
- 0.810" Dia x 3.00" L (20.57mm x 76.20mm) (1)
- 0.810" Dia x 5.00" L (20.57mm x 127.00mm) (1)
- 0.811" Dia x 2.252" L (20.60mm x 57.20mm) (3)
- 0.811" Dia x 3.748" L (20.60mm x 95.20mm) (1)
- 0.811" Dia x 5.000" L (20.60mm x 127.00mm) (10)
- 0.813" Dia x 2.000" L (20.64mm x 50.80mm) (1)
- 0.827" Dia x 2.244" L (21.00mm x 57.00mm) (1)
- 0.827" Dia x 5.000" L (21.00mm x 127.00mm) (1)
- Features :
- Voltage Rating - DC :
- Fuse Type :
- Response Time :
- Applied Filters :
58 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Slow Blow | CC | 200kA | 4A | CE, CSA, UL | |||
|
6
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Slow Blow | CC | 200kA | 4A | CE, CSA, UL | |||
|
20
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Fast Blow | CC | 200kA | 4A | CE, CSA, UL | |||
|
30
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | 4A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.000" L (20.64mm x 50.80mm) | - | Motor Protection, Transformer Protection | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | - | C | - | 4A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.551" Dia x 1.378" L (14.00mm x 35.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Alternating) | 600 VAC | 250 VDC | Cartridge | - | - | 200kA | 4A | CE, CSA | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | 4A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | - | J | 200kA AC, 100kA DC | 4A | CE, CSA, UL | |||
|
13
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 300kA AC, 20kA DC | 4A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | H | 10kA | 4A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 5.00" L (20.57mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Slow Blow | RK5 | 200kA | 4A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 3.00" L (20.57mm x 76.20mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 4A | CE, CSA, UL | |||
|
5,950
In-stock
|
OptiFuse | UL CLASS M FUSE, TIME DELAY 4A | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 200kA AC, 10kA DC | 4A | cULus, UL 248 | |||
|
625
In-stock
|
OptiFuse | UL CLASS M FUSE, FAST ACTING 4A | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | 4A | cULus, UL 248 | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Semiconductors | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 4A | CE, CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 250 VDC | Cartridge | Fast Blow | RK1 | 200kA AC, 20kA DC | 4A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | 4A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 2.252" L (20.60mm x 57.20mm) | Indicating | Transformer Protection | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 200kA AC, 20kA DC | 4A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.410" Dia x 1.380" L (10.41mm x 35.05mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | - | 10kA | 4A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 2.252" L (20.60mm x 57.20mm) | - | Transformer Protection | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 200kA AC, 20kA DC | 4A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.874" L (14.30mm x 47.60mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | 4A | CE, CSA, UR | |||
|
964
In-stock
|
OptiFuse | UL CLASS M FUSE, FAST ACTING 4A | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 600 VDC | Cartridge | Fast Blow | M | 100kA AC, 10kA DC | 4A | cULus, UL 248 | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 4A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | 4A | CE, CSA, QPL, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC/170VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.410" Dia x 1.310" L (10.41mm x 33.27mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 170 VDC | Cartridge | Fast Blow | G | 100kA AC, 10kA DC | 4A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/VDC CYL | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 600 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 4A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | K5 | 50kA AC, 20kA DC | 4A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 300 VDC | Cartridge | Slow Blow | RK5 | 200kA AC, 20kA DC | 4A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/500VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 500 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 4A | CE, CSA, QPL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Radial Bend Cylinder | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 4A | CE, CSA, UL, VDE |