- Operating Temperature :
- Size / Dimension :
-
- 0.205" Dia x 0.984" L (5.20mm x 25.00mm) (2)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (4)
- 0.252" Dia x 1.252" L (6.40mm x 31.80mm) (2)
- 0.252" Dia x 1.268" L (6.40mm x 32.20mm) (3)
- 0.281" Dia x 1.250" L (7.14mm x 31.75mm) (1)
- 0.335" Dia x 1.240" L (8.50mm x 31.50mm) (2)
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (5)
- 0.406" Dia x 1.311" L (10.30mm x 33.30mm) (1)
- 0.406" Dia x 1.375" L (10.31mm x 34.93mm) (1)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (15)
- 0.406" Dia x 1.500" L (10.30mm x 38.00mm) (4)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (23)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (13)
- 0.406" Dia x 2.252" L (10.30mm x 57.20mm) (4)
- 0.406" Dia x 2.500" L (10.31mm x 63.50mm) (2)
- 0.406" Dia x 3.333" L (10.30mm x 84.65mm) (4)
- 0.406" Dia x 3.346" L (10.30mm x 85.00mm) (4)
- 0.409" Dia x 1.500" L (10.40mm x 38.10mm) (4)
- 0.410" Dia x 1.310" L (10.41mm x 33.27mm) (1)
- 0.410" Dia x 1.380" L (10.41mm x 35.05mm) (1)
- 0.410" Dia x 2.250" L (10.41mm x 57.15mm) (1)
- 0.410" Dia x 2.996" L (10.41mm x 76.10mm) (2)
- 0.433" Dia x 1.417" L (11.00mm x 36.00mm) (2)
- 0.472" Dia x 0.906" L (12.00mm x 23.00mm) (1)
- 0.520" Dia x 1.969" L (13.20mm x 50.00mm) (2)
- 0.543" Dia x 1.362" L (13.80mm x 34.60mm) (1)
- 0.543" Dia x 1.398" L (13.80mm x 35.50mm) (1)
- 0.551" Dia x 2.008" L (14.00mm x 51.00mm) (2)
- 0.560" Dia x 2.000" L (14.22mm x 50.80mm) (2)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (12)
- 0.563" Dia x 2.008" L (14.30mm x 51.00mm) (2)
- 0.610" Dia x 1.820" L (15.49mm x 46.23mm) (8)
- 0.626" Dia x 2.244" L (15.90mm x 57.00mm) (1)
- 0.654" L x 0.126" W x 0.772" H (16.60mm x 3.20mm x 19.60mm) (1)
- 0.665" L x 0.228" W x 0.772" H (16.90mm x 5.80mm x 19.60mm) (8)
- 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) (2)
- 0.810" Dia x 2.250" L (20.57mm x 57.15mm) (2)
- 0.810" Dia x 3.00" L (20.57mm x 76.20mm) (1)
- 0.810" Dia x 4.996" L (20.57mm x 126.90mm) (1)
- 0.810" Dia x 5.00" L (20.57mm x 127.00mm) (2)
- 0.811" Dia x 2.252" L (20.60mm x 57.20mm) (3)
- 0.811" Dia x 3.748" L (20.60mm x 95.20mm) (1)
- 0.811" Dia x 4.606" L (20.60mm x 117.00mm) (1)
- 0.811" Dia x 5.000" L (20.60mm x 127.00mm) (10)
- 0.811" Dia x 5.598" L (20.60mm x 142.20mm) (2)
- 0.827" Dia x 2.244" L (21.00mm x 57.00mm) (1)
- 0.827" Dia x 5.000" L (21.00mm x 127.00mm) (1)
- 0.846" Dia x 1.969" L (21.50mm x 50.00mm) (3)
- 1.614" Dia x 17.283" L (41.00mm x 439.00mm) (1)
- 1.614" Dia x 8.701" L (41.00mm x 221.00mm) (1)
- 1.626" Dia x 17.323" L (41.30mm x 440.00mm) (1)
- 1.846" L x 0.547" W x 1.824" H (46.89mm x 13.89mm x 46.34mm) (1)
- 2.047" L x 1.673" W x 1.102" H (52.00mm x 42.50mm x 28.00mm) (1)
- 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) (2)
- 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) (1)
- 2.126" L x 2.020" W x 0.787" H (54.00mm x 51.30mm x 20.00mm) (2)
- 3.000" Dia x 15.866" L (76.20mm x 403.00mm) (2)
- Features :
- Package / Case :
-
- 3AB, 3AG, 1/4" x 1-1/4" (5)
- 5AG, 10mm x 38.1mm (11)
- 5AG, 10mm x 38mm (Midget) (43)
- Alarm Indicator (11)
- Blade Type, Module (1)
- Cartridge, Non-Standard (90)
- Cylindrical, Alarm Indicating (3)
- Cylindrical, Alarm Indicating, 5AG, 10x38.1mm (3)
- Cylindrical, Alarm Indicator, 3AG, 1/4" x 1 1/4" (3)
- Cylindrical, Blade Terminal (Alternating) (3)
- Cylindrical, Blade Terminals (3)
- Fuse Link (11)
- In-Line (2)
- Rectangular, Blade (6)
- S Type Plug (1)
- Response Time :
- Breaking Capacity @ Rated Voltage :
-
- 1.5kA (2)
- 100kA (5)
- 100kA AC, 10kA DC (3)
- 100kA AC, 20kA DC (1)
- 100kA AC, 50kA DC (7)
- 10kA (33)
- 120kA (9)
- 120kA AC, 25kA DC (2)
- 200A (3)
- 200kA (6)
- 200kA AC, 100kA DC (7)
- 200kA AC, 10kA DC (2)
- 200kA AC, 20kA DC (24)
- 200kA AC, 50kA DC (2)
- 20kA (8)
- 300A (9)
- 300A AC, 450A DC (2)
- 300kA AC, 100kA DC (1)
- 300kA AC, 20kA DC (3)
- 30kA (4)
- 33kA (1)
- 40kA (3)
- 50kA (19)
- 50kA AC, 20kA DC (2)
- 50kA AC, 50kA DC (1)
- 65kA (1)
- 80kA (4)
- Approval Agency :
-
- CCC, CSA, UL (1)
- CE (1)
- CE, CSA, IEC, gPV, UL (1)
- CE, CSA, QPL, UL (9)
- CE, CSA, UL (51)
- CE, CSA, UL, VDE (5)
- CE, CSA, UR (8)
- CE, cULus (8)
- CE, gPV, UL (8)
- CE, UL (1)
- CE, UR (5)
- CE, VDE (2)
- CSA, PSE, QPL, UL (1)
- CSA, PSE, UR (1)
- CSA, UL (13)
- CSA, UR (9)
- cULus, UL 248 (4)
- IEC, VDE (1)
- UL (3)
- UL, VDE (2)
- UR (4)
- VDE (4)
- Applied Filters :
199 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Grade | Current Rating (Amps) | Approval Agency | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 4A | CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 1KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.410" Dia x 2.996" L (10.41mm x 76.10mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 1 kVAC | - | Cartridge | Fast Blow | - | - | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Slow Blow | CC | 200kA | 4A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | CYL GG 14,3X51 4A/STR | $proddata[$product['id']]['package'] | - | Requires Holder | 0.551" Dia x 2.008" L (14.00mm x 51.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 500 VAC | - | Cartridge | - | - | 120kA | 4A | - | |||||
|
6
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Slow Blow | CC | 200kA | - | 4A | CE, CSA, UL | - | |||
|
20
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Fast Blow | CC | 200kA | - | 4A | CE, CSA, UL | - | |||
|
30
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | - | 4A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | MILITARY MIL-F-15160/60 | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38.1mm | 500 VAC | - | Cartridge | - | - | - | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | MILITARY MIL-F-15160/60 | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38.1mm | 500 VAC | - | Cartridge | - | - | - | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 5KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 4.996" L (20.57mm x 126.90mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 5 kVAC | - | Cartridge | Fast Blow | - | - | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 1KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.410" Dia x 2.996" L (10.41mm x 76.10mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 1 kVAC | - | Cartridge | Fast Blow | - | - | - | 4A | - | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | MILITARY MIL-F-15160/61 | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 500 VAC | - | Cartridge | - | - | - | - | 4A | - | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 5KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 5.00" L (20.57mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 5 kVAC | - | Cartridge | Fast Blow | - | - | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 600 VAC | 300 VDC | Cartridge | Slow Blow | J | 300kA AC, 100kA DC | - | 4A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 700VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | - | Cartridge | - | - | 200kA | - | 4A | CE, CSA, UR | - | |||
|
VIEW | Altech Corporation | FUSE CARTRIDGE 4A 1.5KVDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 3.346" L (10.30mm x 85.00mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 1.5 kVDC | Cartridge | - | - | 30kA | 4A | CE, cULus | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 2.250" L (20.57mm x 57.15mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | - | J | 200kA AC, 100kA DC | 4A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 500VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 4A | CE, UR | |||||
|
VIEW | Altech Corporation | FUSE CARTRIDGE 4A 1.2KVDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 3.346" L (10.30mm x 85.00mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 1.2 kVDC | Cartridge | - | - | 30kA | 4A | CE, cULus | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 4A 500VAC FUSE LINK | $proddata[$product['id']]['package'] | - | Requires Holder | 0.846" Dia x 1.969" L (21.50mm x 50.00mm) | - | - | Fuse Link | 500 VAC | - | Cartridge | Fast Blow | D | 50kA | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 250VAC CYLINDR | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating, 5AG, 10x38.1mm | 250 VAC | - | Cartridge | Slow Blow | - | 200A | 4A | CE, CSA, UL | |||||
|
13
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Slow Blow | CC | 300kA AC, 20kA DC | - | 4A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 4A 400VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) | - | - | Rectangular, Blade | 400 VAC | - | Square | - | NH | 120kA | 4A | CE, VDE | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 250VAC | $proddata[$product['id']]['package'] | - | Requires Holder | - | - | Semiconductors | - | 250 VAC | - | Cartridge | Fast Blow | - | - | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECTANGULAR 4A 80VDC BLADE | $proddata[$product['id']]['package'] | - | Requires Holder | 1.846" L x 0.547" W x 1.824" H (46.89mm x 13.89mm x 46.34mm) | Indicating | Telecom | Blade Type, Module | - | 80 VDC | Rectangular | - | - | 100kA | 4A | CE, UR | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 4A 690VAC RECT | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) | - | - | Rectangular, Blade | 690 VAC | - | Square | - | NH | 120kA | - | 4A | CE, VDE | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | MILITARY MIL-F-15160/15 | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | - | Cartridge | - | - | - | Military | 4A | - | MIL-F-15160 | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 4A 500VAC/250VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 500 VAC | 250 VDC | Square | Fast Blow | NH | 120kA | - | 4A | VDE | - | |||
|
VIEW | Altech Corporation | FUSE CARTRIDGE 4A 1.5KVDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 3.346" L (10.30mm x 85.00mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 1.5 kVDC | Cartridge | - | - | 30kA | - | 4A | CE, cULus | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | H | 10kA | - | 4A | CE, CSA, UL | - |