- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.205" Dia x 0.984" L (5.20mm x 25.00mm) (1)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (2)
- 0.252" Dia x 1.268" L (6.40mm x 32.20mm) (3)
- 0.280" Dia x 0.252" L (7.10mm x 6.40mm) (1)
- 0.281" Dia x 1.250" L (7.14mm x 31.75mm) (1)
- 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) (1)
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (1)
- 0.406" Dia x 1.375" L (10.31mm x 34.93mm) (1)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (4)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (10)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (13)
- 0.406" Dia x 2.252" L (10.30mm x 57.20mm) (5)
- 0.406" Dia x 2.500" L (10.31mm x 63.50mm) (2)
- 0.406" Dia x 3.205" L (10.30mm x 81.41mm) (2)
- 0.406" Dia x 3.333" L (10.30mm x 84.65mm) (4)
- 0.406" Dia x 3.362" L (10.31mm x 85.40mm) (2)
- 0.409" Dia x 1.500" L (10.40mm x 38.10mm) (2)
- 0.410" Dia x 1.310" L (10.41mm x 33.27mm) (1)
- 0.410" Dia x 1.380" L (10.41mm x 35.05mm) (1)
- 0.410" Dia x 2.250" L (10.41mm x 57.15mm) (1)
- 0.410" Dia x 2.996" L (10.41mm x 76.10mm) (2)
- 0.433" Dia x 1.417" L (11.00mm x 36.00mm) (1)
- 0.520" Dia x 1.969" L (13.20mm x 50.00mm) (1)
- 0.563" Dia x 1.874" L (14.30mm x 47.60mm) (1)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (5)
- 0.610" Dia x 1.820" L (15.49mm x 46.23mm) (5)
- 0.626" Dia x 2.244" L (15.90mm x 57.00mm) (1)
- 0.665" L x 0.228" W x 0.772" H (16.90mm x 5.80mm x 19.60mm) (8)
- 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) (2)
- 0.810" Dia x 4.996" L (20.57mm x 126.90mm) (1)
- 0.810" Dia x 5.00" L (20.57mm x 127.00mm) (1)
- 0.811" Dia x 2.252" L (20.60mm x 57.20mm) (1)
- 0.811" Dia x 3.748" L (20.60mm x 95.20mm) (1)
- 0.811" Dia x 4.606" L (20.60mm x 117.00mm) (1)
- 0.811" Dia x 5.000" L (20.60mm x 127.00mm) (4)
- 0.846" Dia x 1.969" L (21.50mm x 50.00mm) (2)
- 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) (1)
- 2.126" L x 2.020" W x 0.787" H (54.00mm x 51.30mm x 20.00mm) (2)
- 3.000" Dia x 15.866" L (76.20mm x 403.00mm) (1)
- Package / Case :
-
- 3AB, 3AG, 1/4" x 1-1/4" (2)
- 5AG, 10mm x 38.1mm (4)
- 5AG, 10mm x 38mm (Midget) (22)
- Alarm Indicator (10)
- Cartridge, Inline, Double Ended (4)
- Cartridge, Non-Standard (44)
- Cylindrical, Alarm Indicator, 3AG, 1/4" x 1 1/4" (3)
- Cylindrical, Blade Terminal (Bolt) (1)
- Cylindrical, Blade Terminals (2)
- In-Line (2)
- Radial Bend Cylinder (1)
- Radial, Box (1)
- Radial, Can, Vertical (1)
- Rectangular, Blade (3)
- Voltage Rating - AC :
- Breaking Capacity @ Rated Voltage :
- Qualification :
- Applied Filters :
105 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Grade | Current Rating (Amps) | Approval Agency | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 4A | CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 1KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.410" Dia x 2.996" L (10.41mm x 76.10mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 1 kVAC | - | Cartridge | Fast Blow | - | - | 4A | - | |||||
|
20
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | - | Cartridge | Fast Blow | CC | 200kA | - | 4A | CE, CSA, UL | - | |||
|
30
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | - | 4A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 5KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 4.996" L (20.57mm x 126.90mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 5 kVAC | - | Cartridge | Fast Blow | - | - | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 1KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.410" Dia x 2.996" L (10.41mm x 76.10mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 1 kVAC | - | Cartridge | Fast Blow | - | - | - | 4A | - | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 5KVAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.810" Dia x 5.00" L (20.57mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 5 kVAC | - | Cartridge | Fast Blow | - | - | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 4A 500VAC FUSE LINK | $proddata[$product['id']]['package'] | - | Requires Holder | 0.846" Dia x 1.969" L (21.50mm x 50.00mm) | - | - | Fuse Link | 500 VAC | - | Cartridge | Fast Blow | D | 50kA | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 250VAC | $proddata[$product['id']]['package'] | - | Requires Holder | - | - | Semiconductors | - | 250 VAC | - | Cartridge | Fast Blow | - | - | 4A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 4A 500VAC/250VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" L x 1.181" W x 1.969" H (54.00mm x 30.00mm x 50.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 500 VAC | 250 VDC | Square | Fast Blow | NH | 120kA | - | 4A | VDE | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | H | 10kA | - | 4A | CE, CSA, UL | - | |||
|
625
In-stock
|
OptiFuse | UL CLASS M FUSE, FAST ACTING 4A | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | - | 4A | cULus, UL 248 | - | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 4A 500VAC/440VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" L x 2.020" W x 0.787" H (54.00mm x 51.30mm x 20.00mm) | Indicating | Motor Protection | Rectangular, Blade | 500 VAC | 440 VDC | Square | Fast Blow | NH | 120kA AC, 25kA DC | 4A | VDE | |||||
|
VIEW | Littelfuse Inc. | FUSE SOLAR INLINE 1500VDC 4A | $proddata[$product['id']]['package'] | - | Free Hanging (In-Line) | 0.406" Dia x 3.362" L (10.31mm x 85.40mm) | - | Solar (Photovoltaic) | Cartridge, Inline, Double Ended | - | 1.5 kVDC | Cartridge | Fast Blow | - | 30kA | 4A | CE, gPV, UL, UR | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Semiconductors | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | - | 4A | CE, CSA, UR | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/250VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 250 VDC | Cartridge | Fast Blow | RK1 | 200kA AC, 20kA DC | - | 4A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC/300VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | - | 4A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 4A 500VAC FUSE LINK | $proddata[$product['id']]['package'] | - | Requires Holder | 0.520" Dia x 1.969" L (13.20mm x 50.00mm) | - | - | Fuse Link | 500 VAC | - | Cartridge | Fast Blow | D | 50kA | - | 4A | - | - | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 4A 500VAC/440VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 2.126" L x 2.020" W x 0.787" H (54.00mm x 51.30mm x 20.00mm) | Indicating | Motor Protection | Rectangular, Blade | 500 VAC | 440 VDC | Square | Fast Blow | NH | 120kA AC, 25kA DC | - | 4A | VDE | ||||
|
VIEW | Littelfuse Inc. | FUSE SOLAR INLINE 1500VDC 4A | $proddata[$product['id']]['package'] | - | Free Hanging (In-Line) | 0.406" Dia x 3.362" L (10.31mm x 85.40mm) | - | Solar (Photovoltaic) | Cartridge, Inline, Double Ended | - | 1.5 kVDC | Cartridge | Fast Blow | - | 30kA | - | 4A | CE, gPV, UL, UR | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.410" Dia x 1.380" L (10.41mm x 35.05mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | - | 10kA | - | 4A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 250VAC/125VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | 125 VDC | Cartridge | Fast Blow | RK1 | 200kA AC, 20kA DC | 4A | CE, CSA, UL | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.874" L (14.30mm x 47.60mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | - | 4A | CE, CSA, UR | - | |||
|
964
In-stock
|
OptiFuse | UL CLASS M FUSE, FAST ACTING 4A | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 600 VDC | Cartridge | Fast Blow | M | 100kA AC, 10kA DC | - | 4A | cULus, UL 248 | - | |||
|
VIEW | Eaton - Electronics Division | FUSE CARTRIDGE 4A 300VAC | $proddata[$product['id']]['package'] | - | Requires Holder | - | - | Electrical, Industrial | Cartridge, Non-Standard | 300 VAC | - | Cartridge | Fast Blow | - | 10kA | - | 4A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | 1500 VDC 4 AMP PHOTOVOLTAIC FUSE | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 3.333" L (10.30mm x 84.65mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 1.5 kVDC | Cartridge | Fast Blow | - | 50kA | - | 4A | CE, gPV, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | MILITARY MIL-F-15160/09 | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38.1mm | 250 VAC | - | Cartridge | Fast Blow | - | - | Military | 4A | - | MIL-F-15160 | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 1.5KVDC | $proddata[$product['id']]['package'] | - | Free Hanging (In-Line) | 0.406" Dia x 3.205" L (10.30mm x 81.41mm) | - | Solar (Photovoltaic) | Cartridge, Inline, Double Ended | - | 1.5 kVDC | Cartridge | Fast Blow | - | 30kA | - | 4A | CE, UR | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VAC/170VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.410" Dia x 1.310" L (10.41mm x 33.27mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 170 VDC | Cartridge | Fast Blow | G | 100kA AC, 10kA DC | - | 4A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 4A 250VAC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | - | Cartridge | Fast Blow | H | 10kA | - | 4A | CE, CSA, UL |