- Size / Dimension :
-
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (2)
- 0.406" Dia x 0.874" L (10.30mm x 22.20mm) (1)
- 0.406" Dia x 0.875" L (10.30mm x 22.23mm) (1)
- 0.406" Dia x 1.375" L (10.31mm x 34.93mm) (1)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (2)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (11)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (12)
- 0.406" Dia x 2.500" L (10.31mm x 63.50mm) (2)
- 0.406" Dia x 3.333" L (10.30mm x 84.65mm) (2)
- 0.406" Dia x 4.333" L (10.31mm x 110.06mm) (1)
- 0.406" Dia x 4.490" L (10.31mm x 114.05mm) (1)
- 0.409" Dia x 1.500" L (10.40mm x 38.10mm) (2)
- 0.410" Dia x 0.880" L (10.41mm x 22.35mm) (1)
- 0.410" Dia x 1.310" L (10.41mm x 33.27mm) (1)
- 0.410" Dia x 1.380" L (10.41mm x 35.05mm) (1)
- 0.410" Dia x 2.996" L (10.41mm x 76.10mm) (1)
- 0.410" Dia x 4.496" L (10.41mm x 114.20mm) (1)
- 0.433" Dia x 1.417" L (11.00mm x 36.00mm) (1)
- 0.520" Dia x 1.969" L (13.20mm x 50.00mm) (1)
- 0.543" Dia x 1.398" L (13.80mm x 35.50mm) (1)
- 0.551" Dia x 2.008" L (14.00mm x 51.00mm) (1)
- 0.560" Dia x 1.500" W (14.22mm x 38.10mm) (1)
- 0.562" Dia x 0.944" L (14.28mm x 23.98mm) (1)
- 0.563" Dia x 0.877" H (14.30mm x 22.28mm) (2)
- 0.563" Dia x 0.880" L (14.30mm x 22.35mm) (1)
- 0.563" Dia x 1.500" L (14.30mm x 38.10mm) (2)
- 0.563" Dia x 1.580" L (14.30mm x 40.13mm) (1)
- 0.563" Dia x 1.740" L (14.30mm x 44.20mm) (1)
- 0.563" Dia x 1.874" L (14.30mm x 47.60mm) (1)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (7)
- 0.610" Dia x 1.820" L (15.49mm x 46.23mm) (5)
- 0.810" Dia x 5.00" L (20.57mm x 127.00mm) (1)
- 0.811" Dia x 2.244" L (20.60mm x 57.00mm) (1)
- 0.811" Dia x 2.252" L (20.60mm x 57.20mm) (2)
- 0.811" Dia x 3.748" L (20.60mm x 95.20mm) (1)
- 0.811" Dia x 4.606" L (20.60mm x 117.00mm) (1)
- 0.811" Dia x 5.000" L (20.60mm x 127.00mm) (4)
- 0.827" Dia x 2.244" L (21.00mm x 57.00mm) (1)
- 0.846" Dia x 1.969" L (21.50mm x 50.00mm) (2)
- 0.945" Dia x 2.244" L (24.00mm x 57.00mm) (1)
- 1.880" L x 0.750" W x 1.280" H (47.75mm x 19.05mm x 32.51mm) (1)
- 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) (1)
- 2.126" L x 2.020" W x 0.787" H (54.00mm x 51.30mm x 20.00mm) (2)
- 2.992" Dia x 8.858" L (76.00mm x 225.00mm) (1)
- 3.000" Dia x 15.866" L (76.20mm x 403.00mm) (1)
- Package / Case :
-
- 5AG, 10mm x 38.1mm (6)
- 5AG, 10mm x 38mm (Midget) (20)
- Blade Type, Module (1)
- Cartridge, Inline, Double Ended (2)
- Cartridge, Inline, Single Ended (1)
- Cartridge, Non-Standard (44)
- Cylindrical, Blade Terminal (Bolt) (5)
- Cylindrical, Blade Terminals (2)
- GLD II (1)
- In-Line (1)
- Radial Bend Cylinder (3)
- Rectangular, Blade (3)
- Fuse Type :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
94 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Grade | Current Rating (Amps) | Approval Agency | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 600VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 6A | CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 600VAC/250VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.543" Dia x 1.398" L (13.80mm x 35.50mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | 250 VDC | Cartridge | Fast Blow | - | 200kA | 6A | CE, CSA | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 2.5KVAC | $proddata[$product['id']]['package'] | Requires Holder | 0.410" Dia x 4.496" L (10.41mm x 114.20mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 2.5 kVAC | - | Cartridge | Fast Blow | - | - | 6A | - | |||||
|
96
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 6A 600VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | - | 6A | CE, CSA, UL, VDE | - | |||
|
41
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 6A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | - | 6A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 1KVAC | $proddata[$product['id']]['package'] | Requires Holder | 0.410" Dia x 2.996" L (10.41mm x 76.10mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 1 kVAC | - | Cartridge | Fast Blow | - | - | - | 6A | - | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | MILITARY MIL-F-15160/60 | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38.1mm | 500 VAC | 500 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | - | 6A | - | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 5KVAC | $proddata[$product['id']]['package'] | Requires Holder | 0.810" Dia x 5.00" L (20.57mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 5 kVAC | - | Cartridge | Fast Blow | - | - | 6A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | 15KV 6A EXPULSION LINK | $proddata[$product['id']]['package'] | In Line | 2.992" Dia x 8.858" L (76.00mm x 225.00mm) | - | Electrical, Industrial | Cartridge, Inline, Single Ended | 15 kVAC | - | Fuse Link | Fast Blow | - | 8kA | 6A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 6A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | Through Hole | 1.880" L x 0.750" W x 1.280" H (47.75mm x 19.05mm x 32.51mm) | - | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 6A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 6A 500VAC FUSE LINK | $proddata[$product['id']]['package'] | Requires Holder | 0.846" Dia x 1.969" L (21.50mm x 50.00mm) | - | - | Fuse Link | 500 VAC | - | Cartridge | Fast Blow | D | 50kA | 6A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 250VAC | $proddata[$product['id']]['package'] | Requires Holder | - | - | Semiconductors | - | 250 VAC | - | Cartridge | Fast Blow | - | - | 6A | - | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 300VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.410" Dia x 0.880" L (10.41mm x 22.35mm) | - | Electrical, Industrial | - | 300 VAC | - | Cartridge | Fast Blow | T | 200kA | 6A | CE, CSA, UL | |||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 6A 500VAC/250VDC | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) | Indicating | Electrical, Industrial | Rectangular, Blade | 500 VAC | 250 VDC | Square | Fast Blow | NH | 120kA | - | 6A | VDE | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 600VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.560" Dia x 1.500" W (14.22mm x 38.10mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | T | 200kA | - | 6A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 6A 600VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | H | 10kA | - | 6A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 6A 170VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Telecom | Cartridge, Non-Standard | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | 6A | CE, UR | |||||
|
866
In-stock
|
OptiFuse | UL CLASS M FUSE, FAST ACTING 6A | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | - | 6A | cULus, UL 248 | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 600VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.410" Dia x 1.380" L (10.41mm x 35.05mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | - | 10kA | 6A | CE, CSA, UL | |||||
|
VIEW | Littelfuse Inc. | FUSE SOLAR INLINE 1500VDC 6A | $proddata[$product['id']]['package'] | Free Hanging (In-Line) | 0.406" Dia x 4.490" L (10.31mm x 114.05mm) | - | Solar (Photovoltaic) | Cartridge, Inline, Double Ended | - | 1.5 kVDC | Cartridge | Fast Blow | - | 30kA | 6A | CE, gPV, UL, UR | |||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 6A 600VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Semiconductors | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | - | 200kA AC, 20kA DC | - | 6A | CE, CSA, UR | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 6A 600VAC/250VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 5.000" L (20.60mm x 127.00mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | 250 VDC | Cartridge | Fast Blow | RK1 | 200kA AC, 20kA DC | - | 6A | CE, CSA, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 6A 500VAC/440VDC | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 2.020" W x 0.787" H (54.00mm x 51.30mm x 20.00mm) | Indicating | Motor Protection | Rectangular, Blade | 500 VAC | 440 VDC | Square | Fast Blow | NH | 120kA AC, 25kA DC | - | 6A | VDE | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 6A 600VAC/300VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Motor Protection | 5AG, 10mm x 38mm (Midget) | 600 VAC | 300 VDC | Cartridge | Fast Blow | CC | 200kA AC, 20kA DC | - | 6A | CE, CSA, UL | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 6A 500VAC FUSE LINK | $proddata[$product['id']]['package'] | Requires Holder | 0.520" Dia x 1.969" L (13.20mm x 50.00mm) | - | - | Fuse Link | 500 VAC | - | Cartridge | Fast Blow | D | 50kA | - | 6A | - | - | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 6A 600VAC | $proddata[$product['id']]['package'] | Requires Holder | 0.811" Dia x 2.252" L (20.60mm x 57.20mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 600 VAC | - | Cartridge | Fast Blow | J | 200kA | - | 6A | CE, CSA, QPL, UL | - | |||
|
VIEW | Littelfuse Inc. | FUSE SOLAR INLINE 1500VDC 6A | $proddata[$product['id']]['package'] | Free Hanging (In-Line) | 0.406" Dia x 4.333" L (10.31mm x 110.06mm) | - | Solar (Photovoltaic) | Cartridge, Inline, Double Ended | - | 1.5 kVDC | Cartridge | Fast Blow | - | 30kA | - | 6A | CE, gPV, UL, UR | - | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 6A 170VDC RAD BEND | $proddata[$product['id']]['package'] | Through Hole | 0.563" Dia x 0.877" H (14.30mm x 22.28mm) | - | Telecom | Radial Bend Cylinder | - | 170 VDC | Cartridge | Fast Blow | - | 100kA | - | 6A | CE, cURus, TUV | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | MILITARY MIL-F-15160/15 | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 250 VAC | - | Cartridge | Fast Blow | - | - | Military | 6A | - | MIL-F-15160 | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 6A 500VAC/440VDC | $proddata[$product['id']]['package'] | Requires Holder | 2.126" L x 2.020" W x 0.787" H (54.00mm x 51.30mm x 20.00mm) | Indicating | Motor Protection | Rectangular, Blade | 500 VAC | 440 VDC | Square | Fast Blow | NH | 120kA AC, 25kA DC | 6A | VDE |