- Size / Dimension :
-
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (31)
- 0.563" Dia x 0.874" L (14.30mm x 22.20mm) (2)
- 1.880" L x 0.750" W x 1.280" H (47.75mm x 19.05mm x 32.51mm) (5)
- 2.130" Dia x 1.000" L (54.10mm x 25.40mm) (2)
- 2.130" L x 1.000" W x 1.505" H (54.10mm x 25.40mm x 38.23mm) (3)
- 3.010" L x 1.000" W x 1.640" H (76.45mm x 25.40mm x 41.65mm) (3)
- Applications :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Fuse Type :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
46 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
82
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 12A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 12A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 60A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 2.130" L x 1.000" W x 1.505" H (54.10mm x 25.40mm x 38.23mm) | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 60A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 50A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 2.130" L x 1.000" W x 1.505" H (54.10mm x 25.40mm x 38.23mm) | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 50A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 45A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 2.130" L x 1.000" W x 1.505" H (54.10mm x 25.40mm x 38.23mm) | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 45A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 40A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 2.130" Dia x 1.000" L (54.10mm x 25.40mm) | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 40A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 35A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 2.130" Dia x 1.000" L (54.10mm x 25.40mm) | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 35A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 300VAC/160VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial | 300 VAC | 160 VDC | Cartridge | Fast Blow | T | 200kA AC, 20kA DC | 50A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 300VAC/160VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.563" Dia x 0.874" L (14.30mm x 22.20mm) | Electrical, Industrial | Radial | 300 VAC | 160 VDC | Cartridge | Fast Blow | T | 200kA AC, 20kA DC | 60A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 6A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 1.880" L x 0.750" W x 1.280" H (47.75mm x 19.05mm x 32.51mm) | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 6A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 3A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 1.880" L x 0.750" W x 1.280" H (47.75mm x 19.05mm x 32.51mm) | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 3A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 1A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 1.880" L x 0.750" W x 1.280" H (47.75mm x 19.05mm x 32.51mm) | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 1A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 15A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 1.880" L x 0.750" W x 1.280" H (47.75mm x 19.05mm x 32.51mm) | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 15A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 10A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 1.880" L x 0.750" W x 1.280" H (47.75mm x 19.05mm x 32.51mm) | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 10A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 30A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | Radial Bend Cylinder | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 30A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | Radial Bend Cylinder | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 500MA 600VAC/VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | Radial Bend Cylinder | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 500mA | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 100MA 600VAC/VDC | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | Radial Bend Cylinder | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 100mA | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 1A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 1A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 6A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 6A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 20A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 20A | CE, CSA, UL | |||
|
113
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 5A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 5A | CE, CSA, UL | |||
|
114
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 30A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 30A | CE, CSA, UL | |||
|
877
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 4A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 4A | CE, CSA, UL | |||
|
3,255
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 10A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 10A | CE, CSA, UL | |||
|
392
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 3A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 3A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 30A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 50kA | 30A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 3.5A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | - | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 25A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 50kA | 25A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 20A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 20A | CE, CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 15A 1KVDC 5AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | Solar (Photovoltaic) | 5AG, 10mm x 38mm (Midget) | - | 1 kVDC | Cartridge | Fast Blow | - | 20kA | 15A | CE, CSA, UL |