- Operating Temperature :
- Size / Dimension :
-
- 0.280" Dia x 1.866" L (7.10mm x 47.40mm) (4)
- 0.380" L x 0.120" W x 0.120" H (9.65mm x 3.05mm x 3.05mm) (3)
- 0.406" Dia x 1.500" L (10.30mm x 38.00mm) (6)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (8)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (13)
- 0.406" Dia x 1.530" L (10.31mm x 38.86mm) (8)
- 0.406" Dia x 1.535" L (10.30mm x 39.00mm) (8)
- 0.406" Dia x 1.583" L (10.30mm x 40.20mm) (7)
- 0.409" Dia x 1.500" L (10.40mm x 38.10mm) (15)
- 0.560" Dia x 2.000" L (14.22mm x 50.80mm) (1)
- 0.563" Dia x 1.875" L (14.30mm x 47.63mm) (15)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (7)
- 0.589" Dia x 1.555" L (14.96mm x 39.50mm) (4)
- 0.589" Dia x 1.559" L (14.96mm x 39.60mm) (4)
- 0.688" L x 0.127" W x 0.810" H (17.48mm x 3.23mm x 20.57mm) (40)
- 0.811" Dia x 1.630" L (20.60mm x 41.40mm) (4)
- 0.811" Dia x 2.000" L (20.60mm x 50.80mm) (7)
- 0.811" Dia x 2.094" L (20.60mm x 53.20mm) (4)
- 0.811" Dia x 2.126" L (20.60mm x 54.00mm) (5)
- 0.811" Dia x 3.189" L (20.60mm x 81.00mm) (3)
- 0.813" Dia x 2.750" L (20.65mm x 69.85mm) (5)
- 0.816" Dia x 2.250" L (20.73mm x 57.15mm) (4)
- 0.816" Dia x 3.590" L (20.73mm x 91.19mm) (5)
- 0.874" Dia x 2.283" L (22.20mm x 58.00mm) (1)
- 0.874" Dia x 3.189" L (22.20mm x 81.00mm) (23)
- 1.000" Dia x 2.661" L (25.40mm x 67.60mm) (1)
- 1.000" Dia x 2.750" L (25.40mm x 69.85mm) (4)
- 1.000" Dia x 2.874" L (25.40mm x 73.00mm) (4)
- 1.000" Dia x 3.630" L (25.40mm x 92.20mm) (2)
- 1.000" Dia x 5.000" L (25.40mm x 127.00mm) (1)
- 1.063" Dia x 2.126" L (27.00mm x 54.00mm) (4)
- 1.130" Dia x 1.161" L (28.70mm x 29.50mm) (20)
- 1.130" Dia x 2.661" L (28.70mm x 67.60mm) (1)
- 1.220" Dia x 1.630" L (31.00mm x 41.40mm) (15)
- 1.220" Dia x 2.193" L (31.00mm x 55.70mm) (3)
- 1.220" Dia x 2.874" L (31.00mm x 73.00mm) (4)
- 1.220" Dia x 3.063" L (31.00mm x 92.20mm) (3)
- 1.220" Dia x 3.150" L (31.00mm x 80.00mm) (1)
- 1.220" Dia x 5.000" L (31.00mm x 127.00mm) (4)
- 1.342" Dia x 2.126" L (34.10mm x 54.00mm) (4)
- 1.343" Dia x 2.126" L (34.10mm x 54.00mm) (4)
- 1.500" Dia x 1.252" L (38.10mm x 31.80mm) (5)
- 1.500" Dia x 1.579" L (38.10mm x 40.10mm) (12)
- 1.500" Dia x 1.969" L (38.10mm x 50.00mm) (6)
- 1.500" Dia x 2.843" L (38.10mm x 72.20mm) (4)
- 1.500" Dia x 2.906" L (38.10mm x 73.81mm) (5)
- 1.500" Dia x 3.469" L (38.10mm x 88.10mm) (2)
- 1.500" Dia x 4.331" L (38.10mm x 110.00mm) (1)
- 1.500" Dia x 5.079" L (38.10mm x 129.00mm) (2)
- 1.500" Dia x 5.709" L (38.10mm x 145.00mm) (6)
- 1.874" L x 1.575" W x 1.811" H (47.60mm x 40.00mm x 46.00mm) (13)
- 1.874" L x 2.008" W x 2.205" H (47.60mm x 51.00mm x 56.00mm) (22)
- 1.874" L x 2.362" W x 2.598" H (47.60mm x 60.00mm x 66.00mm) (22)
- 1.874" L x 2.933" W x 3.169" H (47.60mm x 74.50mm x 80.50mm) (24)
- 1.992" L x 1.575" W x 1.874" H (50.60mm x 40.00mm x 46.70mm) (13)
- 1.992" L x 2.000" W x 2.264" H (50.60mm x 50.80mm x 57.50mm) (11)
- 1.992" L x 2.374" W x 2.638" H (50.60mm x 60.30mm x 67.00mm) (13)
- 1.992" L x 2.933" W x 3.197" H (50.60mm x 74.50mm x 81.20mm) (5)
- 17.88" Dia x 19.25" L (454.10mm x 488.90mm) (12)
- 2.000" Dia x 1.886" L (50.80mm x 47.90mm) (4)
- 2.000" Dia x 2.843" L (50.80mm x 72.20mm) (4)
- 2.000" Dia x 3.000" L (50.80mm x 76.20mm) (5)
- 2.000" Dia x 3.469" L (50.80mm x 88.10mm) (4)
- 2.000" Dia x 4.468" L (50.80mm x 113.49mm) (1)
- 2.000" Dia x 5.079" L (50.80mm x 129.00mm) (2)
- 2.000" Dia x 5.709" L (50.80mm x 145.00mm) (8)
- 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) (7)
- 2.126" Dia x 2.626" L (54.00mm x 66.70mm) (2)
- 2.165" L x 0.787" W x 1.535" H (55.00mm x 20.00mm x 39.00mm) (1)
- 2.394" L x 0.720" W x 0.661" H (60.80mm x 18.30mm x 16.80mm) (3)
- 2.495" L x 1.459" W x 3.681" H (63.37mm x 37.06mm x 93.50mm) (5)
- 2.500" Dia x 2.626" L (63.50mm x 66.70mm) (3)
- 2.500" Dia x 2.657" L (63.50mm x 67.50mm) (3)
- 2.500" Dia x 2.843" L (63.50mm x 72.20mm) (3)
- 2.500" Dia x 3.063" L (63.50mm x 77.80mm) (5)
- 2.500" Dia x 3.469" L (63.50mm x 88.10mm) (3)
- 2.500" Dia x 7.717" L (63.50mm x 196.00mm) (4)
- 2.677" L x 2.992" W x 3.465" H (68.00mm x 76.00mm x 88.00mm) (3)
- 2.717" L x 2.165" W x 2.795" H (69.00mm x 55.00mm x 71.00mm) (4)
- 2.854" L x 1.575" W x 1.773" H (72.50mm x 40.00mm x 45.03mm) (9)
- 2.854" L x 2.008" W x 2.206" H (72.50mm x 51.00mm x 56.03mm) (11)
- 2.854" L x 2.362" W x 2.560" H (72.50mm x 60.00mm x 65.03mm) (9)
- 2.854" L x 2.933" W x 3.131" H (72.50mm x 74.50mm x 79.53mm) (12)
- 2.882" Dia x 3.937" L (73.20mm x 100.00mm) (2)
- 2.882" Dia x 7.441" L (73.20mm x 189.00mm) (2)
- 2.913" L x 1.575" W x 1.773" H (74.00mm x 40.00mm x 45.03mm) (2)
- 2.913" L x 2.008" W x 2.206" H (74.00mm x 51.00mm x 56.03mm) (6)
- 2.913" L x 2.362" W x 2.560" H (74.00mm x 60.00mm x 65.03mm) (4)
- 2.913" L x 2.933" W x 3.131" H (74.00mm x 74.50mm x 79.53mm) (8)
- 3.000" Dia x 1.886" L (76.20mm x 47.90mm) (2)
- 3.000" Dia x 10.800" L (76.20mm x 274.32mm) (5)
- 3.000" Dia x 10.8000" L (76.20mm x 274.00mm) (16)
- 3.000" Dia x 10.880" L (76.20mm x 276.35mm) (10)
- 3.000" Dia x 15.850" L (76.20mm x 402.60mm) (8)
- 3.000" Dia x 15.866" L (76.20mm x 403.00mm) (5)
- 3.000" Dia x 15.900" L (76.20mm x 403.86mm) (11)
- 3.000" Dia x 15.906" L (76.20mm x 404.00mm) (1)
- 3.000" Dia x 15.910" L (76.20mm x 404.10mm) (5)
- 3.000" Dia x 2.591" L (76.20mm x 65.80mm) (4)
- 3.000" Dia x 4.016" L (76.20mm x 102.00mm) (2)
- 3.228" L x 1.195" W x 0.683" H (82.00mm x 30.35mm x 17.35mm) (15)
- 3.500" Dia x 1.886" L (88.90mm x 47.90mm) (2)
- 3.500" Dia x 2.591" L (88.90mm x 65.80mm) (4)
- 3.500" Dia x 3.063" L (88.90mm x 77.80mm) (1)
- 3.500" Dia x 3.200" L (88.90mm x 81.00mm) (2)
- 3.500" Dia x 4.016" L (88.90mm x 102.00mm) (1)
- 3.500" Dia x 8.228" L (88.90mm x 209.00mm) (1)
- 4.449" L x 1.500" W x 3.268" H (113.00mm x 38.00mm x 83.00mm) (12)
- 4.488" Dia x 2.591" L (114.00mm x 65.80mm) (4)
- 4.488" Dia x 4.016" L (114.00mm x 102.00mm) (4)
- 4.724" L x 4.134" W x 2.638" H (120.00mm x 105.00mm x 67.00mm) (24)
- 5.850" L x 1.575" W x 1.575" H (148.60mm x 40.00mm x 40.00mm) (12)
- Features :
- Package / Case :
-
- 2-SMD, Square End Block (3)
- 5AG, 10mm x 38.1mm (1)
- 5AG, 10mm x 38mm (Midget) (29)
- Alarm Indicator (38)
- Alarm Indicator, Dummy (2)
- Blade Type, Module (5)
- Cartridge, Non-Standard (90)
- Cylindrical, Alarm Indicating (2)
- Cylindrical, Alarm Indicating, Dummy (2)
- Cylindrical, Blade Terminal (Bolt) (270)
- Cylindrical, Blade Terminals (6)
- Hockey Puck (27)
- In-Line (3)
- Radial (1)
- Radial Bend Cylinder (19)
- Radial, Can, Horizontal (5)
- Rectangular (72)
- Rectangular, Blade (232)
- Voltage Rating - AC :
-
- 1 kVAC (45)
- 1.1 kVAC (4)
- 1.2 kVAC (11)
- 1.3 kVAC (42)
- 125 VAC (68)
- 150 VAC (56)
- 2.4 kVAC (26)
- 2.54 kVAC (5)
- 250 VAC (7)
- 300 VAC (44)
- 32 VAC (18)
- 4.3 kVAC (1)
- 4.8 kVAC (23)
- 48 VAC (15)
- 5.08 kVAC (9)
- 500 VAC (16)
- 550 VAC (4)
- 600 VAC (90)
- 650 VAC (8)
- 660 VAC (1)
- 690 VAC (49)
- 7.2 kVAC (14)
- 700 VAC (187)
- 900 VAC (2)
- Response Time :
- Current Rating (Amps) :
-
- 1.1kA (6)
- 1.25A (1)
- 1.25kA (7)
- 1.2kA (2)
- 1.33A (2)
- 1.4kA (9)
- 1.5A (2)
- 1.5kA (3)
- 1.6A (1)
- 1.6kA (10)
- 1.8kA (7)
- 100A (34)
- 10A (13)
- 110A (1)
- 11A (1)
- 125A (16)
- 12A (7)
- 130A (16)
- 150A (27)
- 15A (13)
- 160A (6)
- 17.5A (1)
- 170A (8)
- 175A (9)
- 180A (2)
- 180mA (3)
- 1A (4)
- 1kA (16)
- 2.25kA (2)
- 200A (33)
- 20A (12)
- 225A (7)
- 230A (7)
- 250A (22)
- 250mA (2)
- 25A (9)
- 275A (3)
- 280A (6)
- 2A (6)
- 2kA (11)
- 3.5A (2)
- 3.5kA (5)
- 300A (15)
- 30A (13)
- 315A (15)
- 325A (3)
- 32A (1)
- 350A (23)
- 355A (2)
- 35A (11)
- 375mA (1)
- 390A (6)
- 3A (6)
- 3kA (5)
- 4.5kA (1)
- 400A (28)
- 40A (20)
- 425A (1)
- 450A (27)
- 45A (3)
- 480A (1)
- 4A (5)
- 4kA (5)
- 500A (29)
- 500mA (3)
- 50A (20)
- 550A (18)
- 55A (1)
- 560A (1)
- 5A (12)
- 600A (12)
- 60A (18)
- 630A (13)
- 63A (5)
- 650A (1)
- 650mA (2)
- 675A (1)
- 6A (3)
- 7.5A (2)
- 700A (18)
- 70A (18)
- 710A (1)
- 750A (2)
- 750mA (2)
- 7A (2)
- 800A (22)
- 80A (20)
- 8A (3)
- 900A (10)
- 90A (8)
- 9A (1)
- Dummy (4)
- Applied Filters :
806 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 45A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.750" L (20.65mm x 69.85mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 45A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 40A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.750" L (20.65mm x 69.85mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 40A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 50A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.750" L (20.65mm x 69.85mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 50A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 35A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.750" L (20.65mm x 69.85mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 35A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE STRIP 325A 80VDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.874" Dia x 3.189" L (22.20mm x 81.00mm) | Indicating | Lift Trucks | Rectangular, Blade | - | 80 VDC | Fuse Strip | Fast Blow | - | 2.7kA | 325A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 60A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.813" Dia x 2.750" L (20.65mm x 69.85mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 60A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 90A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.220" Dia x 2.874" L (31.00mm x 73.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | - | 100kA | 90A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 80A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.220" Dia x 2.874" L (31.00mm x 73.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | - | 100kA | 80A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 70A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.220" Dia x 2.874" L (31.00mm x 73.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | - | 100kA | 70A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 100A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.220" Dia x 2.874" L (31.00mm x 73.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | - | 100kA | 100A | UR | |||
|
4
In-stock
|
Eaton - Bussmann Electrical Division | FUSE STRIP 500A 80VDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.874" Dia x 3.189" L (22.20mm x 81.00mm) | Indicating | Lift Trucks | Rectangular, Blade | - | 80 VDC | Fuse Strip | Fast Blow | - | 2.7kA | 500A | UR | |||
|
13
In-stock
|
Eaton - Bussmann Electrical Division | FUSE STRIP 100A 125VAC/80VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.874" Dia x 3.189" L (22.20mm x 81.00mm) | Indicating | Lift Trucks | Rectangular, Blade | 125 VAC | 80 VDC | Fuse Strip | Fast Blow | - | 2.5kA AC, 2.7kA DC | 100A | UR | |||
|
13
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 40A 600VAC/VDC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 40A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 35A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 2.874" L (25.40mm x 73.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | - | 100kA | 35A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 60A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 2.874" L (25.40mm x 73.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | - | 100kA | 60A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 50A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 2.874" L (25.40mm x 73.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | - | 100kA | 50A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 40A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 1.000" Dia x 2.874" L (25.40mm x 73.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | - | 100kA | 40A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE STRIP 225A 80VDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.874" Dia x 3.189" L (22.20mm x 81.00mm) | Indicating | Lift Trucks | Rectangular, Blade | - | 80 VDC | Fuse Strip | Fast Blow | - | 2.7kA | 225A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 750A 48VAC/VDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 3.228" L x 1.195" W x 0.683" H (82.00mm x 30.35mm x 17.35mm) | - | Lift Trucks | Rectangular, Blade | 48 VAC | 48 VDC | Fuse Strip | Fast Blow | - | 2.5kA | 750A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 425A 48VAC/VDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 3.228" L x 1.195" W x 0.683" H (82.00mm x 30.35mm x 17.35mm) | - | Lift Trucks | Rectangular, Blade | 48 VAC | 48 VDC | Fuse Strip | Fast Blow | - | 2.5kA | 425A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 8A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.875" L (14.30mm x 47.63mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 8A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.875" L (14.30mm x 47.63mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 7A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.875" L (14.30mm x 47.63mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 6A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 5A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.875" L (14.30mm x 47.63mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 5A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 3A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.875" L (14.30mm x 47.63mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 3A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 25A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.875" L (14.30mm x 47.63mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 25A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 20A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.875" L (14.30mm x 47.63mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 20A | UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 17.5A 600VAC CYL | $proddata[$product['id']]['package'] | - | Bolt Mount | 0.563" Dia x 1.875" L (14.30mm x 47.63mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | - | - | 200kA | 17.5A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 35A 48VAC/VDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 3.228" L x 1.195" W x 0.683" H (82.00mm x 30.35mm x 17.35mm) | - | Lift Trucks | Rectangular, Blade | 48 VAC | 48 VDC | Fuse Strip | Fast Blow | - | 2.5kA | 35A | UR | |||
|
VIEW | Littelfuse Inc. | FUSE STRIP 90A 48VAC/VDC RECT | $proddata[$product['id']]['package'] | - | Bolt Mount | 3.228" L x 1.195" W x 0.683" H (82.00mm x 30.35mm x 17.35mm) | - | Lift Trucks | Rectangular, Blade | 48 VAC | 48 VDC | Fuse Strip | Fast Blow | - | 2.5kA | 90A | UR |