- Mounting Type :
- Size / Dimension :
-
- 0.563" Dia x 1.855" L ( 14.30mm x 47.12mm) (1)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (23)
- 0.563" Dia x 2.870" L (14.30mm x 72.90mm) (5)
- 0.810" Dia x 3.190" L (20.57mm x 81.03mm) (5)
- 0.813" Dia x 2.750" L (20.65mm x 69.85mm) (6)
- 0.874" Dia x 2.283" L (22.20mm x 58.00mm) (7)
- 0.947" Dia x 2.594" L (24.05mm x 65.89mm) (3)
- 0.947" Dia x 3.625" L (24.05mm x 92.08mm) (1)
- 1.220" Dia x 3.130" L (30.99mm x 79.50mm) (8)
- 1.500" Dia x 2.840" L (38.10mm x 72.14mm) (4)
- 1.500" Dia x 3.840" L (38.10mm x 97.54mm) (9)
- 1.500" Dia x 4.340" L (38.10mm x 110.24mm) (7)
- 2.000" Dia x 3.840" L (50.80mm x 97.54mm) (2)
- 2.000" Dia x 4.340" L (50.80mm x 110.24mm) (3)
- 2.000" Dia x 5.090" L (50.80mm x 129.29mm) (5)
- 2.000" Dia x 6.630" L (50.80mm x 168.40mm) (2)
- 2.500" Dia x 3.752" L (63.50mm x 95.30mm) (8)
- 2.500" Dia x 6.340" L (63.50mm x 161.04mm) (2)
- 2.500" Dia x 7.090" L (63.50mm x 180.09mm) (3)
- 3.000" Dia x 6.969" L (76.20mm x 177.01mm) (1)
- 3.500" Dia x 7.594" L (88.90mm x 192.89mm) (1)
- 4.250" Dia x 10.219" L (107.95mm x 259.56mm) (2)
- Features :
- Applications :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Current Rating (Amps) :
-
- 1.2kA (1)
- 1.4kA (1)
- 1.6kA (1)
- 100A (4)
- 10A (5)
- 125A (3)
- 12A (1)
- 150A (3)
- 15A (4)
- 175A (3)
- 200A (4)
- 20A (5)
- 225A (3)
- 250A (4)
- 25A (4)
- 275A (2)
- 300A (4)
- 30A (4)
- 325A (1)
- 32A (2)
- 350A (4)
- 35A (4)
- 400A (4)
- 40A (7)
- 450A (4)
- 45A (1)
- 500A (4)
- 50A (8)
- 5A (3)
- 600A (4)
- 60A (5)
- 63A (1)
- 6A (1)
- 700A (3)
- 70A (4)
- 800A (3)
- 80A (5)
- 900A (2)
- 90A (4)
- Applied Filters :
130 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 500VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 500VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 60A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 500VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 35A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 500VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | - | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 40A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 250VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.810" Dia x 3.190" L (20.57mm x 81.03mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 250 VAC | 250 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 35A 250VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.810" Dia x 3.190" L (20.57mm x 81.03mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 250 VAC | 250 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 35A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 80A 700VAC/500VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 80A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 63A 700VAC/500VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 63A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 700VAC/800VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 800 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 700VAC/800VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 800 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 40A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 700VAC/500VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 25A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 700VAC/500VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | - | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 50A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 700VAC/500VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 40A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 700VAC/500VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 20A | CE, CSA, UR | |||
|
8
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 60A 250VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.810" Dia x 3.190" L (20.57mm x 81.03mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 250 VAC | 250 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 60A | CE, CSA, UR | |||
|
9
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 700VAC/800VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 800 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 20A | CE, CSA, UR | |||
|
18
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 15A 700VAC/800VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 800 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 15A | CE, CSA, UR | |||
|
8
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 700VAC/800VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 800 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 10A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 5A 700VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 1.855" L ( 14.30mm x 47.12mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 5A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 700VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 2.870" L (14.30mm x 72.90mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 20A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 30A 700VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 2.870" L (14.30mm x 72.90mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 30A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 700VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 2.870" L (14.30mm x 72.90mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 25A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 15A 700VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 2.870" L (14.30mm x 72.90mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 15A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 700VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 0.563" Dia x 2.870" L (14.30mm x 72.90mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 10A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 500VAC/VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | - | Electrical, Industrial | Cartridge, Non-Standard | 500 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 6A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 700VAC/600VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 600 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 20A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 32A 700VAC/500VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.874" Dia x 2.283" L (22.20mm x 58.00mm) | Indicating | Electrical, Industrial | Cylindrical, Alarm Indicating | 700 VAC | 500 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 32A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 30A 700VAC/800VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 800 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 30A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 700VAC/800VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 800 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 25A | CE, CSA, UR | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 15A 700VAC/800VDC | $proddata[$product['id']]['package'] | Requires Holder | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 700 VAC | 800 VDC | Cartridge | - | - | 200kA AC, 50kA DC | 15A | CE, CSA, UR |