- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Approvals | Mounting Type | Size / Dimension | Applications | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 150A 700VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 1.343" Dia x 2.126" L (34.10mm x 54.00mm) | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | 200kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 125A 700VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 1.343" Dia x 2.126" L (34.10mm x 54.00mm) | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | 200kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 175A 700VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 1.343" Dia x 2.126" L (34.10mm x 54.00mm) | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | 200kA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 200A 700VAC/VDC | $proddata[$product['id']]['package'] | Bolt Mount | 1.343" Dia x 2.126" L (34.10mm x 54.00mm) | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | - | 200kA | ||||||||
|
2,710
In-stock
|
Eaton | FUSE CARTRIDGE 175A 700VAC/VDC | FBP | Active | Bulk | UR | Bolt Mount | 1.343" Dia x 2.126" L (34.10mm x 54.00mm) | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 175A | 700V | 700V | Cartridge | - | 200kA | ||||
|
1,867
In-stock
|
Eaton | FUSE CARTRIDGE 200A 700VAC/VDC | FBP | Active | Bulk | UR | Bolt Mount | 1.343" Dia x 2.126" L (34.10mm x 54.00mm) | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 200A | 700V | 700V | Cartridge | - | 200kA | ||||
|
2,553
In-stock
|
Eaton | FUSE CARTRIDGE 150A 700VAC/VDC | FBP | Active | Bulk | UR | Bolt Mount | 1.343" Dia x 2.126" L (34.10mm x 54.00mm) | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 150A | 700V | 700V | Cartridge | - | 200kA | ||||
|
3,066
In-stock
|
Eaton | FUSE CARTRIDGE 125A 700VAC/VDC | FBP | Active | Bulk | UR | Bolt Mount | 1.343" Dia x 2.126" L (34.10mm x 54.00mm) | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 125A | 700V | 700V | Cartridge | - | 200kA |