- Mounting Type :
- Voltage Rating - AC :
- Applied Filters :
39 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUS 8.25KV MV R-RATED 24R SEAL | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 8.25 kVAC | - | Cartridge | Medium Blow | - | 80kA | 450A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 32R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 600A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 36R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 650A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 36R SEAL H | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 650A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 32R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 600A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 30R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 550A | |||||||
|
VIEW | Littelfuse Inc. | FUS 8.25KV MV R-RATED 18R SEAL | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 8.25 kVAC | - | Cartridge | Medium Blow | - | 80kA | 390A | |||||||
|
VIEW | Littelfuse Inc. | FUS 8.25KV MV R-RATED 18R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 8.25 kVAC | - | Cartridge | Medium Blow | - | 80kA | 390A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 36R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 650A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 26R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 480A | |||||||
|
VIEW | Littelfuse Inc. | FUS 8.25KV MV R-RATED 24R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 8.25 kVAC | - | Cartridge | Medium Blow | - | 80kA | 450A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 18R SEAL H | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 390A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 24R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 450A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 30R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 550A | |||||||
|
VIEW | Littelfuse Inc. | FUS 5.5KV MV R-RATED 18R SEALED | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Electrical, Industrial | Cartridge, Non-Standard | 5.5 kVAC | - | Cartridge | Medium Blow | - | 80kA | 390A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 450A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Motor Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | R | 80kA | 450A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 390A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Motor Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | R | 80kA | 390A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 450A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | E | 80kA | 450A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 200A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | E | 80kA | 200A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 150A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | E | 80kA | 150A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 450A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Motor Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | R | 80kA | 450A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 390A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Motor Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | R | 80kA | 390A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 125A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | E | 80kA | 125A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 250A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Motor Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | E | 80kA | 250A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 300A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | E | 80kA | 300A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 350A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | E | 80kA | 350A | |||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 400A 2.75KVAC | $proddata[$product['id']]['package'] | Requires Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 2.75 kVAC | - | Cartridge | - | E | 80kA | 400A | |||||||
|
1,610
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 390A 2.75KVAC | POWR-GARD® | Active | Bulk | Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Motor Protection | Cartridge, Non-Standard | 390A | 2.75kV | - | Cartridge | - | R | 80kA | |||||
|
1,545
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 450A 2.75KVAC | POWR-GARD® | Active | Bulk | Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Motor Protection | Cartridge, Non-Standard | 450A | 2.75kV | - | Cartridge | - | R | 80kA | |||||
|
3,741
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 200A 2.75KVAC | POWR-GARD® | Active | Bulk | Holder | 10.875" L x 3.000" W x 6.380" H (276.23mm x 76.20mm x 162.05mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 200A | 2.75kV | - | Cartridge | - | E | 80kA |