- Applied Filters :
16 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Fuse Type | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 1.25KA 1KVAC RECT | $proddata[$product['id']]['package'] | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | 1 kVAC | Square | - | 1.25kA | - | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 1KA 1KV RECTANGULAR | $proddata[$product['id']]['package'] | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | 1 kVAC | Square | - | 1kA | - | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 700A 1KVAC RECT | $proddata[$product['id']]['package'] | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | 1 kVAC | Square | - | 700A | - | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 900A 1KVAC RECT | $proddata[$product['id']]['package'] | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | 1 kVAC | Square | - | 900A | - | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 630A 1KVAC RECT | $proddata[$product['id']]['package'] | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | 1 kVAC | Square | - | 630A | - | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 450A 1KVAC RECT | $proddata[$product['id']]['package'] | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | 1 kVAC | Square | - | 450A | - | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 800A 1KVAC RECT | $proddata[$product['id']]['package'] | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | 1 kVAC | Square | - | 800A | - | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE SQUARE 315A 1KVAC RECT | $proddata[$product['id']]['package'] | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | 1 kVAC | Square | 150kA | 315A | CE, UL | |||||||
|
721
In-stock
|
Eaton | FUSE SQUARE 1.25KA 1KV RECT | Active | Bulk | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | - | - | Square | - | |||||||
|
1,835
In-stock
|
Eaton | FUSE SQUARE 315A 1KV RECTANGULAR | Active | Bulk | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | - | - | Square | - | |||||||
|
1,719
In-stock
|
Eaton | FUSE SQUARE 800A 1KV RECTANGULAR | Active | Bulk | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | - | - | Square | - | |||||||
|
1,669
In-stock
|
Eaton | FUSE SQUARE 700A 1KV RECTANGULAR | Active | Bulk | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | - | - | Square | - | |||||||
|
3,069
In-stock
|
Eaton | FUSE SQUARE 630A 1KV RECTANGULAR | Active | Bulk | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | - | - | Square | - | |||||||
|
1,546
In-stock
|
Eaton | FUSE SQUARE 1KA 1KV RECTANGULAR | Active | Bulk | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | - | - | Square | - | |||||||
|
2,537
In-stock
|
Eaton | FUSE SQUARE 900A 1KV RECTANGULAR | Active | Bulk | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | - | - | Square | - | |||||||
|
1,258
In-stock
|
Eaton | FUSE SQUARE 450A 1KV RECTANGULAR | Active | Bulk | Bolt Mount | 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) | Rectangular, Blade | - | - | Square | - |