- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.197" Dia x 0.787" L (5.00mm x 20.00mm) (2)
- 0.236" Dia x 1.260" L (6.00mm x 32.00mm) (1)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (15)
- 0.252" Dia x 1.252" L (6.40mm x 31.80mm) (5)
- 0.266" Dia x 1.292" L (6.76mm x 32.82mm) (20)
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (17)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (51)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (66)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (87)
- 0.406" Dia x 1.530" L (10.31mm x 38.86mm) (9)
- 0.409" Dia x 1.500" L (10.40mm x 38.10mm) (21)
- 0.469" Dia x 1.532" L (11.90mm x 38.90mm) (8)
- 0.811" Dia x 5.000" L (20.60mm x 127.00mm) (22)
- 0.827" Dia x 5.000" L (21.00mm x 127.00mm) (13)
- 1.063" Dia x 5.472" L (27.00mm x 139.00mm) (5)
- 1.311" Dia x 5.874" L (33.30mm x 149.20mm) (4)
- 1.339" Dia x 7.874" L (34.00mm x 200.00mm) (6)
- 1.811" Dia x 9.606" L (46.00mm x 244.00mm) (6)
- 1.843" Dia x 6.878" L (46.80mm x 174.70mm) (5)
- 1.880" L x 0.750" W x 1.280" H (47.75mm x 19.05mm x 32.51mm) (8)
- 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) (23)
- 1.969" L x 2.028" W x 2.264" H (50.00mm x 51.50mm x 57.50mm) (10)
- 2.008" L x 2.362" W x 2.598" H (51.00mm x 60.00mm x 66.00mm) (16)
- 2.008" L x 2.894" W x 3.130" H (51.00mm x 73.50mm x 79.50mm) (11)
- 2.130" Dia x 1.000" L (54.10mm x 25.40mm) (2)
- 2.130" L x 1.000" W x 1.505" H (54.10mm x 25.40mm x 38.23mm) (3)
- 2.500" Dia x 3.752" L (63.50mm x 95.30mm) (19)
- 2.598" Dia x 11.614" L (66.00mm x 295.00mm) (10)
- 3.000" Dia x 3.752" L (76.20mm x 95.30mm) (6)
- 3.010" L x 1.000" W x 1.640" H (76.45mm x 25.40mm x 41.65mm) (4)
- 3.150" Dia x 13.386" L (80.00mm x 340.00mm) (4)
- 3.500" Dia x 3.752" L (88.90mm x 95.30mm) (3)
- Package / Case :
- Voltage Rating - AC :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Current Rating (Amps) :
-
- 1.1kA (5)
- 1.201kA (1)
- 1.25A (3)
- 1.25kA (2)
- 1.2kA (1)
- 1.35kA (1)
- 1.3kA (1)
- 1.4A (1)
- 1.5A (7)
- 1.5kA (1)
- 1.601kA (1)
- 1.6A (2)
- 1.6kA (1)
- 1.8kA (1)
- 1.9kA (1)
- 100A (4)
- 100mA (10)
- 10A (18)
- 110A (1)
- 125A (4)
- 125mA (4)
- 12A (17)
- 150A (3)
- 15A (21)
- 160A (2)
- 16A (1)
- 17.5A (1)
- 175A (3)
- 1A (12)
- 1kA (4)
- 2.5A (7)
- 2.8A (1)
- 200A (7)
- 200mA (11)
- 20A (20)
- 225A (2)
- 250A (6)
- 250mA (12)
- 25A (19)
- 2A (12)
- 2kA (1)
- 3.15A (2)
- 3.2A (1)
- 3.5A (4)
- 300A (3)
- 300mA (3)
- 30A (22)
- 315A (3)
- 350A (6)
- 35A (3)
- 3A (13)
- 400A (7)
- 400mA (7)
- 40A (4)
- 450A (7)
- 45A (2)
- 4A (14)
- 5.6A (1)
- 500A (9)
- 500mA (15)
- 50A (2)
- 550A (4)
- 5A (17)
- 6.25A (1)
- 6.3A (1)
- 600A (3)
- 600mA (7)
- 601A (1)
- 60A (2)
- 630A (4)
- 63A (1)
- 650A (1)
- 6A (18)
- 6mA (1)
- 700A (5)
- 70A (4)
- 750A (1)
- 750mA (5)
- 7A (11)
- 800A (5)
- 80A (4)
- 8A (15)
- 900A (4)
- 90A (4)
- 9A (5)
- Applied Filters :
485 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 315A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 315A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 160A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 160A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 125A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 125A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 80A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 80A | CCC, CE, cURus, UL | |||
|
VIEW | Littelfuse Inc. | FUSE SQUARE 63A 700VAC/600VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 1.969" L x 1.693" W x 1.929" H (50.00mm x 43.00mm x 49.00mm) | - | Semiconductors | - | 700 VAC | 600 VDC | Square | Fast Blow | - | 200kA AC, 150kA DC | 63A | CCC, CE, cURus, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 30A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 30A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 9A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 9A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 7A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 7A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 6A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 5A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 5A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 4A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 25A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 20A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 15A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 15A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 12A 600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | - | 600 VDC | Cartridge | Fast Blow | - | 50kA | 12A | CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 500VAC/600VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.252" Dia x 1.252" L (6.40mm x 31.80mm) | - | Electrical, Industrial | 3AB, 3AG, 1/4" x 1-1/4" | 500 VAC | 600 VDC | Cartridge | - | - | 50kA AC, 50kA DC | 1A | CE, CSA, UR | |||
|
13
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 40A 600VAC/VDC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 200kA AC, 100kA DC | 40A | UR | |||
|
14
In-stock
|
Eaton - Bussmann Electrical Division | FUSE CRTRDGE 30A 600VAC/VDC 5AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | 5AG, 10mm x 38mm (Midget) | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 30A | CE, CSA, UL | |||
|
48
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 1A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 1A | CE, CSA, UL | |||
|
17
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 15A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 15A | CE, CSA, UL, VDE | |||
|
72
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 10A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 10A | CE, CSA, UL, VDE | |||
|
77
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 12A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 12A | CE, CSA, UL, VDE | |||
|
89
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 30A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 30A | CE, CSA, UL | |||
|
96
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 6A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.406" Dia x 1.500" L (10.31mm x 38.10mm) | - | Solar (Photovoltaic) | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | Fast Blow | - | 100kA AC, 50kA DC | 6A | CE, CSA, UL, VDE | |||
|
17
In-stock
|
Klein Tools, Inc. | FUSE CARTRIDGE 500MA 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | - | - | 5mm x 20mm | 600 VAC | 600 VDC | Cartridge | - | - | - | 500mA | - | |||
|
34
In-stock
|
Klein Tools, Inc. | FUSE CARTRIDGE 10A 600VAC/VDC | $proddata[$product['id']]['package'] | - | Requires Holder | 0.236" Dia x 1.260" L (6.00mm x 32.00mm) | - | - | Cartridge, Non-Standard | 600 VAC | 600 VDC | Cartridge | - | - | - | 10A | - | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 60A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 2.130" L x 1.000" W x 1.505" H (54.10mm x 25.40mm x 38.23mm) | - | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 60A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 50A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 2.130" L x 1.000" W x 1.505" H (54.10mm x 25.40mm x 38.23mm) | - | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 50A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 45A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 2.130" L x 1.000" W x 1.505" H (54.10mm x 25.40mm x 38.23mm) | - | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 45A | CE, CSA, UL | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE RECT 40A 600VAC/VDC BLADE | $proddata[$product['id']]['package'] | - | Through Hole | 2.130" Dia x 1.000" L (54.10mm x 25.40mm) | - | Electrical, Industrial | Blade Type, Module | 600 VAC | 600 VDC | Rectangular | Fast Blow | - | 300kA AC, 50kA DC | 40A | CE, CSA, UL |