- Mounting Type :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Response Time :
- Applied Filters :
10 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Approvals | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 350A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 2.343" Dia x 8.626" L (59.50mm x 219.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 300A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 2.343" Dia x 8.626" L (59.50mm x 219.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 225A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 2.343" Dia x 8.626" L (59.50mm x 219.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 250A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 2.343" Dia x 8.626" L (59.50mm x 219.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 400A 250VAC/125VDC | $proddata[$product['id']]['package'] | Requires Holder | 2.343" Dia x 8.626" L (59.50mm x 219.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250 VAC | 125 VDC | Cartridge | Slow Blow | RK1 | 200kA AC, 20kA DC | ||||||||
|
664
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 350A 250VAC/125VDC | POWR-GARD®, POWR-PRO® LLNRK | Active | Bulk | CE, CSA, QPL, UL | Holder | 2.343" Dia x 8.626" L (59.50mm x 219.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 350A | 250V | 125V | Cartridge | Slow | RK1 | 200kA AC, 20kA DC | ||||
|
2,068
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 300A 250VAC/125VDC | POWR-GARD®, POWR-PRO® LLNRK | Active | Bulk | CE, CSA, QPL, UL | Holder | 2.343" Dia x 8.626" L (59.50mm x 219.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 300A | 250V | 125V | Cartridge | Slow | RK1 | 200kA AC, 20kA DC | ||||
|
2,938
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 225A 250VAC/125VDC | POWR-GARD®, POWR-PRO® LLNRK | Active | Bulk | CE, CSA, QPL, UL | Holder | 2.343" Dia x 8.626" L (59.50mm x 219.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 225A | 250V | 125V | Cartridge | Slow | RK1 | 200kA AC, 20kA DC | ||||
|
2,728
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 250A 250VAC/125VDC | POWR-GARD®, POWR-PRO® LLNRK | Active | Bulk | CE, CSA, QPL, UL | Holder | 2.343" Dia x 8.626" L (59.50mm x 219.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 250A | 250V | 125V | Cartridge | Slow | RK1 | 200kA AC, 20kA DC | ||||
|
1,220
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 400A 250VAC/125VDC | POWR-GARD®, POWR-PRO® LLNRK | Active | Bulk | CE, CSA, QPL, UL | Holder | 2.343" Dia x 8.626" L (59.50mm x 219.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminals | 400A | 250V | 125V | Cartridge | Slow | RK1 | 200kA AC, 20kA DC |