- Applied Filters :
12 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - DC | Fuse Type | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE STRIP 2A 60VDC BOLT MOUNT | $proddata[$product['id']]['package'] | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | 60 VDC | Fuse Strip | 2A | CE, UL | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE STRIP 1.33A 60VDC BOLT MNT | $proddata[$product['id']]['package'] | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | 60 VDC | Fuse Strip | 1.33A | CE, UL | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE STRIP 5A 60VDC BOLT MOUNT | $proddata[$product['id']]['package'] | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | 60 VDC | Fuse Strip | 5A | CE, UL | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE STRIP 750MA 60VDC BOLT MNT | $proddata[$product['id']]['package'] | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | 60 VDC | Fuse Strip | 750mA | CE, UL | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE STRIP 4A 60VDC BOLT MOUNT | $proddata[$product['id']]['package'] | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | 60 VDC | Fuse Strip | 4A | CE, UL | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE STRIP 3A 60VDC BOLT MOUNT | $proddata[$product['id']]['package'] | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | 60 VDC | Fuse Strip | 3A | CE, UL | ||||||
|
830
In-stock
|
Eaton | FUSE TELEPHONE 100202878 BOLT MT | Active | Bulk | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | - | - | |||||||
|
3,584
In-stock
|
Eaton | FUSE TELEPHONE 100202910 BOLT MT | Active | Bulk | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | - | - | |||||||
|
3,936
In-stock
|
Eaton | FUSE TELEPHONE 100202902 BOLT MT | Active | Bulk | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | - | - | |||||||
|
3,481
In-stock
|
Eaton | FUSE TELEPHONE 100202886 BOLT MT | Active | Bulk | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | - | - | |||||||
|
842
In-stock
|
Eaton | FUSE TELEPHONE 100202860 BOLT MT | Active | Bulk | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | - | - | |||||||
|
833
In-stock
|
Eaton | FUSE TELEPHONE 100202852 BOLT MT | Active | Bulk | Bolt Mount | 1.406" L x 0.375" W (35.71mm x 9.525mm) | Metal Strip | - | - |