- Manufacture :
- Operating Temperature :
- Approvals :
- Applications :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
29 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | EV Fuse 550A 1000VDC S60 | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 1 kVDC | Cartridge | - | 25kA | 550A | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | EV Fuse 450A 1000VDC S60 | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 1 kVDC | Cartridge | - | 25kA | 450A | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | EV Fuse 500A 1000VDC S60 | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 1 kVDC | Cartridge | - | 25kA | 500A | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | EV Fuse 600A 1000VDC S60 | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | - | 1 kVDC | Cartridge | - | 25kA | 600A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 450A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | 100kA | 450A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 500A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | 100kA | 500A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 600A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | - | 100kA | 600A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 800A 700VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | Fast Blow | 200kA AC, 100kA DC | 800A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 700A 700VAC/VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 700 VDC | Cartridge | Fast Blow | 200kA AC, 100kA DC | 700A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 600A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | 200kA AC, 20kA DC | 600A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 500A 700VAC/650VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | 200kA AC, 20kA DC | 500A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 450A 700VAC/650VDC | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700 VAC | 650 VDC | Cartridge | Fast Blow | 200kA AC, 20kA DC | 450A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 800A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | Fast Blow | 200kA AC, 20kA DC | 800A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 700A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | Fast Blow | 200kA AC, 20kA DC | 700A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 500A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | Fast Blow | 200kA AC, 20kA DC | 500A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CRTRDGE 600A 600VAC CYLINDR | $proddata[$product['id']]['package'] | - | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 600 VAC | - | Cartridge | Fast Blow | 200kA AC, 20kA DC | 600A | ||||||||
|
3,014
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 800A 600VAC CYLINDR | POWR-GARD® KLC | Active | Bulk | - | CE, CSA, UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 800A | 600V | - | Cartridge | Fast | 200kA AC, 20kA DC | |||||
|
3,411
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 700A 600VAC CYLINDR | POWR-GARD® KLC | Active | Bulk | - | CE, CSA, UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 700A | 600V | - | Cartridge | Fast | 200kA AC, 20kA DC | |||||
|
1,373
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 500A 600VAC CYLINDR | POWR-GARD® KLC | Active | Bulk | - | CE, CSA, UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 500A | 600V | - | Cartridge | Fast | 200kA AC, 20kA DC | |||||
|
698
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 600A 600VAC CYLINDR | POWR-GARD® KLC | Active | Bulk | - | CE, CSA, UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 600A | 600V | - | Cartridge | Fast | 200kA AC, 20kA DC | |||||
|
976
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 450A 600VAC CYLINDR | POWR-GARD® KLC | Active | Bulk | - | CE, CSA, UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 450A | 600V | - | Cartridge | Fast | 200kA AC, 20kA DC | |||||
|
2,142
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 450A 700VAC/650VDC | LA70Q | Active | Bulk | - | UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 450A | 700V | 650V | Cartridge | - | 100kA | |||||
|
3,498
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 500A 700VAC/650VDC | LA70Q | Active | Bulk | - | UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500A | 700V | 650V | Cartridge | - | 100kA | |||||
|
641
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 600A 700VAC/650VDC | LA70Q | Active | Bulk | - | UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 600A | 700V | 650V | Cartridge | - | 100kA | |||||
|
2,012
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 800A 700VAC/VDC | POWR-GARD® LA70QS | Active | Bulk | - | CSA, UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 800A | 700V | 700V | Cartridge | Fast | 200kA AC, 100kA DC | |||||
|
3,652
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 700A 700VAC/VDC | POWR-GARD® LA70QS | Active | Bulk | - | CSA, UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 700A | 700V | 700V | Cartridge | Fast | 200kA AC, 100kA DC | |||||
|
820
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 600A 700VAC/650VDC | POWR-GARD® L70S | Active | Bulk | - | CE, CSA, UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 600A | 700V | 650V | Cartridge | Fast | 200kA AC, 20kA DC | |||||
|
2,646
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 500A 700VAC/650VDC | POWR-GARD® L70S | Active | Bulk | -55°C ~ 125°C | CE, CSA, UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 500A | 700V | 650V | Cartridge | Fast | 200kA AC, 20kA DC | |||||
|
2,446
In-stock
|
Littelfuse Inc. | FUSE CRTRDGE 450A 700VAC/650VDC | POWR-GARD® L70S | Active | Bulk | - | CE, CSA, UR | Bolt Mount | 2.500" Dia x 2.843" L (63.50mm x 72.20mm) | - | Semiconductors | Cylindrical, Blade Terminal (Bolt) | 450A | 700V | 650V | Cartridge | Fast | 200kA AC, 20kA DC |