- Manufacture :
- Mounting Type :
- Package / Case :
- Fuse Type :
- Applied Filters :
16 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Fuse Type | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 125A 3.6KVAC BOLT | $proddata[$product['id']]['package'] | Requires Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cylindrical, Blade Terminal (Bolt) | 3.6 kVAC | Cartridge | 50kA | 125A | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 31.5A 3.6KVAC | $proddata[$product['id']]['package'] | Requires Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cartridge, Non-Standard | 3.6 kVAC | Cartridge | 50kA | 31.5A | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6.3A 3.6KVAC | $proddata[$product['id']]['package'] | Requires Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cartridge, Non-Standard | 3.6 kVAC | Cartridge | 50kA | 6.3A | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 80A 3.6KVAC BOLT | $proddata[$product['id']]['package'] | Requires Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cylindrical, Blade Terminal (Bolt) | 3.6 kVAC | Cartridge | 50kA | 80A | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 100A 3.6KVAC BOLT | $proddata[$product['id']]['package'] | Requires Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cylindrical, Blade Terminal (Bolt) | 3.6 kVAC | Cartridge | 50kA | 100A | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 63A 3.6KVAC BOLT | $proddata[$product['id']]['package'] | Requires Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cylindrical, Blade Terminal (Bolt) | 3.6 kVAC | Cartridge | 50kA | 63A | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 3.6KVAC | $proddata[$product['id']]['package'] | Requires Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cartridge, Non-Standard | 3.6 kVAC | Cartridge | 50kA | 40A | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 3.6KVAC | $proddata[$product['id']]['package'] | Requires Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cartridge, Non-Standard | 3.6 kVAC | Cartridge | 50kA | 25A | ||||||
|
1,737
In-stock
|
Eaton | FUSE 3.6KV 40AMP 2" DIN | Active | Bulk | Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cartridge, Non-Standard | - | - | - | ||||||
|
706
In-stock
|
Eaton | FUSE 3.6KV 31.5AMP 2" DIN | Active | Bulk | Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cartridge, Non-Standard | - | - | - | ||||||
|
3,807
In-stock
|
Eaton | FUSE 3.6KV 25AMP 2" DIN | Active | Bulk | Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cartridge, Non-Standard | - | - | - | ||||||
|
1,096
In-stock
|
Eaton | FUSE 3.6KV 6.3AMP 2" DIN | Active | Bulk | Holder | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cartridge, Non-Standard | - | - | - | ||||||
|
753
In-stock
|
Eaton | FUSE 3.6KV 125A M/S | Active | Bulk | Bolt Mount | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cylindrical, Blade Terminal (Bolt) | - | - | - | ||||||
|
1,724
In-stock
|
Eaton | FUSE 3.6KV 80A M/S | Active | Bulk | Bolt Mount | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cylindrical, Blade Terminal (Bolt) | - | - | - | ||||||
|
3,805
In-stock
|
Eaton | FUSE 3.6KV 63A M/S | Active | Bulk | Bolt Mount | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cylindrical, Blade Terminal (Bolt) | - | - | - | ||||||
|
2,931
In-stock
|
Eaton | FUSE 3.6KV 100A M/S | Active | Bulk | Bolt Mount | 2.000" Dia x 7.560" L (50.80mm x 192.00mm) | Cylindrical, Blade Terminal (Bolt) | - | - | - |