- Series :
- Part Status :
- For Use With/Related Products :
- Contact Finish :
- Fuseholder Type :
- Fuse Size :
-
- 0.177" Dia x 0.57" L (4.5mm x 14.48mm) (8)
- 0.177" Dia x 0.570" L (4.50mm x 14.48mm) (8)
- 0.25" Dia (6.35mm) (2)
- 0.394" Dia (10mm) (3)
- 0.563" Dia (14.3mm) (4)
- 0.813" Dia (20.65mm) (4)
- 1/4" Dia Fuses (4)
- 1/4" Dia x 1 1/4" L (6.4mm x 31.8mm) (2)
- 13/16" Dia (20.83mm) (5)
- 13/32" Dia (10.3mm) (3)
- 9/16" Dia (14.28mm) (4)
- Orientation :
- Applied Filters :
44 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | For Use With/Related Products | Mounting Type | Termination Style | Current Rating | Contact Finish | Voltage | Fuse Type | Fuseholder Type | Fuse Size | Number of Circuits | Orientation | Contact Material | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 600V 15A CHASSIS | $proddata[$product['id']]['package'] | 13/32" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 600V | Cartridge | Clip | 0.394" Dia (10mm) | 1 | - | Spring Brass | 15 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 600V 15A CHASSIS | $proddata[$product['id']]['package'] | 13/32" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 600V | Cartridge | Clip | 0.394" Dia (10mm) | 1 | - | Spring Brass | 15 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 250V 15A CHASSIS | $proddata[$product['id']]['package'] | 1/4" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 250V | Cartridge | Clip | 0.25" Dia (6.35mm) | 1 | - | Spring Brass | 15 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 600V 60A CHASSIS | $proddata[$product['id']]['package'] | 13/16" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 600V | Cartridge | Clip | 0.813" Dia (20.65mm) | 1 | - | Spring Brass | 60 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 600V 60A CHASSIS | $proddata[$product['id']]['package'] | 13/16" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 600V | Cartridge | Clip | 0.813" Dia (20.65mm) | 1 | - | Spring Brass | 60 A | ||||||
|
7,299
In-stock
|
Littelfuse Inc. | FUSE CLIP CART 600V 15A CHASSIS | $proddata[$product['id']]['package'] | 13/32" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 600V | Cartridge | Clip | 0.394" Dia (10mm) | 1 | - | Spring Brass | 15 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | $proddata[$product['id']]['package'] | 2AG, 5mm x 15mm | Chassis Mount | Solder Lug | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.57" L (4.5mm x 14.48mm) | 7 | - | Spring Brass | 10 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | $proddata[$product['id']]['package'] | 2AG, 5mm x 15mm | Chassis Mount | Solder Lug | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.57" L (4.5mm x 14.48mm) | 6 | - | Spring Brass | 10 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | $proddata[$product['id']]['package'] | 2AG, 5mm x 15mm | Chassis Mount | Solder Lug | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.57" L (4.5mm x 14.48mm) | 5 | - | Spring Brass | 10 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | $proddata[$product['id']]['package'] | 2AG, 5mm x 15mm | Chassis Mount | Solder Lug | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.57" L (4.5mm x 14.48mm) | 4 | - | Spring Brass | 10 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 250V 15A CHASSIS | $proddata[$product['id']]['package'] | 1/4" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 250V | Cartridge | Clip | 0.25" Dia (6.35mm) | 1 | - | Spring Brass | 15 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 250V 30A CHASSIS | $proddata[$product['id']]['package'] | 9/16" Dia Fuses | Chassis Mount | Solder Lug | Tin | 250V | Cartridge | Clip | 0.563" Dia (14.3mm) | 1 | - | Spring Brass | 30 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | $proddata[$product['id']]['package'] | 2AG, 5mm x 15mm | Chassis Mount | Solder Lug | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.57" L (4.5mm x 14.48mm) | 3 | - | Spring Brass | 10 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | $proddata[$product['id']]['package'] | 2AG, 5mm x 15mm | Chassis Mount | Solder Lug | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.57" L (4.5mm x 14.48mm) | 2 | - | Spring Brass | 10 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 250V 30A CHASSIS | $proddata[$product['id']]['package'] | 9/16" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 250V | Cartridge | Clip | 0.563" Dia (14.3mm) | 1 | - | Spring Brass | 30 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 250V 30A CHASSIS | $proddata[$product['id']]['package'] | 9/16" Dia Fuses | Chassis Mount | Solder Lug | Tin | 250V | Cartridge | Clip | 0.563" Dia (14.3mm) | 1 | - | Spring Brass | 30 A | ||||||
|
VIEW | Littelfuse Inc. | ACS FUSE CLIP 1/4 DIA | $proddata[$product['id']]['package'] | 1/4" Dia Fuses | Chassis Mount | Solder Lug | Tin | - | Cartridge | Clip | 1/4" Dia Fuses | 1 | Horizontal and Vertical | Spring Brass | 15 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 600V 60A CHASSIS | $proddata[$product['id']]['package'] | 13/16" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 600V | Cartridge | Clip | 0.813" Dia (20.65mm) | 1 | - | Spring Brass | 60 A | ||||||
|
VIEW | Littelfuse Inc. | FUSE CLIP CART 600V 60A CHASSIS | $proddata[$product['id']]['package'] | 13/16" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 600V | Cartridge | Clip | 0.813" Dia (20.65mm) | 1 | - | Spring Brass | 60 A | ||||||
|
8
In-stock
|
Littelfuse Inc. | FUSE CLIP CART 250V 30A CHASSIS | $proddata[$product['id']]['package'] | 9/16" Dia Fuses | Chassis Mount | Solder Lug | Nickel | 250V | Cartridge | Clip | 0.563" Dia (14.3mm) | 1 | - | Spring Brass | 30 A | ||||||
|
33
In-stock
|
Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | $proddata[$product['id']]['package'] | 2AG, 5mm x 15mm | Chassis Mount | Solder Lug | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.57" L (4.5mm x 14.48mm) | 8 | - | Spring Brass | 10 A | ||||||
|
61
In-stock
|
Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | $proddata[$product['id']]['package'] | 2AG, 5mm x 15mm | Chassis Mount | Solder Lug | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.57" L (4.5mm x 14.48mm) | 1 | - | Spring Brass | 10 A | ||||||
|
RFQ |
3,655
In-stock
|
Littelfuse Inc. | FUSE CLIP CART 250V 30A CHASSIS | 107 | Obsolete | NEC | Chassis Mount | Solder Lug | 30A | Tin | 250V | Cartridge | Clip | 9/16" Dia (14.28mm) | 1 | - | Spring Brass | ||||
|
3,637
In-stock
|
Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | OMNI-BLOK® 254 | Active | 2AG | Chassis Mount | Solder Lug | 10A | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.570" L (4.50mm x 14.48mm) | 4 | - | Spring Brass | |||||
|
2,394
In-stock
|
Littelfuse Inc. | FUSE CLIP CART 600V 60A CHASSIS | 109 | Active | NEC | Chassis Mount | Solder Lug | 60A | Nickel | 600V | Cartridge | Clip | 13/16" Dia (20.83mm) | 1 | - | Spring Brass | |||||
|
2,147
In-stock
|
Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | OMNI-BLOK® 254 | Active | 2AG | Chassis Mount | Solder Lug | 10A | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.570" L (4.50mm x 14.48mm) | 3 | - | Spring Brass | |||||
|
1,318
In-stock
|
Littelfuse Inc. | FUSE CLIP CART 250V 15A CHASSIS | 102_RE | Active | 3AB, 3AG | Chassis Mount | Solder Lug | 15A | Nickel | 250V | Cartridge | Clip | 1/4" Dia x 1 1/4" L (6.4mm x 31.8mm) | 1 | - | Spring Brass | |||||
|
1,632
In-stock
|
Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | OMNI-BLOK® 254 | Active | 2AG | Chassis Mount | Solder Lug | 10A | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.570" L (4.50mm x 14.48mm) | 8 | - | Spring Brass | |||||
|
2,310
In-stock
|
Littelfuse Inc. | FUSE CLIP CART 250V 30A CHASSIS | 107 | Active | NEC | Chassis Mount | Solder Lug | 30A | Nickel | 250V | Cartridge | Clip | 9/16" Dia (14.28mm) | 1 | - | Spring Brass | |||||
|
2,938
In-stock
|
Littelfuse Inc. | FUSE BLOCK CART 300V 10A CHASSIS | OMNI-BLOK® 254 | Active | 2AG | Chassis Mount | Solder Lug | 10A | Tin | 400V | Cartridge | Block | 0.177" Dia x 0.570" L (4.50mm x 14.48mm) | 1 | - | Spring Brass |