- Manufacture :
-
- Bel Fuse Inc. (53)
- Bourns Inc. (16)
- Cal Test Electronics (1)
- Fluke Electronics (1)
- Littelfuse Inc. (280)
- Panasonic Electronic Components (5)
- Phoenix Contact (1)
- Rohm Semiconductor (1)
- Schurter Inc. (96)
- Weidmuller (1)
- OptiFuse (35)
- NTE Electronics, Inc (14)
- Eaton - Bussmann Electrical Division (9)
- Eaton - Electronics Division (110)
- Schneider Electric (1)
- Mersen USA Newburyport-MA L.L.C. (5)
- Conquer (1)
- Vishay Beyschlag/Draloric/BC Components (9)
- KYOCERA AVX (12)
- AEM, Inc. (6)
- Kamaya Inc. (6)
- Conta-Clip, Inc. (1)
- Color :
- Operating Temperature :
- Size / Dimension :
-
- 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) (3)
- 0.039" L x 0.020" W x 0.014" H (1.00mm x 0.52mm x 0.35mm) (2)
- 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) (3)
- 0.039" L x 0.020" W x 0.020" H (1.00mm x 0.51mm x 0.51mm) (1)
- 0.039" L x 0.022" W x 0.016" H (1.00mm x 0.55mm x 0.40mm) (2)
- 0.040" L x 0.020" W x 0.013" H (1.00mm x 0.50mm x 0.32mm) (2)
- 0.040" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) (1)
- 0.040" L x 0.020" W x 0.019" H (1.00mm x 0.50mm x 0.48mm) (2)
- 0.041" L x 0.022" W x 0.019" H (1.05mm x 0.55mm x 0.48mm) (1)
- 0.061" L x 0.033" W x 0.018" H (1.55mm x 0.85mm x 0.45mm) (3)
- 0.061" L x 0.033" W x 0.020" H (1.54mm x 0.85mm x 0.50mm) (4)
- 0.062" L x 0.033" W x 0.024" H (1.58mm x 0.85mm x 0.61mm) (1)
- 0.063" L x 0.031" W x 0.014" H (1.60mm x 0.80mm x 0.35mm) (1)
- 0.063" L x 0.031" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) (1)
- 0.063" L x 0.031" W x 0.019" H (1.60mm x 0.80mm x 0.48mm) (1)
- 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) (4)
- 0.063" L x 0.031" W x 0.028" H (1.60mm x 0.80mm x 0.70mm) (2)
- 0.063" L x 0.031" W x 0.031" H (1.60mm x 0.80mm x 0.80mm) (2)
- 0.063" L x 0.032" W (1.60mm x 0.80mm) (1)
- 0.063" L x 0.032" W x 0.012" H (1.60mm x 0.81mm x 0.30mm) (1)
- 0.063" L x 0.032" W x 0.012" H (1.60mm x 0.81mm x 0.31mm) (6)
- 0.063" L x 0.032" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) (2)
- 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.81mm x 0.48mm) (4)
- 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) (1)
- 0.063" L x 0.032" W x 0.020" H (1.60mm x 0.81mm x 0.52mm) (1)
- 0.063" L x 0.032" W x 0.021" H (1.60mm x 0.81mm x 0.53mm) (1)
- 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) (3)
- 0.063" L x 0.032" W x 0.037" H (1.60mm x 0.80mm x 0.95mm) (1)
- 0.065" L x 0.031" W x 0.028" H (1.65mm x 0.80mm x 0.70mm) (1)
- 0.079" Dia x 0.276" L (2.00mm x 7.00mm) (3)
- 0.079" L x 0.049" W x 0.018" H (2.00mm x 1.25mm x 0.45mm) (2)
- 0.079" L x 0.049" W x 0.024" H (2.00mm x 1.25mm x 0.60mm) (2)
- 0.083" L x 0.050" W x 0.035" H (2.10mm x 1.27mm x 0.90mm) (2)
- 0.093" Dia x 0.280" L (2.36mm x 7.11mm) (7)
- 0.093" Dia x 0.315" L (2.36mm x 8.00mm) (9)
- 0.094" Dia x 0.283" L (2.40mm x 7.20mm) (1)
- 0.095" Dia x 0.280" L (2.41mm x 7.11mm) (4)
- 0.103" Dia x 0.280" L (2.61mm x 7.11mm) (3)
- 0.106" Dia x 0.287" L (2.70mm x 7.30mm) (1)
- 0.110" Dia x 0.280" L (2.80mm x 7.11mm) (23)
- 0.110" Dia x 0.290" L (2.80mm x 7.37mm) (1)
- 0.122" L x 0.061" W x 0.024" H (3.10mm x 1.55mm x 0.60mm) (2)
- 0.122" L x 0.063" W x 0.047" H (3.10mm x 1.60mm x 1.20mm) (5)
- 0.124" Dia x 0.394" L (3.15mm x 10.00mm) (4)
- 0.124" L x 0.059" W x 0.045" H (3.15mm x 1.50mm x 1.15mm) (1)
- 0.125" Dia x 0.280" L (3.18mm x 7.10mm) (4)
- 0.125" L x 0.060" W x 0.023" H (3.18mm x 1.52mm x 0.58mm) (4)
- 0.125" L x 0.060" W x 0.045" H (3.18mm x 1.52mm x 1.14mm) (1)
- 0.125" L x 0.062" W x 0.062" H (3.18mm x 1.58mm x 1.58mm) (1)
- 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) (8)
- 0.126" L x 0.062" W (3.20mm x 1.58mm) (1)
- 0.126" L x 0.062" W x 0.023" H (3.20mm x 1.58mm x 0.58mm) (1)
- 0.126" L x 0.062" W x 0.025" H (3.20mm x 1.58mm x 0.63mm) (1)
- 0.126" L x 0.063" W x 0.022" H (3.20mm x 1.60mm x 0.55mm) (2)
- 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) (9)
- 0.126" L x 0.063" W x 0.026" H (3.20mm x 1.60mm x 0.65mm) (1)
- 0.126" L x 0.063" W x 0.033" H (3.20mm x 1.60mm x 0.85mm) (1)
- 0.126" L x 0.063" W x 0.035" H (3.20mm x 1.60mm x 0.90mm) (2)
- 0.126" L x 0.063" W x 0.038" H (3.20mm x 1.60mm x 0.97mm) (1)
- 0.126" L x 0.063" W x 0.043" H (3.20mm x 1.60mm x 1.10mm) (1)
- 0.126" L x 0.063" W x 0.051" H (3.20mm x 1.60mm x 1.30mm) (1)
- 0.126" L x 0.064" W x 0.032" H (3.20mm x 1.63mm x 0.82mm) (2)
- 0.126" L x 0.064" W x 0.033" H (3.20mm x 1.63mm x 0.84mm) (1)
- 0.126" L x 0.067" W x 0.048" H (3.20mm x 1.70mm x 1.23mm) (1)
- 0.130" L x 0.062" W x 0.056" H (3.30mm x 1.58mm x 1.42mm) (1)
- 0.135" Dia x 0.315" L (3.42mm x 8.00mm) (2)
- 0.142" Dia x 0.394" L (3.60mm x 10.00mm) (8)
- 0.146" Dia x 0.299" L (3.70mm x 7.60mm) (4)
- 0.154" Dia x 0.433" L (3.90mm x 11.00mm) (11)
- 0.155" Dia x 0.280" L (3.94mm x 7.11mm) (8)
- 0.177" Dia x 0.570" L (4.50mm x 14.48mm) (4)
- 0.177" Dia x 0.590" L (4.50mm x 15.00mm) (1)
- 0.177" Dia x 0.591" L (4.50mm x 15.00mm) (1)
- 0.184" Dia x 0.586" L (4.67mm x 14.88mm) (1)
- 0.185" Dia x 0.570" L (4.70mm x 14.48mm) (15)
- 0.197" Dia x 0.591" L (5.00mm x 15.00mm) (2)
- 0.197" Dia x 0.630" L (5.00mm x 16.00mm) (2)
- 0.197" Dia x 0.787" L (5.00mm x 20.00mm) (14)
- 0.197" Dia x 0.984" L (5.00mm x 25.00mm) (1)
- 0.197" L x 0.157" W x 0.250" H (5.00mm x 4.00mm x 6.35mm) (1)
- 0.201" Dia x 0.543" L (5.10mm x 13.80mm) (2)
- 0.201" Dia x 0.787" L (5.10mm x 20.00mm) (7)
- 0.205" Dia x 0.570" L (5.20mm x 14.48mm) (2)
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (58)
- 0.213" Dia x 0.886" L (5.40mm x 22.50mm) (3)
- 0.217" Dia x 0.591" L (5.50mm x 15.00mm) (3)
- 0.217" Dia x 0.598" L (5.50mm x 15.20mm) (5)
- 0.217" Dia x 0.827" L (5.50mm x 21.00mm) (8)
- 0.217" Dia x 0.846" L (5.50mm x 21.50mm) (1)
- 0.218" Dia x 0.831" L (5.54mm x 21.10mm) (6)
- 0.220" Dia x 0.846" L (5.60mm x 21.50mm) (1)
- 0.228" Dia x 0.886" L (5.80mm x 22.50mm) (12)
- 0.235" Dia x 0.287" H (5.97mm x 7.30mm) (3)
- 0.235" Dia x 0.290" H (5.97mm x 7.37mm) (3)
- 0.236" Dia x 0.315" H (6.00mm x 8.00mm) (3)
- 0.240" L x 0.098" W x 0.085" H (6.10mm x 2.49mm x 2.16mm) (3)
- 0.240" L x 0.100" W x 0.100" H (6.10mm x 2.54mm x 2.54mm) (3)
- 0.240" L x 0.100" W x 0.110" H (6.10mm x 2.54mm x 2.79mm) (4)
- 0.240" L x 0.101" W x 0.101" H (6.10mm x 2.57mm x 2.57mm) (2)
- 0.240" L x 0.102" W x 0.102" H (6.10mm x 2.59mm x 2.59mm) (3)
- 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) (10)
- 0.240" L x 0.107" W x 0.107" H (6.10mm x 2.72mm x 2.72mm) (1)
- 0.246" L x 0.098" W x 0.088" H (6.25mm x 2.50mm x 2.24mm) (2)
- 0.248" Dia x 1.260" L (6.30mm x 32.00mm) (2)
- 0.250" Dia x 0.350" H (6.35mm x 8.89mm) (4)
- 0.250" Dia x 0.625" L (6.35mm x 15.88mm) (2)
- 0.250" Dia x 0.626" L (6.35mm x 15.90mm) (1)
- 0.250" Dia x 0.875" L (6.35mm x 22.23mm) (2)
- 0.250" Dia x 1.000" L (6.35mm x 25.40mm) (4)
- 0.250" Dia x 1.042" L (6.35mm x 26.47mm) (1)
- 0.250" Dia x 1.248" L (6.35mm x 31.70mm) (1)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (32)
- 0.250" Dia x 1.252" L (6.35mm x 31.80mm) (20)
- 0.252" Dia x 0.346" H (6.40mm x 8.80mm) (5)
- 0.252" Dia x 1.000" L (6.40mm x 25.40mm) (1)
- 0.256" L x 0.122" W x 0.122" H (6.50mm x 3.10mm x 3.10mm) (1)
- 0.256" L x 0.146" W x 0.154" H (6.50mm x 3.70mm x 3.90mm) (1)
- 0.266" Dia x 1.292" H (6.76mm x 32.82mm) (2)
- 0.266" Dia x 1.292" L (6.76mm x 32.82mm) (7)
- 0.270" Dia x 1.291" L (6.85mm x 32.80mm) (1)
- 0.272" Dia x 1.280" L (6.90mm x 32.50mm) (3)
- 0.275" Dia x 1.288" L (6.99mm x 32.72mm) (13)
- 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) (3)
- 0.280" Dia x 0.252" H (7.10mm x 6.40mm) (1)
- 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) (1)
- 0.285" L x 0.170" W x 0.120" H (7.24mm x 4.32mm x 3.05mm) (2)
- 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) (9)
- 0.329" Dia x 0.303" H (8.35mm x 7.70mm) (4)
- 0.329" L x 0.157" W x 0.303" H (8.35mm x 4.00mm x 7.70mm) (3)
- 0.330" L x 0.128" W x 0.115" H (8.38mm x 3.25mm x 2.92mm) (1)
- 0.335" Dia x 0.315" H (8.50mm x 8.00mm) (6)
- 0.335" Dia x 0.319" H (8.50mm x 8.10mm) (2)
- 0.335" Dia x 0.327" H (8.50mm x 8.30mm) (2)
- 0.335" Dia x 0.333" H (8.50mm x 8.45mm) (2)
- 0.335" Dia x 0.335" H (8.50mm x 8.50mm) (3)
- 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm) (3)
- 0.335" L x 0.169" W x 0.329" H (8.50mm x 4.30mm x 8.35mm) (2)
- 0.350" L x 0.183" W x 0.350" H (8.90mm x 4.65mm x 8.90mm) (3)
- 0.350" L x 0.184" W x 0.345" H (8.89mm x 4.67mm x 8.76mm) (15)
- 0.372" L x 0.250" W x 0.165" H (9.45mm x 6.35mm x 4.19mm) (3)
- 0.380" L x 0.210" W x 0.410" H (9.65mm x 5.33mm x 10.41mm) (2)
- 0.383" L x 0.198" W x 0.150" H (9.73mm x 5.03mm x 3.81mm) (2)
- 0.386" L x 0.120" W x 0.120" H (9.80mm x 3.05mm x 3.05mm) (2)
- 0.394" L x 0.197" W x 0.146" H (10.00mm x 5.00mm x 3.70mm) (1)
- 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) (4)
- 0.405" L x 0.109" W x 0.109" H (10.29mm x 2.77mm x 2.77mm) (1)
- 0.406" Dia x 1.378" L (10.30mm x 35.00mm) (1)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (1)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (1)
- 0.429" L x 0.150" W x 0.331" H (10.90mm x 3.80mm x 8.40mm) (5)
- 0.429" L x 0.150" W x 0.344" H (10.90mm x 3.81mm x 8.73mm) (2)
- 0.429" L x 0.150" W x 0.346" H (10.90mm x 3.80mm x 8.80mm) (9)
- 0.429" L x 0.150" W x 0.362" H (10.90mm x 3.80mm x 9.20mm) (2)
- 0.430" L x 0.150" W x 0.347" H (10.92mm x 3.81mm x 8.81mm) (2)
- 0.430" L x 0.150" W x 0.404" H (10.92mm x 3.81mm x 10.26mm) (3)
- 0.430" L x 0.345" W x 0.150" H (10.92mm x 8.76mm x 3.81mm) (2)
- 0.433" L x 0.118" W x 0.358" H (11.00mm x 3.00mm x 9.10mm) (1)
- 0.433" L x 0.150" W x 0.362" H (11.00mm x 3.80mm x 9.20mm) (2)
- 0.433" L x 0.152" W x 0.358" H (11.00mm x 3.85mm x 9.10mm) (1)
- 0.433" L x 0.154" W x 0.354" H (11.00mm x 3.90mm x 9.00mm) (2)
- 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) (3)
- 0.441" L x 0.199" W x 0.199" H (11.20mm x 5.05mm x 5.05mm) (2)
- 0.445" L x 0.165" W x 0.157" H (11.30mm x 4.20mm x 4.00mm) (2)
- 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) (3)
- 0.465" L x 0.157" W x 0.354" H (11.80mm x 4.00mm x 9.00mm) (1)
- 0.469" L x 0.150" W x 0.335" H (11.90mm x 3.80mm x 8.50mm) (1)
- 0.469" L x 0.150" W x 0.339" H (11.90mm x 3.80mm x 8.60mm) (2)
- 0.472" L x 0.157" W x 0.386" H (12.00mm x 4.00mm x 9.80mm) (1)
- 0.472" L x 0.177" W x 0.177" H (12.00mm x 4.50mm x 4.50mm) (1)
- 0.472" L x 0.205" W x 0.236" H (12.00mm x 5.20mm x 6.00mm) (3)
- 0.476" L x 0.177" W x 0.177" H (12.10mm x 4.50mm x 4.50mm) (2)
- 0.520" L x 0.199" W x 0.199" H (13.20mm x 5.05mm x 5.05mm) (2)
- 0.551" Dia x 1.969" L (14.00mm x 50.00mm) (1)
- 0.748" L x 0.197" W x 0.520" H (19.00mm x 5.00mm x 13.20mm) (6)
- 0.748" L x 0.197" W x 0.531" H (19.00mm x 5.00mm x 13.50mm) (4)
- 0.750" L x 0.200" W x 0.480" H (19.05mm x 5.08mm x 12.19mm) (6)
- 0.752" L x 0.201" W x 0.484" H (19.10mm x 5.10mm x 12.30mm) (4)
- 0.760" L x 0.197" W x 0.494" H (19.30mm x 5.00mm x 12.54mm) (2)
- 0.760" L x 0.207" W x 0.492" H (19.30mm x 5.25mm x 12.50mm) (2)
- 0.760" L x 0.207" W x 0.494" H (19.30mm x 5.25mm x 12.54mm) (1)
- 0.768" L x 0.217" W x 0.547" H (19.50mm x 5.50mm x 13.90mm) (1)
- 0.810" Dia x 2.250" L (20.57mm x 57.15mm) (1)
- Package / Case :
-
- 0402 (1005 Metric) (17)
- 0603 (1608 Metric) (41)
- 0805 (2012 Metric) (6)
- 1206 (3216 Metric) (42)
- 1AG, 1/4" x 5/8" (3)
- 2-DIP (0.400", 10.16mm) (1)
- 2-SMD, Gull Wing (4)
- 2-SMD, J-Lead (17)
- 2-SMD, Square End Block (46)
- 2-SMD, Square End Block with Clip (4)
- 2-SMD, Square End Block with Holder (5)
- 2410 (6125 Metric) (6)
- 2410 (6125 Metric), Concave (2)
- 2AG, 5mm x 15mm (11)
- 2AG, 5mm x 15mm (Axial) (27)
- 3AB, 3AG, 1/4" x 1-1/4" (53)
- 3AB, 3AG, 1/4" x 1-1/4" (Axial) (25)
- 5AG, 10mm x 38mm (Midget) (2)
- 5mm x 20mm (69)
- 5mm x 20mm (Axial) (33)
- 5mm x 20mm w/Holder (6)
- 6mm x 30mm (2)
- 7AG, 1/4" x 7/8" (2)
- 8AG, 1/4" x 1" (6)
- Axial (50)
- Blade, ATO/ATC (26)
- Blade, Miniature (21)
- Blade, Miniature (Low Profile) (9)
- Cartridge (1)
- Cartridge, Non-Standard (8)
- Cartridge, Non-Standard (Axial) (34)
- Radial Bend Cylinder (7)
- Radial, Box (38)
- Radial, Can (5)
- Radial, Can, Vertical (33)
- SMD w/Holder (1)
- Voltage Rating - AC :
- Breaking Capacity @ Rated Voltage :
-
- 1.5kA (43)
- 100A (102)
- 100A AC, 10kA DC (24)
- 100A AC, 150A DC (10)
- 100A AC, 2kA DC (2)
- 100A AC, 300A DC (4)
- 100A AC, 50A DC (8)
- 100kA AC, 10kA DC (1)
- 10kA (27)
- 150A (4)
- 150kA (2)
- 1kA (54)
- 200A (13)
- 200A AC, 100A DC (2)
- 200A AC, 10kA DC (2)
- 200kA (1)
- 20A (3)
- 300A (17)
- 30kA (1)
- 35A (84)
- 35A AC, 50A DC (2)
- 50A (141)
- 50A AC, 100A DC (3)
- 50A AC, 300A DC (52)
- 50A AC, 30A DC (1)
- 50A AC, 35A DC (1)
- 50A AC, 5.9kA DC (15)
- 50A AC, 50A DC (1)
- 50kA (1)
- 5kA (2)
- 60A (1)
- 63A (6)
- Melting I²t :
-
- 0.005 (1)
- 0.0063 (1)
- 0.0101 (7)
- 0.0102 (2)
- 0.014 (1)
- 0.01983 (2)
- 0.025 (4)
- 0.03 (5)
- 0.03968 (1)
- 0.04 (3)
- 0.0416 (1)
- 0.044 (4)
- 0.047 (1)
- 0.0491 (2)
- 0.06 (6)
- 0.061 (3)
- 0.07 (3)
- 0.085 (1)
- 0.089 (4)
- 0.1 (2)
- 0.104 (1)
- 0.1103 (2)
- 0.116 (1)
- 0.12 (2)
- 0.126 (1)
- 0.13 (4)
- 0.14 (1)
- 0.144 (2)
- 0.149 (1)
- 0.17 (3)
- 0.181 (3)
- 0.1891 (2)
- 0.197 (1)
- 0.2 (17)
- 0.21 (4)
- 0.23 (2)
- 0.2326 (3)
- 0.245 (1)
- 0.25 (4)
- 0.27 (2)
- 0.285 (1)
- 0.3 (7)
- 0.3103 (2)
- 0.33 (2)
- 0.35 (5)
- 0.405 (27)
- 0.41 (1)
- 0.421 (2)
- 0.43 (4)
- 0.4326 (1)
- 0.44 (12)
- 0.484 (1)
- 0.53 (13)
- 0.56 (5)
- 0.63 (5)
- 0.68 (4)
- 0.72 (5)
- 0.74 (8)
- 0.75625 (1)
- 0.79 (3)
- 0.8 (1)
- 0.812 (1)
- 0.82 (1)
- 0.85 (3)
- 0.88 (2)
- 0.89 (3)
- 0.896 (1)
- 0.9 (4)
- 0.952 (1)
- 0.98 (3)
- 1.0 (12)
- 1.038 (1)
- 1.07 (3)
- 1.08 (1)
- 1.1 (5)
- 1.2 (4)
- 1.28 (2)
- 1.3 (7)
- 1.33 (2)
- 1.4 (7)
- 1.42 (1)
- 1.5 (20)
- 1.67 (1)
- 1.8 (2)
- 1.812 (2)
- 1.87 (14)
- 1.8792 (1)
- 1.9 (8)
- 11.0 (8)
- 12.5 (3)
- 124.0 (2)
- 16.0 (2)
- 17.52 (10)
- 2.0 (14)
- 2.1 (5)
- 2.167 (4)
- 2.204 (1)
- 2.25 (4)
- 2.27 (4)
- 2.3 (5)
- 2.4 (2)
- 2.48 (1)
- 2.51 (4)
- 2.645 (8)
- 2.72 (2)
- 2.75 (3)
- 2.751 (1)
- 2.8 (11)
- 2.85 (2)
- 2.93 (1)
- 200000.0 (1)
- 3.0 (4)
- 3.01 (3)
- 3.1 (7)
- 3.168 (1)
- 3.26 (4)
- 3.31 (3)
- 3.436 (2)
- 3.77 (1)
- 3.8 (4)
- 4.0 (2)
- 4.1 (4)
- 4.12 (2)
- 4.2 (8)
- 4.4 (4)
- 4.5 (2)
- 4.9 (4)
- 5.2 (8)
- 5.28 (6)
- 5.3 (1)
- 5.726 (2)
- 5.73 (10)
- 6.086 (1)
- 6.4 (4)
- 7.2 (9)
- 7.256 (2)
- 7.488 (1)
- 7.5 (3)
- 7.8 (1)
- 8.0 (5)
- 8.57 (1)
- 9.0 (2)
- 9.3532 (2)
- 9.6 (4)
- Approval Agency :
-
- AEC-Q200, CE, CSA, cULus, PSE, SEMKO, VDE (2)
- AEC-Q200, CE, cURus (3)
- AEC-Q200, CSA, cURus (1)
- AEC-Q200, cUL, cURus, TUV (1)
- AEC-Q200, cURus (7)
- AEC-Q200, cURus, PSE, TUV (1)
- BSI, CCC, CSA, cULus, IMQ, MITI/JET, SEMKO, VDE (3)
- BSI, CCC, CSA, cULus, IMQ, SEMKO, VDE (2)
- BSI, CCC, CSA, cURus, IMQ, MITI/JET, SEMKO, VDE (1)
- BSI, CCC, CSA, cURus, IMQ, SEMKO, VDE (1)
- BSI, CCC, CSA, KC, PSE, SEMKO, UL, VDE (1)
- BSI, CCC, cURus, IMQ, PSE, SEMKO, VDE (1)
- BSI, CE, CCC, CSA, KC, PSE, SEMKO, UR, VDE (10)
- CCC (2)
- CCC, CE, CSA, cULus, IMQ, SEMKO, VDE (1)
- CCC, CE, CSA, cURus, IMQ, PSE, SEMKO, VDE (2)
- CCC, CE, CSA, cURus, IMQ, SEMKO, VDE (1)
- CCC, CE, CSA, cURus, PSE, UKCA, UL, VDE (1)
- CCC, CE, CSA, cURus, UKCA, UL, VDE (1)
- CCC, CE, CSA, IMQ, PSE, SEMKO, UL (2)
- CCC, CE, CSA, K-MARK, PSE, SEMKO, UL (2)
- CCC, CE, CSA, KC, PSE, SEMKO, UL, VDE (7)
- CCC, CE, CSA, KC, SEMKO, UL, VDE (1)
- CCC, CE, CSA, UR. VDE (2)
- CCC, CSA, cULus, IMQ, SEMKO, VDE (1)
- CCC, CSA, cURus, PSE, TUV (20)
- CCC, CSA, IMQ, SEMKO, UL (1)
- CCC, CSA, IMQ, SEMKO, UR (2)
- CCC, CSA, MITI, UL (2)
- CCC, CSA, PSE, QPL, TUV, UR (3)
- CCC, CSA, UL, VDE (3)
- CCC, cURus, KC, PSE/JET, VDE (1)
- CCC, cURus, PSE, SEMKO, VDE (3)
- CCC, cURus, PSE/JET, VDE (1)
- CCC, cURus, VDE (3)
- CE, CQC, CSA, KC, PSE, UR, VDE (1)
- CE, CSA, CQC, KC, PSE, UR, VDE (1)
- CE, CSA, cULus (4)
- CE, CSA, cULus, PSE (3)
- CE, CSA, cURus (3)
- CE, CSA, cURus, PSE (6)
- CE, CSA, cURus, UKCA, UL (1)
- CE, CSA, IMQ, SEMKO, UL, VDE (2)
- CE, CSA, K-MARK, PSE, UL (2)
- CE, CSA, KC, PSE, UL (11)
- CE, CSA, PSE, UL (19)
- CE, CSA, UL (3)
- CE, cUL, UL (1)
- CE, cULus, PSE (5)
- CE, cURus (4)
- CE, cURus, PSE (3)
- CE, PSE (2)
- CE, UL (1)
- CQC, cULus (2)
- CQC, cULus, KC, TUV (4)
- CQC, cURus, KC, TUV (1)
- CSA (1)
- CSA, cUL, UL (5)
- CSA, cULus (3)
- CSA, cURus (5)
- CSA, CURUS, UL (2)
- CSA, GAM T1, UR (3)
- CSA, METI, UL (11)
- CSA, METI, UR (1)
- CSA, PSE, UL (11)
- CSA, PSE, UR (8)
- CSA, QPL, UL (13)
- CSA, SAE, UL (2)
- CSA, SEMKO, UL, VDE (2)
- CSA, UL (88)
- CSA, UL, PSE (1)
- CSA, UL, UR (1)
- CSA, UR (13)
- CSA, UR, VDE (1)
- cUL, PSE, UL (1)
- cUL, PSE/JET, UL (2)
- cUL, UL (22)
- cULus (28)
- cULus, PSE (6)
- cULus, UL 248 (13)
- cULus, VDE (2)
- cUR, UR (2)
- cURus (60)
- cURus, CQC, KC, PSE, VDE (2)
- cURus, IEC 60127 (2)
- cURus, ISO, SAE, UL 248 (2)
- cURus, PSE, TUV (1)
- cURus, SEMKO, VDE (2)
- cURus, UL (6)
- cURus, UL 248 (3)
- cURus, VDE (16)
- GAM T1 (4)
- IEC 60127 (1)
- IEC, UL (4)
- ISO, SAE (9)
- ISO, SAE, UL (1)
- PSE, UL (2)
- PSE, UMF (1)
- SAE (2)
- SAE, UL (4)
- SEMKO, UL (1)
- UL (46)
- UL 248 (1)
- UL, UR (3)
- UL, VDE (2)
- UR (2)
- VDE, UR (1)
- Applied Filters :
664 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
15
In-stock
|
Bel Fuse Inc. | FUSE GLASS 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 6.4 | 2 A | CCC, CE, CSA, cULus, IMQ, SEMKO, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 2A 125VAC/VDC RAD | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.250" Dia x 0.350" H (6.35mm x 8.89mm) | Radial, Can, Vertical | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 10kA | 0.3 | 2 A | CSA, QPL, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 2A 600VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 600 V | - | Cartridge, Ceramic | Fast Blow | 10kA | 1.0 | 2 A | UL | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 1.87 | 2 A | CCC, CE, CSA, KC, PSE, SEMKO, UL, VDE | |||
|
20
In-stock
|
Schurter Inc. | FUSE CERAMIC 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 0.484 | 2 A | - | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 2A 125VAC/VDC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 150°C | Surface Mount | 0.126" L x 0.061" W x 0.061" H (3.20mm x 1.55mm x 1.55mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A AC, 300A DC | 0.089 | 2 A | cURus | |||
|
3
In-stock
|
