- Operating Temperature :
- Size / Dimension :
-
- 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) (3)
- 0.063" L x 0.031" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) (5)
- 0.063" L x 0.032" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) (1)
- 0.079" L x 0.049" W x 0.024" H (2.00mm x 1.25mm x 0.60mm) (1)
- 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) (3)
- 0.236" L x 0.098" W x 0.098" H (6.00mm x 2.50mm x 2.50mm) (1)
- 0.240" L x 0.100" W x 0.100" H (6.10mm x 2.54mm x 2.54mm) (2)
- 0.240" L x 0.102" W x 0.102" H (6.10mm x 2.59mm x 2.59mm) (1)
- 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) (9)
- 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) (7)
- 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) (2)
- 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) (4)
- 0.476" L x 0.175" W x 0.175" H (12.10mm x 4.45mm x 4.45mm) (1)
- 0.606" L x 0.211" W x 0.211" H (15.40mm x 5.35mm x 5.35mm) (2)
- Voltage Rating - AC :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
42 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0484 | 400 mA | CSA, UL | |||
|
60
In-stock
|
Schurter Inc. | FUSE BRD MNT 400MA 63VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.016 | 400 mA | cURus | |||
|
98
In-stock
|
Bourns Inc. | FUSE BRD 400MA 125VAC/125VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.102" W x 0.102" H (6.10mm x 2.59mm x 2.59mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.2149 | 400 mA | cUL, UL | |||
|
634
In-stock
|
Schurter Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.016 | 400 mA | cURus | |||
|
833
In-stock
|
Schurter Inc. | FUSE BRD MNT 400MA 250VAC 125VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) | 2-SMD, Square End Block | 250 V | 125 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 200A AC, 35A DC | 0.4 | 400 mA | CQC, cURus, KC, UL, VDE | |||
|
1,500
In-stock
|
Bel Fuse Inc. | FUSE CERAMIC 400MA 250VAC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.476" L x 0.175" W x 0.175" H (12.10mm x 4.45mm x 4.45mm) | 2-SMD, Square End Block | 250 V | - | Cartridge, Ceramic | Slow Blow | 150A | 0.67 | 400 mA | UL | |||
|
700
In-stock
|
Schurter Inc. | FUSE BRD MNT 400MA 250VAC/VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) | 2-SMD, J-Lead | 250 V | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.02 | 400 mA | cURus, VDE | |||
|
998
In-stock
|
KOA Speer Electronics, Inc. | FUSE | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.236" L x 0.098" W x 0.098" H (6.00mm x 2.50mm x 2.50mm) | 2410 (6125 Metric) | 125 V | 60 V | Board Mount (Cartridge Style Excluded) | Medium Blow | 50A | 0.024 | 400 mA | cUL, UL | |||
|
350
In-stock
|
Schurter Inc. | FUSE BRD MNT 400MA 250VAC/VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) | 2-SMD, J-Lead | 250 V | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.02 | 400 mA | cURus, VDE | |||
|
2,902
In-stock
|
Schurter Inc. | FUSE BRD MNT 400MA 63VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.016 | 400 mA | cURus | |||
|
5,106
In-stock
|
Littelfuse Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0416 | 400 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0484 | 400 mA | CSA, cULus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 400MA 250VAC/VDC | $proddata[$product['id']]['package'] | - | -40°C ~ 125°C | Surface Mount | 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) | 2-SMD, J-Lead | 250 V | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.02 | 400 mA | cURus, VDE | |||
|
VIEW | Schurter Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -40°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.016 | 400 mA | cURus | |||
|
339
In-stock
|
Littelfuse Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0484 | 400 mA | CSA, UL | |||
|
5,841
In-stock
|
Schurter Inc. | FUSE BRD MNT 400MA 277VAC 250VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.606" L x 0.211" W x 0.211" H (15.40mm x 5.35mm x 5.35mm) | 2-SMD, Square End Block | 277 V | 250 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 1.5kA | 0.33 | 400 mA | CQC, cURus, VDE | |||
|
VIEW | Schurter Inc. | UMT-H FUSE 400MA | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.606" L x 0.211" W x 0.211" H (15.40mm x 5.35mm x 5.35mm) | 2-SMD, Square End Block | 277 V | 250 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 1.5kA | 0.44 | 400 mA | CE, CSA, cURus, UKCA, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 400MA 125VAC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 125 V | - | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0484 | 400 mA | CSA, UR | |||
|
VIEW | Schurter Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -40°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.016 | 400 mA | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 400MA 250VAC/VDC | $proddata[$product['id']]['package'] | - | -40°C ~ 125°C | Surface Mount | 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) | 2-SMD, J-Lead | 250 V | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.02 | 400 mA | cURus, VDE | |||
|
VIEW | Schurter Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -40°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.016 | 400 mA | cURus | |||
|
VIEW | Schurter Inc. | FUSE BOARD MOUNT 400MA 1206 | $proddata[$product['id']]['package'] | - | - | Surface Mount | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) | 1206 (3216 Metric) | - | - | - | Fast Blow | - | - | 400 mA | - | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0484 | 400 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0484 | 400 mA | CSA, UL | |||
|
VIEW | Schurter Inc. | FUSE BOARD MOUNT 400MA 1206 | $proddata[$product['id']]['package'] | - | - | Surface Mount | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) | 1206 (3216 Metric) | - | - | - | Fast Blow | - | - | 400 mA | - | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0484 | 400 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0795 | 400 mA | UL | |||
|
12,941
In-stock
|
Bourns Inc. | FUSE BOARD MNT 400MA 50VDC 0603 | $proddata[$product['id']]['package'] | - | -20°C ~ 105°C | Surface Mount | 0.063" L x 0.031" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) | 0603 (1608 Metric) | - | 50 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.004 | 400 mA | UL | |||
|
VIEW | Bel Fuse Inc. | FUSE BRD MT 400MA 125VAC/VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.100" W x 0.100" H (6.10mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A AC, 300A DC | - | 400 mA | CE, CSA, cULus | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 400MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 4.32E-4 | 400 mA | cULus |