- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.122" L x 0.061" W x 0.024" H (3.10mm x 1.55mm x 0.60mm) (4)
- 0.125" L x 0.060" W x 0.023" H (3.18mm x 1.52mm x 0.58mm) (1)
- 0.126" L x 0.063" W x 0.022" H (3.20mm x 1.60mm x 0.55mm) (2)
- 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) (3)
- 0.236" Dia x 0.315" H (6.00mm x 8.00mm) (3)
- 0.250" Dia x 1.252" L (6.35mm x 31.80mm) (1)
- Package / Case :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Melting I²t :
- Approval Agency :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
|
69
In-stock
|
Schurter Inc. | FUSE GLASS 800MA 250VAC 63VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 63 V | Cartridge, Glass | Slow Blow | 1.5kA AC, 20kA DC | 0.5 | 800 mA | cURus | |||
|
854
In-stock
|
Vishay Beyschlag/Draloric/BC Components | FUSE BOARD MNT 800MA 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.022" H (3.20mm x 1.60mm x 0.55mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0023 | 800 mA | UL | |||
|
2,098
In-stock
|
Schurter Inc. | FUSE BOARD MNT 800MA 32VAC 63VDC | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) | 1206 (3216 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.18 | 800 mA | cURus, VDE | |||
|
20,315
In-stock
|
Bourns Inc. | FUSE BOARD MNT 800MA 63VDC 1206 | $proddata[$product['id']]['package'] | -20°C ~ 105°C | Surface Mount | 0.122" L x 0.061" W x 0.024" H (3.10mm x 1.55mm x 0.60mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.04 | 800 mA | UL | |||
|
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 800MA 125VAC 63VDC | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | 0.236" Dia x 0.315" H (6.00mm x 8.00mm) | Radial, Can, Vertical | 125 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.025 | 800 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 800MA 125VAC 63VDC | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | 0.236" Dia x 0.315" H (6.00mm x 8.00mm) | Radial, Can, Vertical | 125 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.025 | 800 mA | CSA, UL | |||
|
|
VIEW | Littelfuse Inc. | FUSE BRD MNT 800MA 125VAC 63VDC | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | 0.236" Dia x 0.315" H (6.00mm x 8.00mm) | Radial, Can, Vertical | 125 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.025 | 800 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 800MA 63VAC/VDC | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.125" L x 0.060" W x 0.023" H (3.18mm x 1.52mm x 0.58mm) | 1206 (3216 Metric) | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0305 | 800 mA | CSA, UL | |||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | FUSE BOARD MNT 800MA 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.022" H (3.20mm x 1.60mm x 0.55mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0023 | 800 mA | UL | |||
|
VIEW | Bourns Inc. | FUSE BOARD MNT 800MA 63VDC 1206 | $proddata[$product['id']]['package'] | -20°C ~ 105°C | Surface Mount | 0.122" L x 0.061" W x 0.024" H (3.10mm x 1.55mm x 0.60mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 50A | 0.072 | 800 mA | UL | |||
|
VIEW | Schurter Inc. | FUSE BOARD MNT 800MA 32VAC 63VDC | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) | 1206 (3216 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.18 | 800 mA | cURus, VDE | |||
|
VIEW | Schurter Inc. | FUSE BOARD MNT 800MA 32VAC 63VDC | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) | 1206 (3216 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.18 | 800 mA | cURus, VDE | |||
|
24,519
In-stock
|
Bourns Inc. | FUSE BOARD MNT 800MA 63VDC 1206 | $proddata[$product['id']]['package'] | -20°C ~ 105°C | Surface Mount | 0.122" L x 0.061" W x 0.024" H (3.10mm x 1.55mm x 0.60mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 50A | 0.068 | 800 mA | UL | |||
|
12,754
In-stock
|
Bourns Inc. | FUSE BOARD MNT 800MA 63VDC 1206 | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Surface Mount | 0.122" L x 0.061" W x 0.024" H (3.10mm x 1.55mm x 0.60mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.031 | 800 mA | UL | |||
