- Mounting Type :
- Size / Dimension :
-
- 0.063" L x 0.031" W x 0.014" H (1.60mm x 0.80mm x 0.35mm) (1)
- 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.81mm x 0.48mm) (1)
- 0.118" L x 0.098" W x 0.079" H (3.00mm x 2.50mm x 2.00mm) (1)
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (1)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (16)
- 0.250" Dia x 1.252" L (6.35mm x 31.80mm) (1)
- 0.266" Dia x 1.292" L (6.76mm x 32.82mm) (5)
- 0.275" Dia x 1.275" L (6.99mm x 32.39mm) (4)
- 0.275" Dia x 1.288" L (6.99mm x 32.72mm) (4)
- Response Time :
- Approval Agency :
- Applied Filters :
34 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | - | - | 1.8 A | - | |||
|
98
In-stock
|
Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 58.0 | 1.8 A | CE, CSA, PSE, UL | |||
|
942
In-stock
|
Eaton - Electronics Division | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | - | - | 1.8 A | - | |||
|
104
In-stock
|
Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 3.85 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | - | - | 1.8 A | - | |||
|
VIEW | Schurter Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 33.4 | 1.8 A | CSA, UL | |||
|
VIEW | Schurter Inc. | FUSE GLASS 1.8A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 34.7 | 1.8 A | CSA, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Slow Blow | - | - | 1.8 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 3.85 | 1.8 A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.275" L (6.99mm x 32.39mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 58.0 | 1.8 A | CSA, METI, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 3.85 | 1.8 A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 58.0 | 1.8 A | CSA, METI, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | - | - | 1.8 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.275" L (6.99mm x 32.39mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 58.0 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 58.0 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 3.85 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 3.85 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | - | - | 1.8 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.275" L (6.99mm x 32.39mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 58.0 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | - | - | 1.8 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 1.8A 32VDC 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.031" W x 0.014" H (1.60mm x 0.80mm x 0.35mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.14 | 1.8 A | UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.275" L (6.99mm x 32.39mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 58.0 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 3.85 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | 100A | 58.0 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 3.85 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MOUNT 1.8A 32VDC 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.81mm x 0.48mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.14 | 1.8 A | UL | |||
|
VIEW | Rohm Semiconductor | FUSE BRD MNT 1.8A 50VAC/VDC 2SMD | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.118" L x 0.098" W x 0.079" H (3.00mm x 2.50mm x 2.00mm) | 2-SMD, J-Lead | 50 V | 50 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 1.8 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 3.85 | 1.8 A | CE, CSA, PSE, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | - | - | 1.8 A | CSA, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 1.8A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Slow Blow | - | - | 1.8 A | - | |||
