- Manufacture :
- Packaging :
- Operating Temperature :
- Package / Case :
- Response Time :
- Current Rating (Amps) :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
10
In-stock
|
AEM, Inc. | FUSE, HIGH REL, 72V; 3/8A | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Through Hole | 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) | Radial, Box | - | 72 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 0.264 | 375 mA | TUV | ||||||||
|
VIEW | AEM, Inc. | FUSE, HIGH REL, 135V; 3/8A | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) | Radial, Box | - | 135 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 0.264 | 375 mA | - | ||||||||
|
VIEW | AEM, Inc. | FUSE, HIGH REL, 125V; 3/8A | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) | Radial, Box | - | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 0.264 | 375 mA | - | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 750MA 250VAC 2AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.264 | 750 mA | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 750MA 250VAC 2AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.264 | 750 mA | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 750MA 250VAC 2AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.264 | 750 mA | CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 750MA 250VAC 2AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.264 | 750 mA | CSA, UL | ||||||||
|
2,346
In-stock
|
Eaton | FUSE GLASS 750MA 250VAC 2AG | C518 | Active | Tape & Reel (TR) | - | CSA, UL | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 750mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.264 | ||||||
|
3,304
In-stock
|
Eaton | FUSE GLASS 750MA 250VAC 2AG | C518 | Active | Tape & Reel (TR) | - | CSA, UL | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 750mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.264 | ||||||
|
2,954
In-stock
|
Eaton | FUSE GLASS 750MA 250VAC 2AG | C518 | Active | Bulk | - | CSA, UL | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 750mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.264 | ||||||
|
2,065
In-stock
|
Eaton | FUSE GLASS 750MA 250VAC 2AG | C518 | Active | Bulk | - | CSA, UL | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 750mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.264 |