- Manufacture :
- Series :
- Packaging :
- Operating Temperature :
- Voltage Rating - AC :
- Response Time :
- Current Rating (Amps) :
- Approval Agency :
- Applied Filters :
19 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
96
In-stock
|
Schurter Inc. | FUSE BOARD MNT 1.25A 250VAC/VDC | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.28 | 1.25 A | cURus | ||||||||
|
100
In-stock
|
Schurter Inc. | FUSE BOARD MNT 1.25A 250VAC/VDC | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.28 | 1.25 A | cURus | ||||||||
|
VIEW | Schurter Inc. | FUSE BRD MT 750MA 125VAC/VDC AXL | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Through Hole | 0.093" Dia x 0.315" L (2.36mm x 8.00mm) | Cartridge, Non-Standard (Axial) | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 300A | 0.28 | 750 mA | GAM T1 | ||||||||
|
VIEW | Schurter Inc. | FUSE BRD MT 750MA 125VAC/VDC AXL | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Through Hole | 0.093" Dia x 0.315" L (2.36mm x 8.00mm) | Cartridge, Non-Standard (Axial) | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 300A | 0.28 | 750 mA | GAM T1 | ||||||||
|
VIEW | Schurter Inc. | FUSE BRD MT 750MA 125VAC/VDC AXL | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Through Hole | 0.093" Dia x 0.315" L (2.36mm x 8.00mm) | Cartridge, Non-Standard (Axial) | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 300A | 0.28 | 750 mA | GAM T1 | ||||||||
|
VIEW | Schurter Inc. | FUSE BRD MT 750MA 125VAC/VDC AXL | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Through Hole | 0.093" Dia x 0.315" L (2.36mm x 8.00mm) | Cartridge, Non-Standard (Axial) | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 300A | 0.28 | 750 mA | GAM T1 | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 250MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.28 | 250 mA | UL, VDE | ||||||||
|
VIEW | Schurter Inc. | 172321 SUBMINIATURE FUSE 750MA | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Through Hole | 0.093" Dia x 0.315" L (2.36mm x 8.00mm) | Cartridge, Non-Standard (Axial) | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 300A | 0.28 | 750 mA | GAM T1 | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 250MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 0.28 | 250 mA | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 250MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | Black | - | Through Hole | 0.266" Dia x 1.292" L (6.76mm x 32.82mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 35A | 0.28 | 250 mA | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 250MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 0.28 | 250 mA | BSI, CCC, CSA, cULus, IMQ, SEMKO, VDE | ||||||||
|
VIEW | Schurter Inc. | FUSE BOARD MNT 1.25A 250VAC/VDC | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.28 | 1.25 A | cURus | ||||||||
|
VIEW | Schurter Inc. | FUSE BOARD MNT 1.25A 250VAC/VDC | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.28 | 1.25 A | cURus | ||||||||
|
667
In-stock
|
Schurter Inc. | FUSE BOARD MNT 1.25A 250VAC/VDC | FRT 250F | Active | - | Bulk | -40°C ~ 85°C | cURus | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 1.25A | 250V | 250V | Board Mount (Cartridge Style Excluded) | Fast | 63A | 0.28 | ||||||
|
1,590
In-stock
|
Schurter Inc. | FUSE BOARD MNT 1.25A 250VAC/VDC | FRT 250F | Active | - | Bulk | -40°C ~ 85°C | cURus | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 1.25A | 250V | 250V | Board Mount (Cartridge Style Excluded) | Fast | 63A | 0.28 | ||||||
|
1,881
In-stock
|
Schurter Inc. | FUSE BOARD MNT 1.25A 250VAC/VDC | FRT 250F | Active | - | Tape & Reel (TR) | -40°C ~ 85°C | cURus | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 1.25A | 250V | 250V | Board Mount (Cartridge Style Excluded) | Fast | 63A | 0.28 | ||||||
|
1,204
In-stock
|
Schurter Inc. | FUSE BOARD MNT 1.25A 250VAC/VDC | FRT 250F | Active | - | Tape & Reel (TR) | -40°C ~ 85°C | cURus | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 1.25A | 250V | 250V | Board Mount (Cartridge Style Excluded) | Fast | 63A | 0.28 | ||||||
|
3,526
In-stock
|
Eaton | FUSE GLASS 250MA 250VAC 5X20MM | S500 | Active | - | Bulk | - | BSI, CCC, CSA, cULus, IMQ, SEMKO, VDE | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.28 | ||||||
|
1,504
In-stock
|
Eaton | FUSE GLASS 250MA 250VAC 5X20MM | GDB | Active | - | Bulk | - | UL, VDE | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250mA | 250V | - | Cartridge, Glass | Fast | 35A | 0.28 |