- Melting I²t :
- Current Rating (Amps) :
- Applied Filters :
37 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 5A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 544.0 | 5 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
815
In-stock
|
Littelfuse Inc. | FUSE GLASS 1.25A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 27.15 | 1.25 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
257
In-stock
|
Littelfuse Inc. | FUSE GLASS 2.5A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 138.0 | 2.5 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
91
In-stock
|
Littelfuse Inc. | FUSE GLASS 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 92.705 | 2 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
664
In-stock
|
Littelfuse Inc. | FUSE GLASS 1A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 19.2 | 1 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
920
In-stock
|
Littelfuse Inc. | FUSE GLASS 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 92.705 | 2 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
185
In-stock
|
Littelfuse Inc. | FUSE GLASS 1.6A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 44.2 | 1.6 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
782
In-stock
|
Littelfuse Inc. | FUSE GLASS 6.3A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 1093.035 | 6.3 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
407
In-stock
|
Littelfuse Inc. | FUSE GLASS 4A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 330.0 | 4 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 3.15A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 202.0 | 3.15 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.25A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 27.15 | 1.25 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 6.3A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 1093.035 | 6.3 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 2.5A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 138.0 | 2.5 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.6A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 44.2 | 1.6 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 5A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 544.0 | 5 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 4A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 330.0 | 4 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 92.705 | 2 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Glass | Slow Blow | 150A | 19.2 | 1 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | ||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.6A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 44.2 | 1.6 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 4A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 330.0 | 4 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 3.15A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 202.0 | 3.15 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.25A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 27.15 | 1.25 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 6.3A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 1093.035 | 6.3 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 2.5A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 138.0 | 2.5 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 5A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 544.0 | 5 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 92.705 | 2 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
182
In-stock
|
Littelfuse Inc. | FUSE GLASS 5A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 544.0 | 5 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
530
In-stock
|
Littelfuse Inc. | FUSE GLASS 3.15A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 202.0 | 3.15 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
1,876
In-stock
|
Littelfuse Inc. | FUSE GLASS 4A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 330.0 | 4 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 150A | 19.2 | 1 A | CCC, CE, CSA, PSE, SEMKO, UL, VDE |