- Operating Temperature :
- Package / Case :
- Voltage Rating - AC :
- Response Time :
- Current Rating (Amps) :
- Applied Filters :
12 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 3.15A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 0.75 | 3.15 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 3.15A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 0.75 | 3.15 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 3.15A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 0.75 | 3.15 A | - | |||
|
VIEW | Bel Fuse Inc. | FUSE CERM 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.75 | 750 mA | CE, CSA, PSE, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Fast Blow | 200A | 0.75 | 750 mA | CE, CSA, PSE, UL | ||||
|
VIEW | Littelfuse Inc. | FUSE CERM 3.15A 500VAC 3AB 3AG | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Requires Holder | 0.248" Dia x 1.260" L (6.30mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 500 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 0.75 | 3.15 A | - | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 500MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 35A | 0.75 | 500 mA | BSI, IMQ, SEMKO, UL, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 3.15A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 0.75 | 3.15 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 3.15A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1kA | 0.75 | 3.15 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 750MA 125VAC 80VDC | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.394" L x 0.197" W x 0.146" H (10.00mm x 5.00mm x 3.70mm) | SMD w/Holder | 125 V | 80 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 50A | 0.75 | 750 mA | cULus | |||
|
2,818
In-stock
|
Schurter Inc. | FUSE CERAMIC 1A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 0.75 | 1 A | CCC, cURus, KC, PSE/JET, VDE | |||
|
VIEW | Bel Fuse Inc. | FUSE CERM 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Ceramic | Fast Blow | 35A | 0.75 | 750 mA | CE, CSA, cURus |