- Mounting Type :
- Response Time :
- Current Rating (Amps) :
- Applied Filters :
14 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Schurter Inc. | FUSE CERM 8A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Fast Blow | 10kA AC, 1kA DC | 9.3 | 8 A | GAM T1 | ||||||||
|
VIEW | Schurter Inc. | FUSE CERM 4A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Fast Blow | 10kA AC, 1kA DC | 24.0 | 4 A | GAM T1 | ||||||||
|
VIEW | Schurter Inc. | FUSE CERM 6.3A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Fast Blow | 10kA AC, 1kA DC | 27.0 | 6.3 A | GAM T1 | ||||||||
|
VIEW | Schurter Inc. | FUSE CERM 20A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Fast Blow | 10kA AC, 1kA DC | 240.0 | 20 A | - | ||||||||
|
VIEW | Schurter Inc. | FUSE CERM 10A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Fast Blow | 10kA AC, 1kA DC | 34.0 | 10 A | - | ||||||||
|
VIEW | Schurter Inc. | FUSE CERM 12.5A 250VAC 125VDC | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Fast Blow | 10kA AC, 1kA DC | 62.0 | 12.5 A | - | ||||||||
|
VIEW | Schurter Inc. | FUSE CERM 630MA 250VAC 125VDC | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Fast Blow | 10kA AC, 1kA DC | 0.44 | 630 mA | - | ||||||||
|
VIEW | Schurter Inc. | FUSE CERM 16A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Fast Blow | 10kA AC, 1kA DC | 160.0 | 16 A | - | ||||||||
|
VIEW | Schurter Inc. | FUSE CERM 1A 250VAC 125VDC 3AB | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Requires Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | 125 V | Cartridge, Ceramic | Fast Blow | 10kA AC, 1kA DC | 0.16 | 1 A | - | ||||||||
|
3,165
In-stock
|
Schurter Inc. | FUSE CERAMIC 12.5A 250VAC 125VDC | 172582 | Active | Bulk | -40°C ~ 125°C | - | Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 12.5A | 250V | 125V | Cartridge, Ceramic | Fast | 10kA AC, 1kA DC | 62 | ||||||
|
2,784
In-stock
|
Schurter Inc. | FUSE CERAMIC 630MA 250VAC 125VDC | 172582 | Active | Bulk | -40°C ~ 125°C | - | Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 630mA | 250V | 125V | Cartridge, Ceramic | Fast | 10kA AC, 1kA DC | 0.44 | ||||||
|
3,703
In-stock
|
Schurter Inc. | FUSE CERM 1A 250VAC 125VDC 3AB | 172582 | Active | Bulk | -40°C ~ 125°C | - | Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 1A | 250V | 125V | Cartridge, Ceramic | Fast | 10kA AC, 1kA DC | 0.16 | ||||||
|
1,715
In-stock
|
Schurter Inc. | 172582 6.3X32 10A F | 172582 | Active | - | -40°C ~ 125°C | - | Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 10A | 250V | 125V | Cartridge, Ceramic | Fast | 10kA AC, 1kA DC | 34 | ||||||
|
2,599
In-stock
|
Schurter Inc. | FUSE CERM 16A 250VAC 125VDC 3AB | 172582 | Active | Bulk | -40°C ~ 125°C | - | Holder | 0.250" Dia x 1.260" L (6.35mm x 32.00mm) | 3AB, 3AG, 1/4" x 1-1/4" | 16A | 250V | 125V | Cartridge, Ceramic | Fast | 10kA AC, 1kA DC | 160 |