- Manufacture :
- Part Status :
- Fuse Type :
- Response Time :
- Approval Agency :
- Applied Filters :
31 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
1,000
In-stock
|
Littelfuse Inc. | FUSE GLASS 12A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 125 V | - | Cartridge, Glass | Slow Blow | 10kA | 12 A | CE, CSA, UL | ||||||||
|
966
In-stock
|
Littelfuse Inc. | FUSE GLASS 15A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 125 V | - | Cartridge, Glass | Slow Blow | 10kA | 15 A | CE, CSA, UL | ||||||||
|
1,473
In-stock
|
Eaton - Electronics Division | FUSE CERAMIC 30A 600VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 600 V | - | Cartridge, Ceramic | Fast Blow | 10kA | 30 A | cURus | ||||||||
|
2,616
In-stock
|
Littelfuse Inc. | FUSE CERM 15A 500VAC 500VDC 3AB | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 500 V | 500 V | Cartridge, Ceramic | Fast Blow | - | 15 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CERM 15A 500VAC 500VDC 3AB | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 500 V | 500 V | Cartridge, Ceramic | Fast Blow | - | 15 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 16A 500VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 500 V | - | Cartridge, Ceramic | Fast Blow | 5kA | 16 A | CE, cURus | ||||||||
|
VIEW | Littelfuse Inc. | FUSE CERM 12.5A 500VAC/VDC 3AB | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 500 V | 500 V | Cartridge, Ceramic | Fast Blow | - | 12.5 A | - | ||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 12A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 125 V | - | Cartridge, Glass | Slow Blow | 10kA | 12 A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 15A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 125 V | - | Cartridge, Glass | Slow Blow | 10kA | 15 A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 12A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 125 V | - | Cartridge, Glass | Slow Blow | 10kA | 12 A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 12A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 125 V | - | Cartridge, Glass | Slow Blow | 10kA | 12 A | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 15A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 125 V | - | Cartridge, Glass | Slow Blow | 10kA | 15 A | CE, CSA, UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 30A 600VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 600 V | - | Cartridge, Ceramic | Fast Blow | 10kA | 30 A | cURus | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 30A 600VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 600 V | - | Cartridge, Ceramic | Fast Blow | 10kA | 30 A | cURus | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 20A 600VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 600 V | - | Cartridge, Ceramic | Fast Blow | 10kA | 20 A | cURus | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CER 30A 600VAC 500VDC 100PK | $proddata[$product['id']]['package'] | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 600 V | 500 V | Cartridge, Ceramic | Fast Blow | 20kA | 30 A | UL | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 30A 600VAC 3AB 100PK | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 600 V | - | Cartridge, Ceramic | Fast Blow | 10kA | 30 A | cURus | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERM 30A 600VAC 3AB 100 PK | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 600 V | - | Cartridge, Ceramic | Fast Blow | 10kA | 30 A | cURus | ||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 15A 125VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 125 V | - | Cartridge, Glass | Slow Blow | 10kA | 15 A | CE, CSA, UL | ||||||||
|
RFQ |
2,780
In-stock
|
Littelfuse Inc. | FUSE CERAMIC 12.5A 500VAC/VDC | 505 | Obsolete | Bulk | -55°C ~ 125°C | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 12.5A | 500V | 500V | Cartridge, Ceramic | Fast | - | |||||
|
RFQ |
2,811
In-stock
|
Littelfuse Inc. | FUSE GLASS 12A 125VAC 3AB 3AG | 375 | Obsolete | Bulk | - | CE, CSA, UL | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 12A | 125V | - | Cartridge, Glass | Slow | 10kA | |||||
|
RFQ |
2,558
In-stock
|
Littelfuse Inc. | FUSE GLASS 12A 125VAC 3AB 3AG | 375 | Obsolete | Bulk | - | CE, CSA, UL | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 12A | 125V | - | Cartridge, Glass | Slow | 10kA | |||||
|
RFQ |
2,224
In-stock
|
Littelfuse Inc. | FUSE GLASS 15A 125VAC 3AB 3AG | 375 | Obsolete | Bulk | - | CE, CSA, UL | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 15A | 125V | - | Cartridge, Glass | Slow | 10kA | |||||
|
RFQ |
2,688
In-stock
|
Littelfuse Inc. | FUSE GLASS 15A 125VAC 3AB 3AG | 375 | Obsolete | Bulk | - | CE, CSA, UL | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 15A | 125V | - | Cartridge, Glass | Slow | 10kA | |||||
|
3,384
In-stock
|
Littelfuse Inc. | FUSE CERM 15A 500VAC/VDC 3AB | 505 | Active | Bulk | -55°C ~ 125°C | - | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 15A | 500V | 500V | Cartridge, Ceramic | Fast | - | ||||||
|
2,651
In-stock
|
Littelfuse Inc. | FUSE GLASS 15A 125VAC 3AB 3AG | 375 | Active | Bulk | - | CE, CSA, UL | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 15A | 125V | - | Cartridge, Glass | Slow | 10kA | ||||||
|
1,974
In-stock
|
Littelfuse Inc. | FUSE GLASS 12A 125VAC 3AB 3AG | 375 | Active | Bulk | - | CE, CSA, UL | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 12A | 125V | - | Cartridge, Glass | Slow | 10kA | ||||||
|
2,625
In-stock
|
Littelfuse Inc. | FUSE GLASS 15A 125VAC 3AB 3AG | 375 | Active | Bulk | - | CE, CSA, UL | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 15A | 125V | - | Cartridge, Glass | Slow | 10kA | ||||||
|
1,352
In-stock
|
Littelfuse Inc. | FUSE CERAMIC 12A 125VAC 3AB 3AG | 375 | Active | Bulk | - | CE, CSA, UL | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 12A | 125V | - | Cartridge, Ceramic | Slow | 10kA | ||||||
|
2,793
In-stock
|
Littelfuse Inc. | FUSE GLASS 12A 125VAC 3AB 3AG | 375 | Active | Bulk | - | CE, CSA, UL | Through Hole | 0.275" Dia x 1.288" L (6.99mm x 32.72mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 12A | 125V | - | Cartridge, Glass | Slow | 10kA |