- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 0.063" L x 0.031" W x 0.031" H (1.60mm x 0.80mm x 0.80mm) (1)
- 0.201" Dia x 0.787" L (5.10mm x 20.00mm) (2)
- 0.217" Dia x 0.827" L (5.50mm x 21.00mm) (2)
- 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) (6)
- 0.329" Dia x 0.303" H (8.35mm x 7.70mm) (3)
- 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) (4)
- 0.445" L x 0.165" W x 0.157" H (11.30mm x 4.20mm x 4.00mm) (2)
- 0.472" L x 0.205" W x 0.236" H (12.00mm x 5.20mm x 6.00mm) (1)
- Voltage Rating - DC :
- Applied Filters :
21 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||
|
94
In-stock
|
Schurter Inc. | DRM-A FUSE F 2A (GOLD) | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | - | 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) | 2-SMD, Square End Block | 250 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 2.1 | 2 A | cURus, UL | |||
|
760
In-stock
|
Schurter Inc. | FUSE BRD MNT 4A 63VAC 63VDC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 2.1 | 4 A | cURus | |||
|
788
In-stock
|
Schurter Inc. | FUSE BRD MNT 4A 125VAC/VDC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 2.1 | 4 A | cURus | |||
|
477
In-stock
|
Bel Fuse Inc. | FUSE CERAMIC 1.6A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 2.1 | 1.6 A | CCC, CE, CSA, cURus, IMQ, PSE, SEMKO, VDE | |||
|
2,000
In-stock
|
Schurter Inc. | DRM-A FUSE F 2A (GOLD) | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | - | 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) | 2-SMD, Square End Block | 250 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 2.1 | 2 A | cURus, UL | |||
|
4,000
In-stock
|
Bourns Inc. | FUSE BOARD MOUNT 4A 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.031" W x 0.031" H (1.60mm x 0.80mm x 0.80mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 2.1 | 4 A | cUL, UL | |||
|
3,906
In-stock
|
Schurter Inc. | FUSE BRD MNT 4A 125VAC/VDC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 2.1 | 4 A | cURus | |||
|
3,000
In-stock
|
Bel Fuse Inc. | FUSE CERAMIC 1.6A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 2.1 | 1.6 A | CCC, CE, CSA, cULus, IMQ, PSE, SEMKO, VDE | |||
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 1.6A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 1.5kA | 2.1 | 1.6 A | CCC, CE, CSA, IMQ, PSE, SEMKO, UL | ||||
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 1.6A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Ceramic | Fast Blow | 1.5kA | 2.1 | 1.6 A | CCC, CE, CSA, IMQ, PSE, SEMKO, UL | ||||
|
VIEW | Schurter Inc. | UMF 250 FUSE F 1.6A L 250V AC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) | 2-SMD, Square End Block | 250 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 2.1 | 1.6 A | CE, CSA, cURus, PSE, UKCA, UL, VDE | |||
|
VIEW | Bel Fuse Inc. | FUSE BOARD MNT 2A 250VAC RADIAL | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.329" Dia x 0.303" H (8.35mm x 7.70mm) | Radial, Can, Vertical | 250 V | - | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 2.1 | 2 A | - | |||
|
VIEW | Bel Fuse Inc. | FUSE BOARD MNT 2A 250VAC RADIAL | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.329" Dia x 0.303" H (8.35mm x 7.70mm) | Radial, Can, Vertical | 250 V | - | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 2.1 | 2 A | AEC-Q200, CE, CSA, cULus, PSE, SEMKO, VDE | |||
|
VIEW | Bel Fuse Inc. | FUSE BOARD MNT 2A 250VAC RADIAL | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.329" Dia x 0.303" H (8.35mm x 7.70mm) | Radial, Can, Vertical | 250 V | - | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 2.1 | 2 A | AEC-Q200, CE, CSA, cULus, PSE, SEMKO, VDE | |||
|
2,216
In-stock
|
Schurter Inc. | FUSE BRD MNT 4A 63VAC 63VDC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 2.1 | 4 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 4A 63VAC 63VDC 2SMD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Requires Holder, Surface Mount | 0.472" L x 0.205" W x 0.236" H (12.00mm x 5.20mm x 6.00mm) | 2-SMD, Square End Block with Holder | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 2.1 | 4 A | - | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 250VAC/125VDC 2SMD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Surface Mount | 0.445" L x 0.165" W x 0.157" H (11.30mm x 4.20mm x 4.00mm) | 2-SMD, Square End Block with Clip | 250 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 200A AC, 100A DC | 2.1 | 1.6 A | cURus, VDE | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 4A 125VAC/VDC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 125 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 2.1 | 4 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MNT 4A 63VAC 63VDC 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | 2-SMD, J-Lead | 63 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 2.1 | 4 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BRD MT 1.6A 250VAC 125VDC | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Surface Mount | 0.445" L x 0.165" W x 0.157" H (11.30mm x 4.20mm x 4.00mm) | 2-SMD, Square End Block with Clip | 250 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 200A AC, 100A DC | 2.1 | 1.6 A | cURus, VDE | |||
|
19
In-stock
|
Schurter Inc. | FUSE BRD MT 1.6A 250VAC 125VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) | 2-SMD, Square End Block | 250 V | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 2.1 | 1.6 A | cURus, VDE |