- Manufacture :
- Part Status :
- Approvals :
- Mounting Type :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
9 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 40MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.275" L (6.99mm x 32.39mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Slow Blow | - | 0.0063 | 40 mA | CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 40MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | - | 0.0063 | 40 mA | CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 40MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.275" Dia x 1.275" L (6.99mm x 32.39mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | - | Cartridge, Glass | Slow Blow | 35A | 0.0063 | 40 mA | CE, CSA, UL | ||||||||
|
VIEW | Littelfuse Inc. | FUSE GLASS 40MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Slow Blow | 35A | 0.0063 | 40 mA | CE, CSA, UL | ||||||||
|
215,076
In-stock
|
Bel Fuse Inc. | FUSE BRD MNT 2A 32VAC 63VDC 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) | 0603 (1608 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A AC, 50A DC | 0.0063 | 2 A | CE, cURus | ||||||||
|
RFQ |
3,016
In-stock
|
Littelfuse Inc. | FUSE GLASS 40MA 250VAC 3AB 3AG | 315 | Obsolete | Bulk | -55°C ~ 125°C | CSA, UL | Through Hole | 0.275" Dia x 1.275" L (6.99mm x 32.39mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 40mA | 250V | - | Cartridge, Glass | Slow | - | 0.0063 | |||||
|
RFQ |
754
In-stock
|
Littelfuse Inc. | FUSE GLASS 40MA 250VAC 3AB 3AG | 313 | Obsolete | Bulk | - | CSA, UL | Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 40mA | 250V | - | Cartridge, Glass | Slow | - | 0.0063 | |||||
|
3,250
In-stock
|
Littelfuse Inc. | FUSE GLASS 40MA 250VAC 3AB 3AG | 315 | Active | Bulk | -55°C ~ 125°C | CE, CSA, UL | Through Hole | 0.275" Dia x 1.275" L (6.99mm x 32.39mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 40mA | 250V | - | Cartridge, Glass | Slow | 35A | 0.0063 | ||||||
|
3,209
In-stock
|
Littelfuse Inc. | FUSE GLASS 40MA 250VAC 3AB 3AG | 313 | Active | Bulk | -55°C ~ 125°C | CE, CSA, UL | Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 40mA | 250V | - | Cartridge, Glass | Slow | 35A | 0.0063 | ||||||
