- Part Status :
- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.201" Dia x 0.787" L (5.10mm x 20.00mm) (4)
- 0.205" Dia x 0.570" L (5.20mm x 14.48mm) (4)
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (11)
- 0.217" Dia x 0.598" L (5.50mm x 15.20mm) (10)
- 0.217" Dia x 0.827" L (5.50mm x 21.00mm) (4)
- 0.218" Dia x 0.831" L (5.54mm x 21.10mm) (4)
- 0.250" Dia x 1.252" L (6.35mm x 31.80mm) (6)
- 0.272" Dia x 1.280" L (6.90mm x 32.50mm) (3)
- 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm) (4)
- 0.413" L x 0.177" W x 0.177" H (10.50mm x 4.50mm x 4.50mm) (4)
- Response Time :
- Current Rating (Amps) :
- Applied Filters :
54 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
6
In-stock
|
Eaton - Electronics Division | FUSE GLASS 3.15A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Fast Blow | 10kA | 9.7 | 3.15 A | ||||||||
|
84
In-stock
|
Eaton - Electronics Division | FUSE GLASS 3.15A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Fast Blow | 10kA | 9.7 | 3.15 A | ||||||||
|
911
In-stock
|
Bel Fuse Inc. | FUSE CERAMIC 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Ceramic | Slow Blow | 1.5kA | 9.7 | 2 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.15A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Fast Blow | 10kA | 9.7 | 3.15 A | ||||||||
|
1,504
In-stock
|
Littelfuse Inc. | FUSE BRD MT 1.6A 350VAC 350VDC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 0.413" L x 0.177" W x 0.177" H (10.50mm x 4.50mm x 4.50mm) | Nonstandard SMD | 350 V | 350 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 100A | 9.7 | 1.6 A | ||||||||
|
VIEW | Schurter Inc. | FUSE GLASS 2.5A 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | - | Cartridge, Glass | Fast Blow | 35A | 9.7 | 2.5 A | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERM 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 35A | 9.7 | 750 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 250 V | Cartridge, Glass | Slow Blow | 35A | 9.7 | 750 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE GLASS 750MA 250VAC 3AB 3AG | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Glass | Slow Blow | 35A | 9.7 | 750 mA | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.217" Dia x 0.827" L (5.50mm x 21.00mm) | 5mm x 20mm (Axial) | 250 V | Cartridge, Ceramic | Slow Blow | 1.5kA | 9.7 | 2 A | |||||||||
|
VIEW | Bel Fuse Inc. | FUSE CERAMIC 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Ceramic | Slow Blow | 1.5kA | 9.7 | 2 A | |||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 1.6A 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Glass | Slow Blow | 35A | 9.7 | 1.6 A | ||||||||
|
1,996
In-stock
|
Littelfuse Inc. | FUSE BOARD MNT 6.3A 125VAC RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm) | Radial, Box | 125 V | - | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 9.7 | 6.3 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.5A 250VAC 2AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 9.7 | 3.5 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.5A 250VAC 2AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 9.7 | 3.5 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.15A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Fast Blow | 10kA | 9.7 | 3.15 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.5A 250VAC 2AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.570" L (5.20mm x 14.48mm) | 2AG, 5mm x 15mm | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 9.7 | 3.5 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.5A 250VAC 2AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 9.7 | 3.5 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.5A 250VAC 2AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 9.7 | 3.5 A | ||||||||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 6.3A 125VAC RAD | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm) | Radial, Box | 125 V | - | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 9.7 | 6.3 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.5A 250VAC 2AG | $proddata[$product['id']]['package'] | - | Through Hole | 0.217" Dia x 0.598" L (5.50mm x 15.20mm) | 2AG, 5mm x 15mm (Axial) | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 9.7 | 3.5 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.15A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125 V | - | Cartridge, Glass | Fast Blow | 10kA | 9.7 | 3.15 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.5A 250VAC 2AG | $proddata[$product['id']]['package'] | - | Requires Holder | 0.205" Dia x 0.570" L (5.20mm x 14.48mm) | 2AG, 5mm x 15mm | 250 V | - | Cartridge, Glass | Fast Blow | 100A | 9.7 | 3.5 A | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 3.15A 125VAC 5X20MM | $proddata[$product['id']]['package'] | - | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125 V | - | Cartridge, Glass | Fast Blow | 10kA | 9.7 | 3.15 A | ||||||||
|
34,684
In-stock
|
Bel Fuse Inc. | FUSE CERAMIC 2A 250VAC 5X20MM | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Requires Holder | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Slow Blow | 1.5kA | 9.7 | 2 A | ||||||||
|
RFQ |
2,502
In-stock
|
Schurter Inc. | FUSE GLASS 2.5A 250VAC 3AB 3AG | FSF 6.3x32 | Obsolete | Bulk | -40°C ~ 85°C | CSA | Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 2.5A | 250V | - | Cartridge, Glass | Fast | 35A | 9.7 | ||||
|
RFQ |
3,937
In-stock
|
Eaton | GMA 3.15A BUSS FUSE | GMA | Obsolete | - | - | CSA, UL | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 3.15A | 125V | - | Cartridge, Glass | Fast | 10kA | 9.7 | ||||
|
RFQ |
1,403
In-stock
|
Bel Fuse Inc. | FUSE CERM 750MA 250VAC 3AB 3AG | GSAP | Obsolete | Bulk | -55°C ~ 125°C | CE, CSA, UL | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 750mA | 250V | - | Cartridge, Ceramic | Slow | 35A | 9.7 | ||||
|
RFQ |
2,450
In-stock
|
Bel Fuse Inc. | FUSE CERM 750MA 250VAC 3AB 3AG | GSA | Obsolete | Bulk | -55°C ~ 125°C | CE, CSA, UL | Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 750mA | 250V | - | Cartridge, Ceramic | Slow | 35A | 9.7 | ||||
|
RFQ |
3,978
In-stock
|
Bel Fuse Inc. | FUSE GLASS 750MA 250VAC 3AB 3AG | 3SBP | Obsolete | Bulk | -55°C ~ 125°C | CE, CSA, PSE, UL | Through Hole | 0.272" Dia x 1.280" L (6.90mm x 32.50mm) | 3AB, 3AG, 1/4" x 1-1/4" (Axial) | 750mA | 250V | - | Cartridge, Glass | Slow | 35A | 9.7 |