- Manufacture :
- Approvals :
- Mounting Type :
- Package / Case :
- Response Time :
- Applied Filters :
14 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Approvals | Mounting Type | Size / Dimension | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 0.0037 | 125 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 0.0037 | 125 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 0.0037 | 125 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 0.0037 | 125 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 0.0037 | 125 mA | ||||||||
|
VIEW | Eaton - Electronics Division | FUSE CERAMIC 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 0.0037 | 125 mA | ||||||||
|
25
In-stock
|
Eaton - Electronics Division | FUSE CERAMIC 125MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | - | Cartridge, Ceramic | Fast Blow | 1.5kA | 0.0037 | 125 mA | ||||||||
|
2,578
In-stock
|
Eaton | BUSS SMALL DIMENSION FUSE | GDA | Active | - | CSA, UR | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125mA | 250V | - | Cartridge, Ceramic | Fast | 1.5kA | 0.0037 | |||||
|
2,778
In-stock
|
Eaton | FUSE CERAMIC 125MA 250VAC 5X20MM | GDA | Active | Bulk | CSA, UL | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125mA | 250V | - | Cartridge, Ceramic | Fast | 1.5kA | 0.0037 | |||||
|
2,323
In-stock
|
Eaton | FUSE CERAMIC 125MA 250VAC 5X20MM | S501 | Active | Bulk | CSA, cULus | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125mA | 250V | - | Cartridge, Ceramic | Fast | 1.5kA | 0.0037 | |||||
|
3,628
In-stock
|
Eaton | FUSE CERAMIC 125MA 250VAC 5X20MM | S501 | Active | Bulk | CSA, cULus | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125mA | 250V | - | Cartridge, Ceramic | Fast | 1.5kA | 0.0037 | |||||
|
2,282
In-stock
|
Eaton | FUSE CERAMIC 125MA 250VAC 5X20MM | GDA | Active | Bulk | CSA, UL | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125mA | 250V | - | Cartridge, Ceramic | Fast | 1.5kA | 0.0037 | |||||
|
3,460
In-stock
|
Eaton | FUSE CERAMIC 125MA 250VAC 5X20MM | S501 | Active | Bulk | CSA, cULus | Through Hole | 0.218" Dia x 0.831" L (5.54mm x 21.10mm) | 5mm x 20mm (Axial) | 125mA | 250V | - | Cartridge, Ceramic | Fast | 1.5kA | 0.0037 | |||||
|
1,751
In-stock
|
Eaton | FUSE CERAMIC 125MA 250VAC 5X20MM | S501 | Active | Bulk | CSA, cULus | Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 125mA | 250V | - | Cartridge, Ceramic | Fast | 1.5kA | 0.0037 |