- Melting I²t :
- Approval Agency :
- Applied Filters :
6 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 160MA 250VAC AXIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.154" Dia x 0.433" L (3.90mm x 11.00mm) | Cartridge, Non-Standard (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.0128 | 160 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 160MA 250VAC AXIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.154" Dia x 0.433" L (3.90mm x 11.00mm) | Cartridge, Non-Standard (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.0128 | 160 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 160MA 250VAC AXIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.154" Dia x 0.433" L (3.90mm x 11.00mm) | Cartridge, Non-Standard (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.0128 | 160 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 160MA 250VAC AXIAL | $proddata[$product['id']]['package'] | - | - | Through Hole | 0.154" Dia x 0.433" L (3.90mm x 11.00mm) | Cartridge, Non-Standard (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.0128 | 160 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 160MA 250VAC AXIAL | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.142" Dia x 0.394" L (3.60mm x 10.00mm) | Cartridge, Non-Standard (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.028 | 160 mA | cULus, VDE | |||
|
VIEW | Littelfuse Inc. | FUSE CERAMIC 160MA 250VAC AXIAL | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.142" Dia x 0.394" L (3.60mm x 10.00mm) | Cartridge, Non-Standard (Axial) | 250 V | Cartridge, Ceramic | Fast Blow | 35A | 0.028 | 160 mA | cULus, VDE | |||
