- Utilized IC / Part :
-
- EA DOG (2)
- EA DOG, EA eLABEL20 (1)
- EA eDIP128B (1)
- EA eDIP128W (1)
- EA eDIP160B (1)
- EA eDIP160W (1)
- EA eDIP240B (1)
- EA eDIP240J (1)
- EA eDIP320B (1)
- EA eDIP320J (1)
- EA eDIPTFT32 (1)
- EA eDIPTFT43 (2)
- EA eDIPTFT57 (1)
- EA eDIPTFT70 (2)
- EA eLABEL20 (1)
- EA uniTFT050 (1)
- EA uniTFT070 (1)
- EA uniTFT101 (1)
- KIT129-6 (1)
- KIT160-6 (1)
- KIT240-7 (1)
- KIT320-8 (1)
- Primary Attributes :
-
- 10.1" 1280x800 WXGA (1)
- 2" 172x72 (1)
- 2.8" 128x64 (3)
- 2.8" 320x240 QVGA (3)
- 3.1" 160x80 (1)
- 3.2" 320x240 QVGA (1)
- 3.3" 160x104 (2)
- 4.2" 240x128 (2)
- 4.3" 480x272 WQVGA (2)
- 5" 240x128 (1)
- 5" 800x480 WVGA (1)
- 5.7" 320x240 QVGA (2)
- 5.7" 640x480 VGA (1)
- 5.9" 320x240 QVGA (1)
- 7" 1024x600 WSVGA (1)
- 7" 800x480 WVGA (2)
- Applied Filters :
30 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Supplied Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||
|
VIEW | Display Visions | EVAL BOARD 160X104 LCD EDIP160B | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIP160B | 3.3" 160x104 | Board(s), Cable(s) | |||
|
VIEW | Display Visions | EVAL BOARD 128X64 LCD EDIP128W | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIP128W | 2.8" 128x64 | Board(s), Cable(s) | |||
|
VIEW | Display Visions | EVAL BOARD 128X64 LCD EDIP128B | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIP128B | 2.8" 128x64 | Board(s), Cable(s) | |||
|
1
In-stock
|
Display Visions | INTELLIGENT 7" TFT STARTER KIT | $proddata[$product['id']]['package'] | Display | LCD Touch Screen | - | EA uniTFT070 | 7" 1024x600 WSVGA | Board(s), Accessories | |||
|
1
In-stock
|
Display Visions | INTELLIGENT 5.7" TFT STARTER KIT | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIPTFT57 | 5.7" 640x480 VGA | Board(s), Cable(s), Power Supply | |||
|
1
In-stock
|
Display Visions | INTELLIGENT 5" TFT STARTER KIT | $proddata[$product['id']]['package'] | Display | LCD Touch Screen | - | EA uniTFT050 | 5" 800x480 WVGA | Board(s), Accessories | |||
|
1
In-stock
|
Display Visions | INTELLIGENT 3.2" TFT STARTER KIT | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIPTFT32 | 3.2" 320x240 QVGA | Board(s), Cable(s) | |||
|
1
In-stock
|
Display Visions | EVAL BOARD EPAPER DISP ELABEL20 | $proddata[$product['id']]['package'] | Display | eInk Electronic ePaper | - | EA eLABEL20 | 2" 172x72 | Board(s) | |||
|
2
In-stock
|
Display Visions | DEMO APPLICATION WITH RELAY AND | $proddata[$product['id']]['package'] | Display | LCD Touch Screen | - | - | 2.8" 320x240 QVGA | Board(s), Cable(s), Accessories | |||
|
2
In-stock
|
Display Visions | DEMO APPLICATION WIT SEVERAL LEV | $proddata[$product['id']]['package'] | Display | LCD Touch Screen | - | - | 2.8" 320x240 QVGA | Board(s), Cable(s), Accessories | |||
|
3
In-stock
|
Display Visions | DEMO APPLICATION FOR DRIVING A R | $proddata[$product['id']]['package'] | Display | LCD Touch Screen | - | - | 2.8" 320x240 QVGA | Board(s), Cable(s) | |||
|
VIEW | Display Visions | BOARD DEMO USB STARTER FOR DOGM | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA DOG, EA eLABEL20 | - | Board(s), Cable(s) | |||
|
VIEW | Display Visions | BOARD DEMO USB STARTER FOR DOGM | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA DOG | - | Board(s), Cable(s) | |||
|
VIEW | Display Visions | INTELLIGENT 10.1" TFT STARTERKIT | $proddata[$product['id']]['package'] | Display | LCD Touch Screen | - | EA uniTFT101 | 10.1" 1280x800 WXGA | Board(s), Accessories | |||
|
VIEW | Display Visions | KIT DEV LCD DISPLAY 320X240 | $proddata[$product['id']]['package'] | Display | LCD Display | - | KIT320-8 | 5.9" 320x240 QVGA | Board(s) | |||
|
VIEW | Display Visions | EVAL-KIT GRAPHIC TFT 7" | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIPTFT70 | 7" 800x480 WVGA | Board(s) | |||
|
VIEW | Display Visions | INTELLIGENT 7" TFT STARTER KIT | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIPTFT70 | 7" 800x480 WVGA | Board(s), Cable(s), Power Supply | |||
|
VIEW | Display Visions | KIT DEV LCD DISPLAY 240X128 | $proddata[$product['id']]['package'] | Display | LCD Display | - | KIT240-7 | 5" 240x128 | Board(s) | |||
|
VIEW | Display Visions | EVAL BOARD 320X240 LCD EDIP320B | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIP320B | 5.7" 320x240 QVGA | Board(s) | |||
|
VIEW | Display Visions | EVAL BOARD 320X240 LCD EDIP320J | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIP320J | 5.7" 320x240 QVGA | Board(s) | |||
|
VIEW | Display Visions | KIT DEV LCD DISPLAY 160X80 | $proddata[$product['id']]['package'] | Display | LCD Display | - | KIT160-6 | 3.1" 160x80 | Board(s) | |||
|
VIEW | Display Visions | INTELLIGENT 4.3" TFT STARTER KIT | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIPTFT43 | 4.3" 480x272 WQVGA | Board(s) | |||
|
15
In-stock
|
Display Visions | TEST BOARD USB FOR WINDOWS DOGM | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA DOG | - | Board(s) | |||
|
VIEW | Display Visions | EVAL BOARD 480X272 LCD EDIPTFT43 | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIPTFT43 | 4.3" 480x272 WQVGA | Board(s), Cable(s) | |||
|
VIEW | Display Visions | KIT DEV LCD DISPLAY 128X64 | $proddata[$product['id']]['package'] | Display | LCD Display | - | KIT129-6 | 2.8" 128x64 | Board(s) | |||
|
VIEW | Display Visions | EVAL BOARD 240X128 LCD EDIP240J | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIP240J | 4.2" 240x128 | Board(s), Cable(s) | |||
|
VIEW | Display Visions | EVAL BOARD 240X128 LCD EDIP240B | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIP240B | 4.2" 240x128 | Board(s), Cable(s) | |||
|
VIEW | Display Visions | PCAP DEMO: TEMP, RH, CO2 | $proddata[$product['id']]['package'] | Display | LCD Touch Screen | No | - | - | Board(s) | |||
|
VIEW | Display Visions | PCAP DEMO: WIFI+BLUETOOTH | $proddata[$product['id']]['package'] | Display | LCD Touch Screen | No | - | - | Board(s) | |||
|
VIEW | Display Visions | EVAL BOARD 160X104 LCD EDIP160W | $proddata[$product['id']]['package'] | Display | LCD Display | - | EA eDIP160W | 3.3" 160x104 | Board(s), Cable(s) |