- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Ethernet :
- Applied Filters :
26 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
3
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
25
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
11
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 9.5W | 1 | Heat Sink | COM Express mini (Type 10) | 2GB/2GB | SATA3 (2), microSD | VGA, LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (7) | - | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 6.80W | 4 | Heat plate | EPU | 4GB/4GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.75GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3827 | 1.75GHz | 6.20W | 2 | Heat plate | EPU | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5.40W | 1 | Heat plate | EPU | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 600MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E620T | 600MHz | 7.6W | 1 | Heat plate | COM Express mini (Type 10) | 512MB/512MB | SATA3 (2), microSD | VGA, LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (7) | - | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E640T | 1.0GHz | 8.7W | 1 | Heat plate | COM Express mini (Type 10) | 1GB/1GB | SATA3 (2), microSD | VGA, LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (7) | - | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.6GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 9.5W | 1 | Heat plate | COM Express mini (Type 10) | 1GB/1GB | SATA3 (2), microSD | VGA, LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (7) | - | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 600MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E620T | 600MHz | 7.6W | 1 | Heat Sink | COM Express mini (Type 10) | 512MB/512MB | SATA3 (2), microSD | VGA, LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (7) | - | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat Sink | EPU | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.6GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.6GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat Sink | EPU | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E640T | 1.0GHz | 9W | 1 | Heat plate | EPU | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E640T | 1.0GHz | 9W | 1 | Heat Sink | EPU | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 7.3W | 4 | Heat plate | COM Express mini (Type 10) | 4GB/4GB | SATA3 (2), microSD | LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (6), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.75GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3827 | 1.75GHz | 5.6W | 2 | Heat plate | COM Express mini (Type 10) | 2GB/2GB | SATA3 (2), microSD | LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (6), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 3.5W | 1 | Heat plate | COM Express mini (Type 10) | 2GB/2GB | SATA3 (2), microSD | LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (6), USB 3.0 (1) | - | - | Yes | |||
|
29
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat Sink | EPU | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
39
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat Sink | EPU | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
45
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
44
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 9.5W | 1 | Heat plate | COM Express mini (Type 10) | 2GB/2GB | SATA3 (2), microSD | VGA, LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (7) | - | - | Yes | |||
|
43
In-stock
|
VersaLogic Corporation | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E640T | 1.0GHz | 9W | 1 | Heat Sink | EPU | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
39
In-stock
|
VersaLogic Corporation | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E640T | 1.0GHz | 9W | 1 | Heat plate | EPU | 1GB/1GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | Yes | |||
|
42
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 9.5W | 1 | Heat Sink | COM Express mini (Type 10) | 1GB/1GB | SATA3 (2), microSD | VGA, LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (7) | - | - | Yes | |||
|
30
In-stock
|
VersaLogic Corporation | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E640T | 1.0GHz | 8.7W | 1 | Heat Sink | COM Express mini (Type 10) | 1GB/1GB | SATA3 (2), microSD | VGA, LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (7) | - | - | Yes |