- Operating Temperature :
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i7/i5/i3/Pentium/Celeron | 2.3GHz ~ 3.4GHz | 9.3W | 2/4 | Fan | - | mPCIe, mSATA, PCIe | 32GB | SATA 3.0 (3) | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps (1), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.4GHz | 9.3W | 2/4 | Fan | - | mPCIe, mSATA, PCIe | 32GB | SATA 3.0 (3) | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps (1), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.4GHz | 9.3W | 2/4 | Fan | - | mPCIe, mSATA, PCIe | 32GB | SATA 3.0 (3) | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps (1), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core i7/i5/i3/Pentium/Celeron | 2.3GHz ~ 3.4GHz | 35W | 2/4 | Fan | mini-ITX | mSATA, PCIe | 16GB/0GB | SATA HDD | - | 10/100/1000 Mbps (2) | USB 3.0 (1) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 4/2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel 6th/7th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 2.3GHz ~ 3.4GHz | 10.43W | 4/2 | - | - | mPCIe, mSATA, PCIe | 32GB | SATA 3.0 (2) | DP, DVI, eDP, LVDS, VGA | 10/100/1000 Mbps (1), RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 1 | 8 | Yes | |||||
|
2,363
In-stock
|
Advantech Corp | MINIITX LGA1151 DP/HDMI/PCIE/1GB | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, Mini-PCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | ||||
|
781
In-stock
|
Advantech Corp | MINIITX LGA1151 DP/HDMI/PCIE/1GB | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, Mini-PCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes |