- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 0.550" x 3.740" (14.00mm x 95.00mm) (4)
- 1.850" x 1.180" (47.00mm x 30.00mm) (1)
- 11.4" x 9.13" (290mm x 232mm) (2)
- 11.400" x 9.130" (290.00mm x 232.00mm) (2)
- 12" x 8" (308mm x 203mm) (1)
- 12.000" x 8.000" (308.00mm x 203.00mm) (1)
- 13.3" x 4.8" (338mm x 122mm) (9)
- 13.3" x 4.98" (338.58mm x 126.39mm) (1)
- 13.300" x 4.800" (337.82mm x 121.92mm) (8)
- 13.310" x 4.800" (338.07mm x 121.92mm) (1)
- 13.310" x 4.960" (338.07mm x 125.98mm) (1)
- 13.580" x 15.200" (344.93mm x 386.08mm) (2)
- 17.200" x 15.500" (436.88mm x 393.70mm) (1)
- 2.740" x 1.770" (69.59mm x 44.95mm) (1)
- 4.921" x 4.887" (125.00mm x 124.14mm) (1)
- 6.6" x 4.98" (167.64mm x 126.39mm) (3)
- 6.600" x 4.980" (167.64mm x 126.49mm) (3)
- 6.69" x 6.69" (170mm x 170mm) (3)
- 6.690" x 6.690" (169.92mm x 169.92mm) (3)
- 6.700" x 6.700" (170.18mm x 170.18mm) (1)
- 6.820" x 10.090" (173.22mm x 256.28mm) (1)
- 7.09" x 7.48" (180mm x 190mm) (4)
- 7.090" x 7.480" (180.08mm x 189.99mm) (3)
- 7.990" x 5.750" (202.94mm x 146.05mm) (1)
- 8.661" x 5.906" (220.00mm x 150.00mm) (1)
- 9.84" x 7.48" (250mm x 190mm) (6)
- Contents :
- Core Processor :
-
- AMD® RyzenTM 1700x (2)
- ARM Cortex-A53, Cortex-M7 (1)
- ARM Cortex-A78AE (1)
- ARMv8.2 (1)
- Atom x5-E3930 (2)
- Atom x7-E3950 (2)
- Celeron 1020E (2)
- Celeron 3765U (1)
- Intel 3rd Gen Core i7/i5/i3 rPGA988 (1)
- Intel 4th Gen Core i7/i5/i3/Pentium LGA1150 (2)
- Intel Atom E3950 (1)
- Intel Celeron 3765U (1)
- Intel Core i3-3217UE (2)
- Intel Core i5-5200U (3)
- Intel Core i5-5350U (2)
- Intel Core i5-7500 (1)
- Intel Core i7-3555LE (2)
- Intel Core i7-4700EQ (1)
- Intel Core i7-8700 (1)
- Intel Core i7/ i5/i3/Celeron/Pentium (1)
- Intel Core i7/i5/i3/Celeron (8)
- Intel Core i7/i5/i3/Celeron/Pentium (4)
- Intel Core i7/i5/i3/Celeron/Pentium/Xeon (7)
- Intel Core i7/i5/i3/G3420/G3320TE (7)
- Intel Core i7/i5/i3/G3420/G3320TE/G1820/G1820TE (4)
- Intel Core i7/i5/i3/G4320/Xeon (2)
- Intel Core i7/i5/i3/Pentium (3)
- Speed :
-
- 1.6GHz ~ 2.7GHz (2)
- 1.6GHz, 1.8GHz (1)
- 1.8GHz (4)
- 1.9GHz (1)
- 2.0GHz ~ 3.7GHz (10)
- 2.2GHz (2)
- 2.2GHz ~ 2.7GHz (5)
- 2.2GHz ~ 3.5GHz (2)
- 2.3GHz ~ 3.7GHz (4)
- 2.4GHz (1)
- 2.5GHz (2)
- 2.5GHz ~ 3.4GHz (3)
- 2.5GHz ~ 3.4MHz (7)
- 2.5GHz ~ 3.5MHz (2)
- 2.5GHz ~ 3.9GHz (2)
- 2GHz (2)
- 2GHz ~ 3.7GHz (1)
- 3.2GHz (1)
- 3.4GHz (1)
- 3.7GHz (2)
- 4.4GHz (1)
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
-
- Audio, GPIO, I2C, LVDS, MIPI CSI, PCIe, SPI, UART (1)
- CAN, GPIO, I2C, PCIe, SPI, UART (1)
- ISA, PCI (5)
- M.2, mPCIe, SIM (1)
- M.2, PCIe, SIM (2)
- Mini-PCIe (15)
- Mini-PCIe, M.2 (1)
- Mini-PCIe, M.2, SIM (1)
- Mini-PCIe, PCI, PCIe (1)
- Mini-PCIe, PCIe (1)
- mPCIe (8)
- mPCIe, MIOe (1)
- mPCIe, mSATA, SIM (1)
- PCI (6)
- PCI, PCIe (16)
- PCIe (4)
- Storage Interface :
-
- 2.5" HDD, SATA III (1)
- 2.5" HDD/SSD, M.2, mSATA, SATA 3.0 (1) (1)
- 2.5" HDD/SSD, M.2, SATA III (1)
- eMMC (1)
- eMMC, NOR-Flash, PCIeSSD, SD (1)
- M.2, SD (1)
- mSATA (2)
- mSATA, SATA (1)
- SATA 2.0 (1), SATA 3.0 (2) (4)
- SATA 2.0 (1), SATA 3.0 (2), mSATA (5)
- SATA 2.0 (2), SATA 3.0 (2) (2)
- SATA 2.0 (3) (2)
- SATA 2.0 (4) (1)
- SATA 2.0 (4), SATA 3.0 (2) (4)
- SATA 2.0 (4), SSD (2)
- SATA 3.0 (1) (4)
- SATA 3.0 (2) (3)
- SATA 3.0 (6) (4)
- SATA HDD, CompactFlash SSD (4)
- SATA SSD (2)
- SATA, mSATA (7)
- SATA3 HDD, SSD (6)
- SATA3.0 (4), mSATA (2)
- USB :
-
- USB 2.0 (10) (5)
- USB 2.0 (13) (3)
- USB 2.0 (2), USB 3.0 (1) (2)
- USB 2.0 (2), USB 3.0 (2) (1)
- USB 2.0 (2), USB 3.0 (4) (4)
- USB 2.0 (2), USB 3.0 (6) (4)
- USB 2.0 (2), USB 3.2 (2), USB Micro (1)(1 OTG) (1)
- USB 2.0 (3), USB 3.1 (1) (1)
- USB 2.0 (4), USB 3.0 (3) (4)
- USB 2.0 (4), USB 3.0 (4) (1)
- USB 2.0 (6), USB 3.0 (4) (1)
- USB 2.0 (7), USB 3.0 (2) (3)
- USB 2.0 (7), USB 3.0 (3) (2)
- USB 2.0 (8) (2)
- USB 2.0 (8), USB 3.0 (2) (4)
- USB 2.0 (9), USB 3.0 (2) (4)
- USB 2.0 (9), USB 3.0 (3) (4)
- USB 3.0 (1), USB 3.1 (4) (1)
- USB 3.0 (2) (1)
- USB 3.0 (4) (15)
- USB 3.1 (6) (2)
- Applied Filters :
65 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | iBASE Technology | SBC 2.4GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Intel Core i7-4700EQ | 2.4GHz | - | 1 | - | Mini-PCIe, PCIe | 16GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (6), USB 3.0 (4) | 6 | - | No | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 7.480" (180.08mm x 189.99mm) | - | Intel Core i5-5200U | - | - | 1 | Heat Sink | mPCIe | 16GB/0GB | SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 7.480" (180.08mm x 189.99mm) | - | Intel Celeron 3765U | - | - | 1 | Heat Sink | mPCIe | 16GB/0GB | SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 7.480" (180.08mm x 189.99mm) | - | Intel Core i5-5350U | - | - | 1 | Heat Sink | mPCIe | 16GB/0GB | SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/3/4CR 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 12.000" x 8.000" (308.00mm x 203.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron | 2.5GHz ~ 3.9GHz | - | 2/3/4 | Heat Sink | PCI, PCIe | 16GB/0GB | SATA 2.0 (4), SSD | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/G4320/Xeon | 2.0GHz ~ 3.7GHz | - | - | Heat Sink | PCI, PCIe | 16GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.5MHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.5MHz | - | - | Heat Sink | PCI, PCIe | 16GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (3) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/G3420/G3320TE | 2.0GHz ~ 3.7GHz | - | - | Heat Sink | PCI, PCIe | 16GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4MHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium | 2.5GHz ~ 3.4MHz | - | - | Heat Sink | PCI, PCIe | 16GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (3) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4MHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.4MHz | - | - | Heat Sink | PCI, PCIe | 16GB/0GB | SATA 3.0 (1) | VGA | 10/100/1000 Mbps | USB 2.0 (10) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4MHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.4MHz | - | - | Heat Sink | PCI, PCIe | 16GB/0GB | SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (13) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.5GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | Keyboard, Mouse | Intel Core i7/i5/i3/G3420/G3320TE/G1820/G1820TE | 2.2GHz ~ 3.5GHz | - | - | Heat Sink | PCI | 16GB/0GB | SATA3.0 (4), mSATA | CRT, DP, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (3) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | Keyboard, Mouse | Intel Core i7/i5/i3/G3420/G3320TE/G1820/G1820TE | 2.0GHz ~ 3.7GHz | - | - | Heat Sink | PCI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | - | Intel Core i7/i5/i3/Celeron/Pentium | 2.5GHz ~ 3.4GHz | - | - | Heat Sink | PCI | 16GB/0GB | SATA 2.0 (3) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/G3420/G3320TE | 2.0GHz ~ 3.7GHz | - | - | Heat Sink | ISA, PCI | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2), mSATA | VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/G3420/G3320TE | 2.0GHz ~ 3.7GHz | - | - | Heat Sink | ISA, PCI | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2), mSATA | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.990" x 5.750" (202.94mm x 146.05mm) | - | Intel 3rd Gen Core i7/i5/i3 rPGA988 | 2.2GHz ~ 2.7GHz | 7.37W, 7.75W | 2/4 | Fan | mPCIe, MIOe | 16GB/0GB | mSATA, SATA | DP, DVI, HDMI, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 3.0 (4) | 6 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i7/i5/i3/Celeron | 1.6GHz ~ 2.7GHz | - | 2/4 | - | mPCIe | 16GB/0GB | SATA 3.0 (1) | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 11.400" x 9.130" (290.00mm x 232.00mm) | - | Intel Core i7/i5/i3/Celeron | 2.2GHz ~ 2.7GHz | 14.8W ~ 19.2W | 2/4 | Heat Sink | mPCIe | 16GB/0GB | SATA HDD, CompactFlash SSD | CRT, DP, DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 11.400" x 9.130" (290.00mm x 232.00mm) | - | Intel Core i7/i5/i3/Celeron | 2.2GHz ~ 2.7GHz | 14.8W ~ 19.2W | 2/4 | Heat Sink | mPCIe | 16GB/0GB | SATA HDD, CompactFlash SSD | CRT, DP, DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 8 | 16 | - | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.2GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 17.200" x 15.500" (436.88mm x 393.70mm) | - | Intel Core i7-8700 | 3.2GHz | 850W | 1 | - | Mini-PCIe, M.2 | 16GB/0GB | 2.5" HDD, SATA III | HDMI | RJ45 (2) | USB 3.0 (1), USB 3.1 (4) | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.4GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 6.820" x 10.090" (173.22mm x 256.28mm) | - | Intel Core i5-7500 | 3.4GHz | 270W | 1 | - | Mini-PCIe, M.2, SIM | 16GB/0GB | 2.5" HDD/SSD, M.2, SATA III | Display Port, HDMI | RJ45 (2) | USB 3.0 (4) | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.7GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 13.580" x 15.200" (344.93mm x 386.08mm) | - | AMD® RyzenTM 1700x | 3.7GHz | 500W | 1 | - | M.2, PCIe, SIM | 16GB/0GB | SATA SSD | DP | RJ45 (1) | USB 3.1 (6) | 2 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 3.7GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 13.580" x 15.200" (344.93mm x 386.08mm) | - | AMD® RyzenTM 1700x | 3.7GHz | 500W | 1 | - | M.2, PCIe, SIM | 16GB/0GB | SATA SSD | DP | RJ45 (1) | USB 3.1 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 8.661" x 5.906" (220.00mm x 150.00mm) | - | Intel Atom E3950 | - | - | - | - | mPCIe, mSATA, SIM | 16GB/0GB | 2.5" HDD/SSD, M.2, mSATA, SATA 3.0 (1) | HDMI | RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/G3420/G3320TE | 2GHz ~ 3.7GHz | - | - | Heat Sink | ISA, PCI | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2), mSATA | VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (2) | 2 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 4.4GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.310" x 4.960" (338.07mm x 125.98mm) | - | Intel Core i7/ i5/i3/Celeron/Pentium | 4.4GHz | - | 1 | - | Mini-PCIe, PCI, PCIe | 16GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (4), USB 3.0 (4) | 4 | 4 | Yes | |||||
|
2
In-stock
|
Advantech Corp | SBC 8 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | - | 4.921" x 4.887" (125.00mm x 124.14mm) | SD Card | ARM Cortex-A78AE | - | - | 8 | Fan | M.2, mPCIe, SIM | 16GB/0GB | M.2, SD | HDMI | 10/100/1000 Mbps, GbE (2) | USB 2.0 (2), USB 3.2 (2), USB Micro (1)(1 OTG) | - | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 2GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Atom x7-E3950 | 2GHz | - | 1 | Heat Sink | PCIe | 16GB/0GB | - | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (3) | - | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 4th Gen Core i7/i5/i3/Pentium LGA1150 | 2.3GHz ~ 3.7GHz | - | 2/4 | - | mPCIe | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | 8 | Yes |