- Size / Dimension :
-
- 1.970" x 1.380" (50.00mm x 35.00mm) (27)
- 11.910" x 8.670" (302.50mm x 220.25mm) (1)
- 15.750" x 10.750" (400.10mm x 273.00mm) (1)
- 18.360" x 12.260" (466.40mm x 311.50mm) (1)
- 3.543" x 2.598" (90.00mm x 66.00mm) (3)
- 3.937" x 3.150" (99.99mm x 80.01mm) (1)
- 5.120" x 7.480" (130.04mm x 189.99mm) (2)
- 5.27" x 3.71" (133.8mm x 94.2mm) (2)
- 5.270" x 3.710" (133.85mm x 94.23mm) (5)
- 5.500" x 3.300" (139.70mm x 83.82mm) (2)
- 6.69" x 6.69" (170mm x 170mm) (1)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- 9.060" x 2.830" (230.12mm x 71.88mm) (2)
- Core Processor :
-
- ARM Cortex-A53, Cortex-A57 (2)
- ARM Cortex-A57 (1)
- ARMADA A388, ARM Cortex-A9 Dual (27)
- Atom E3825 (1)
- Atom E3845 (1)
- Celeron J1900 (2)
- Intel Apollo Lake N4200 (2)
- Intel Atom E3825 (1)
- Intel Atom E3826 (2)
- Intel Atom E3845 (2)
- Intel Celeron J1900 (5)
- Intel Core i7/i5/i3/Celeron (2)
- NVIDIA Carmel ARMv8.2, ARM Cortex-A57 (1)
- Power (Watts) :
- Cooling Type :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
49 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 512MB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 512MB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 512MB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 512MB/2GB | NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.500" x 3.300" (139.70mm x 83.82mm) | Intel Atom E3845 | 1.91GHz | 24W | 1 | - | - | 4GB/0GB | - | HDMI, VGA | 10/100/1000 Mbps, RJ45 (3) | USB 2.0 (2), USB 3.0 (1) | 2 | No | |||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.500" x 3.300" (139.70mm x 83.82mm) | Intel Atom E3845 | 1.91GHz | 24W | 1 | - | - | 4GB/0GB | - | HDMI, VGA | 10/100/1000 Mbps, RJ45 (3) | USB 2.0 (2), USB 3.0 (1) | 2 | No | |||||
|
VIEW | iBASE Technology | SBC 2GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 5.120" x 7.480" (130.04mm x 189.99mm) | Celeron J1900 | 2GHz | 60W | 4 | - | Mini-PCIe, SIM/UIM | 4GB/0GB | mSATA | HDMI | RJ45 (2) | USB 2.0 (2), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Celeron J1900 | 2.0GHz | 14.04W | 4 | Heat Sink | mPCIe | 8GB/0GB | SATA HDD, mSATA | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 15.750" x 10.750" (400.10mm x 273.00mm) | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | - | - | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Celeron J1900 | 2GHz | 14.04W | 4 | - | mPCIe | 8GB/0GB | 2.5" HDD/SSD SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (1) | 1 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 11.910" x 8.670" (302.50mm x 220.25mm) | Intel Celeron J1900 | 2GHz | - | 4 | - | mPCIe | 8GB/0GB | 2.5" SATA SSD, mSATA | - | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | No | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Celeron J1900 | 2GHz | - | 4 | - | mPCIe | 2GB/0GB | HDD, mSATA | VGA | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (1) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core i7/i5/i3/Celeron | 1.6GHz ~ 2.7GHz | - | 2/4 | - | mPCIe | 16GB/0GB | SATA 3.0 (1) | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Celeron J1900 | 2.0GHz | 14.04W | 4 | Heat Sink | mPCIe | 8GB/0GB | SATA HDD, mSATA | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 70°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Atom E3825 | 1.33GHz | - | 2 | Heat Sink | mPCIe | 8GB/0GB | SATA HDD, mSATA | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 18.360" x 12.260" (466.40mm x 311.50mm) | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.46GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 70°C | 9.060" x 2.830" (230.12mm x 71.88mm) | Intel Atom E3826 | 1.46GHz | - | 2 | - | mPCIe | 4GB/0GB | mSATA | DP, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (1) | 3 | No | |||||
|
VIEW | Beacon EmbeddedWorks | SBC 1.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.598" (90.00mm x 66.00mm) | ARM Cortex-A53, Cortex-A57 | 1.2GHz, 1.5GHz | - | 4 | - | CAN, GPIO, I2C, PCIe, PWM, SDIO, SPI, UART | 8GB/0GB | eMMC, I2C, NOR-Flash, SDIO, SPI | HDMI, LVDS, MIPI CSI, RGB | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | Beacon EmbeddedWorks | SBC 1.5GHZ 2/4 CORE 4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.598" (90.00mm x 66.00mm) | ARM Cortex-A53, Cortex-A57 | 1.2GHz, 1.5GHz | - | 2/4 | - | CAN, GPIO, I2C, PCIe, PWM, SDIO, SPI, UART | 4GB/0GB | eMMC, I2C, NOR-Flash, SDIO, SPI | HDMI, LVDS, MIPI CSI, RGB | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.46GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 70°C | 9.060" x 2.830" (230.12mm x 71.88mm) | Intel Atom E3826 | 1.46GHz | - | 2 | - | mPCIe | 4GB/0GB | mSATA | DP, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (1) | 3 | No | |||||
|
VIEW | Beacon EmbeddedWorks | SBC 1.5GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.598" (90.00mm x 66.00mm) | ARM Cortex-A57 | 1.5GHz | - | 2 | - | CAN, GPIO, I2C, PCIe, PWM, SDIO, SPI, UART | 2GB/0GB | eMMC, I2C, NOR-Flash, SDIO, SPI | HDMI, LVDS, MIPI CSI, RGB | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 1.91GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 60°C | 5.120" x 7.480" (130.04mm x 189.99mm) | Atom E3845 | 1.91GHz | 60W | 4 | - | Mini-PCIe, SIM/UIM | 4GB/0GB | mSATA | HDMI | RJ45 (2) | USB 2.0 (2), USB 3.0 (1) | - | Yes | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 1GB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 512MB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 512MB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
42
In-stock
|
Seeed Technology Co., Ltd | SBC 1.43GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | - | 3.937" x 3.150" (99.99mm x 80.01mm) | NVIDIA Carmel ARMv8.2, ARM Cortex-A57 | 1.43GHz | 10W | 4 | Fan + Heat Sink | GPIO, I2C, SPI, UART | 4GB/0GB | microSD | HDMI | GbE | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 1GB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 1GB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 512MB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 512MB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 512MB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 512MB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | No |