- Part Status :
- Operating Temperature :
- Size / Dimension :
- Cooling Type :
- RAM Capacity/Installed :
- Applied Filters :
41 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
7
In-stock
|
VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.200" x 3.800" (106.68mm x 96.52mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 1.2GHz | 12.8W | 2 | Fan | PC/104 | PC/104 | 4GB/0GB | SATA2 (2), MiniBlade | VGA, LVDS | GbE | USB 2.0 (4) | 1 | - | - | Yes | |||||
|
7
In-stock
|
VersaLogic Corporation | SBC 2.26GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.200" x 3.800" (106.68mm x 96.52mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 2.26GHz | 19.5W | 2 | Fan | PC/104 | PC/104 | 4GB/0GB | SATA2 (2), MiniBlade | VGA, LVDS | GbE | USB 2.0 (4) | 1 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.600" x 3.800" (91.44mm x 96.52mm) | - | Geode LX 800 | 500MHz | 5W | 1 | Heat Sink | PC/104 | PC/104-Plus | 256MB/256MB | ATA66, CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Mouse, UK Keyboard | Geode LX 800 | 500MHz | 5W | 1 | Heat Sink | PC/104 | PC/104-Plus | 256MB/256MB | ATA66, CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (4) | 3 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Mouse, UK Keyboard | Geode LX 800 | 500MHz | 5W | 1 | Heat Sink | PC/104 | PC/104-Plus | 256MB/256MB | ATA66, CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (4) | 3 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Geode LX 800 | 500MHz | 4.5W | 1 | Heat Sink | PC/104 | PC/104-Plus | 256MB/256MB | ATA66, CompactFlash | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (2) | 3 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.210" x 3.780" (106.93mm x 96.01mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 1.2GHz | 15.5W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.26GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.210" x 3.780" (106.93mm x 96.01mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 2.26GHz | 21.3W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.210" x 3.780" (106.93mm x 96.01mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 1.2GHz | 15.5W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.210" x 3.780" (106.93mm x 96.01mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 1.2GHz | 15.5W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Intel Pentium M 745 | 1.0GHz | 12W | 1 | Fan | PC/104 | PC/104-Plus | 1GB/0GB | ATA100, CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (2) | 2 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Intel Pentium M 745 | 1.8GHz | 25W | 1 | Fan | PC/104 | PC/104-Plus | 1GB/0GB | ATA100, CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (2) | 2 | - | - | Yes | |||||
|
1
In-stock
|
VersaLogic Corporation | SBC 500MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.600" x 3.800" (91.44mm x 96.52mm) | UK Keyboard | Geode LX 800 | 500MHz | 5W | 1 | Heat Sink | PC/104 | PC/104-Plus | 256MB/256MB | ATA66, CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.770" x 4.230" (95.75mm x 107.44mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.8W | 1 | Heat Sink | PC/104 | PC/104-Plus | 1GB/1GB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 933MHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.770" x 4.230" (95.75mm x 107.44mm) | Keyboard, Mouse | Vortex86DX2 | 933MHz | 7.1W | 1 | Heat Sink | PC/104 | PC/104-Plus | 1GB/1GB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.770" x 4.230" (95.75mm x 107.44mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.7W | 1 | Heat Sink | PC/104 | PC/104-Plus | 512MB/512MB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 933MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.770" x 4.230" (95.75mm x 107.44mm) | Keyboard, Mouse | Vortex86DX2 | 933MHz | 7.0W | 1 | Heat Sink | PC/104 | PC/104-Plus | 512MB/512MB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
28
In-stock
|
VersaLogic Corporation | SBC 2.26GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.210" x 3.780" (106.93mm x 96.01mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 2.26GHz | 21.3W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | - | - | Yes | |||||
|
102
In-stock
|
VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.200" x 3.800" (106.68mm x 96.52mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 1.2GHz | 12.8W | 2 | Fan | PC/104 | PC/104 | 4GB/0GB | SATA2 (2), MiniBlade | VGA, LVDS | GbE | USB 2.0 (4) | 1 | - | - | Yes | |||||
|
38
In-stock
|
VersaLogic Corporation | SBC 2.26GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.200" x 3.800" (106.68mm x 96.52mm) | Keyboard, Mouse | Intel Core 2 Duo SP9300 | 2.26GHz | 19.5W | 2 | Fan | PC/104 | PC/104 | 4GB/0GB | SATA2 (2), MiniBlade | VGA, LVDS | GbE | USB 2.0 (4) | 1 | - | - | Yes | |||||
|
3,790
In-stock
|
VersaLogic Corporation | SINGLE BOARD COMPUTER | FOX | Active | 0°C ~ 60°C | 3.77" x 4.23" (96mm x 108mm) | Vortex86DX2 | 933MHz | 7.1W | 1 | Heat Sink | PC/104 | PC/104-Plus | 1GB/1GB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | 0:0 | Yes | |||||
|
2,647
In-stock
|
VersaLogic Corporation | SINGLE BOARD COMPUTER | FOX | Active | -40°C ~ 85°C | 3.77" x 4.23" (96mm x 108mm) | Vortex86DX2 | 800MHz | 6.7W | 1 | Heat Sink | PC/104 | PC/104-Plus | 512MB/512MB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | 0:0 | Yes | |||||
|
1,848
In-stock
|
VersaLogic Corporation | SINGLE BOARD COMPUTER | FOX | Active | 0°C ~ 60°C | 3.77" x 4.23" (96mm x 108mm) | Vortex86DX2 | 933MHz | 7.0W | 1 | Heat Sink | PC/104 | PC/104-Plus | 512MB/512MB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | 0:0 | Yes | |||||
|
RFQ |
913
In-stock
|
VersaLogic Corporation | SBC GEODE LX800 500 MHZ 256 MB | Manx | Obsolete | -40°C ~ 85°C | 3.6" x 3.8" (90mm x 96mm) | Geode LX 800 | 500MHz | 5W | 1 | Heat Sink | PC/104 | PC/104-Plus | 256MB/256MB | ATA66, CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (4) | 3 | 0 | 0:0 | Yes | ||||
|
RFQ |
3,460
In-stock
|
VersaLogic Corporation | SBC CORE II DUO 2.26 GHZ MAX 4GB | Leopard | Obsolete | 0°C ~ 60°C | 4.21" x 3.78" (107mm x 96mm) | Core 2 Duo SP9300 | 2.26GHz | 21.3W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | 0 | 0:0 | Yes | ||||
|
RFQ |
1,230
In-stock
|
VersaLogic Corporation | SBC PENTIUM M745 1.8 GHZ MAX 1GB | Cheetah | Obsolete | 0°C ~ 60°C | 3.6" x 3.8" (90mm x 96mm) | Pentium M 745 | 1.8GHz | 25W | 1 | Fan | PC/104 | PC/104-Plus | 1GB/0GB | ATA100, CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (2) | 2 | 0 | 0:0 | Yes | ||||
|
RFQ |
3,795
In-stock
|
VersaLogic Corporation | SBC CORE II DUO 1.2 GHZ MAX 4GB | Wildcat | Obsolete | -40°C ~ 85°C | 4.2" x 3.8" (107mm x 96mm) | Core 2 Duo SP9300 | 1.2GHz | 12.8W | 2 | Fan | PC/104 | PC/104 | 4GB/0GB | SATA2 (2), MiniBlade | VGA, LVDS | GbE | USB 2.0 (4) | 1 | 0 | 0:0 | Yes | ||||
|
RFQ |
755
In-stock
|
VersaLogic Corporation | SBC CELERON M373 1.0 GHZ MAX 1GB | Cheetah | Obsolete | -40°C ~ 85°C | 3.6" x 3.8" (90mm x 96mm) | ULV Celeron M 373 | 1.0GHz | 8W | 1 | Heat Sink | PC/104 | PC/104-Plus | 1GB/0GB | ATA100, CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (2) | 2 | 0 | 0:0 | Yes | ||||
|
RFQ |
3,151
In-stock
|
VersaLogic Corporation | SBC PENTIUM M745 1.0 GHZ MAX 1GB | Cheetah | Obsolete | -40°C ~ 85°C | 3.6" x 3.8" (90mm x 96mm) | Pentium M 745 | 1.0GHz | 12W | 1 | Fan | PC/104 | PC/104-Plus | 1GB/0GB | ATA100, CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 2.0 (2) | 2 | 0 | 0:0 | Yes | ||||
|
1,598
In-stock
|
VersaLogic Corporation | LEOPARD PC/104+ DUAL CORE | Leopard | Not For New Designs | -40°C ~ 85°C | 4.21" x 3.78" (107mm x 96mm) | Core 2 Duo SP9300 | 1.2GHz | 15.5W | 2 | Fan | PC/104 | PC/104-Plus | 4GB/0GB | SATA2 (2), eUSB, MiniBlade | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | 0 | 0:0 | Yes |