- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Applied Filters :
47 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | mPCIe | 4GB/512MB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | mPCIe | 4GB/512MB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | mPCIe | 4GB/512MB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | mPCIe | 4GB/512MB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 3.350" x 2.200" (85.09mm x 55.88mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 3.350" x 2.200" (85.09mm x 55.88mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | 3.350" x 2.200" (85.09mm x 55.88mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | mPCIe | 4GB/512MB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | 3.350" x 2.200" (85.09mm x 55.88mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | mPCIe | 4GB/512MB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | mPCIe | 4GB/512MB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | mPCIe | 4GB/512MB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
3,523
In-stock
|
SolidRun LTD | SBC EDGE CARRIER WIFI/BT DUAL | HummingBoard Edge | Active | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
3,101
In-stock
|
SolidRun LTD | SBC EDGE CARRIER DUAL LT IMX6 | HummingBoard Edge | Active | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
2,423
In-stock
|
SolidRun LTD | SBC GATE CARRIER WIFI/BT DUAL | HummingBoard Gate | Active | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
3,153
In-stock
|
SolidRun LTD | SBC EDGE CARRIER DUAL LT IMX6 | HummingBoard Edge | Active | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
3,081
In-stock
|
SolidRun LTD | SBC PRO CARRIER WIFI/BT DUAL | HummingBoard Pro | Active | 3.35" x 2.20" (85mm x 56mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | |||||
|
3,966
In-stock
|
SolidRun LTD | SBC EDGE CARRIER DUAL LT IMX6 | HummingBoard Edge | Active | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
3,394
In-stock
|
SolidRun LTD | SBC GATE CARRIER DUAL LT IMX6 | HummingBoard Gate | Active | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
620
In-stock
|
SolidRun LTD | SBC BASE CARRIER DUAL LT IMX6 | HummingBoard Pro | Active | 3.35" x 2.20" (85mm x 56mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | |||||
|
3,832
In-stock
|
SolidRun LTD | SBC GATE CARRIER DUAL LT IMX6 | HummingBoard Gate | Active | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
2,660
In-stock
|
SolidRun LTD | SBC BASE CARRIER DUAL LT IMX6 | HummingBoard Pro | Active | 3.35" x 2.20" (85mm x 56mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | |||||
|
2,836
In-stock
|
SolidRun LTD | SBC EDGE CARRIER DUAL LT IMX6 | HummingBoard Edge | Active | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
940
In-stock
|
SolidRun LTD | SBC EDGE CARRIER SOLO IMX6 | HummingBoard Edge | Active | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Solo | 1.2GHz | - | 1 | mPCIe | 4GB/512MB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | |||||
|
3,951
In-stock
|
SolidRun LTD | SBC PRO CARRIER WIFI/BT SOLO | HummingBoard Pro | Active | 3.35" x 2.20" (85mm x 56mm) | ARM® Cortex®-A9, i.MX6Solo | 1.2GHz | - | 1 | mPCIe | 4GB/512MB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 |