- Manufacture :
- Operating Temperature :
- Core Processor :
-
- 6th/7th Generation Intel® Core™ LGA1151 (1)
- Intel 6th Gen Core i7/i5/i3/Pentium LGA1151 (1)
- Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 LGA1151 (1)
- Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 (4)
- Intel Core i7/i5/i3/Celeron/Pentium (1)
- Intel Core i7/i5/i3/Xeon (4)
- Intel® Core™ i9-10900K (2)
- Number of Cores :
- Cooling Type :
- Storage Interface :
- Applied Filters :
14 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
1
In-stock
|
7STARLAKE | Micro-ATXQ470E, LGA1200,ATX,UT | $proddata[$product['id']]['package'] | - 40°C ~ 85°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel® Core™ i9-10900K | 3.7 ~ 5.3GHz | 125W | 10 | Fan | Micro-ATX | M.2, PCI, PCIe | 64GB/0GB | SATA 3.0 (6) | DP, DVI, HDMI | RJ45 (3) | USB 3.2 (6), USB 2.0 (4) | 4 | Yes | |||||
|
1
In-stock
|
7STARLAKE | Micro-ATX,Q470E, LGA1200,ATX,ET | $proddata[$product['id']]['package'] | - 20°C ~ 70°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel® Core™ i9-10900K | 3.7 ~ 5.3GHz | 125W | 10 | Fan | Micro-ATX | M.2, PCI, PCIe | 64GB/0GB | SATA 3.0 (6) | DP, DVI, HDMI | RJ45 (3) | USB 3.2 (6), USB 2.0 (4) | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (243.99mm x 243.99mm) | Intel Core i7/i5/i3/Celeron/Pentium | 2.4GHz ~ 3.9GHz | - | 2/4 | Fan | Micro-ATX | GPIO, LAN, mPCIe, SATA | 64GB/0GB | mSATA, SATA 3.0 (8) | DP++, DVI-D, eDP, HDMI, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (2), USB 3.0 (6) | 3 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 LGA1151 | - | - | 1 | Fan | Micro-ATX | PCIe | 64GB/0GB | - | DVI-D, VGA | GbE (4), RJ45 (4) | USB 2.0 (6), USB 3.0 (6) | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | Micro-ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (7) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (6) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | Micro-ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (7) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (6) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 2/4 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel 6th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.3GHz, 3.4GHz, 3.2GHz, 3.3GHz, 3.6GHz, 3.7 GHz | - | 2/4 | - | Micro-ATX | PCIe | 64GB/0GB | SATA 3.0 (4) | DP++, DVI-D, eDP, HDMI, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (12) | 5 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | - | 2/4/6/8 | - | Micro-ATX | GPIO, LPC, LVDS, M.2, PCIe, SATA, SPI | 64GB/0GB | SATA 3.0 (3) | DP, DVI-D, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (12), USB 3.0 (8) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | - | 2/4/6/8 | - | Micro-ATX | GPIO, LPC, LVDS, M.2, PCIe, SATA, SPI | 64GB/0GB | SATA 3.0 (3) | DP, DVI-D, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (8), USB 3.0 (4) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | - | 2/4/6/8 | - | Micro-ATX | GPIO, LPC, LVDS, M.2, PCIe, SATA, SPI | 64GB/0GB | SATA 3.0 (3) | DP, DVI-D, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (8), USB 3.0 (4) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | - | 2/4/6/8 | - | Micro-ATX | GPIO, LPC, LVDS, M.2, PCIe, SATA, SPI | 64GB/0GB | SATA 3.0 (3) | DP, DVI-D, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | Yes | |||||
|
39
In-stock
|
NexCOBOT CO., LTD. | SBC 1.867GHZ 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (243.99mm x 243.99mm) | 6th/7th Generation Intel® Core™ LGA1151 | 2.133GHz, 1.867GHz | - | - | Fan | Micro-ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (6) | DVI, HDMI, VGA | PCIe, PCI | USB 2.0 (4), USB 3.0 (10) | 6 | No | |||||
|
2,555
In-stock
|
Advantech Corp | LGA 1151 INTEL XEON E3 V5/6TH | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | Micro-ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (7) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (6) | 10 | Yes | ||||
|
715
In-stock
|
Advantech Corp | LGA 1151 INTEL XEON E3 V5/6TH | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | Micro-ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (7) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (6) | 10 | Yes |