- Operating Temperature :
- Size / Dimension :
-
- 11.910" x 8.670" (302.50mm x 220.25mm) (1)
- 12.990" x 11.810" (330.00mm x 300.00mm) (1)
- 16.930" x 12.600" (430.00mm x 320.00mm) (1)
- 3.937" x 2.323" x 1.732" (100.00mm x 59.00mm x 44.00mm) (1)
- 3.937" x 2.834" (100.00mm x 72.00mm) (3)
- 3.937" x 2.835" (99.99mm x 72.00mm) (2)
- 4.230" x 3.770" (107.44mm x 95.75mm) (1)
- 5.27" x 3.71" (133.8mm x 94.2mm) (1)
- 5.270" x 3.710" (133.85mm x 94.23mm) (3)
- 5.750" x 4.020" (146.00mm x 102.00mm) (1)
- 5.910" x 4.220" (150.11mm x 107.19mm) (1)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- 6.693" x 6.693" (170.00mm x 170.00mm) (2)
- 6.700" x 6.700" (170.18mm x 170.18mm) (2)
- 7.090" x 0.750" (180.08mm x 19.05mm) (3)
- 7.400" x 5.910" (187.96mm x 150.11mm) (1)
- 7.440" x 2.500" (188.97mm x 63.50mm) (1)
- 9.6" x 9.6" (244mm x 244mm) (1)
- 9.600" x 9.600" (243.84mm x 243.84mm) (1)
- Core Processor :
-
- AMD G-Series GX-210CA (1)
- ARM Cortex-A53 APQ8016 (1)
- Celeron J1900 (2)
- Celeron N3010 (2)
- Intel Atom E3815 (1)
- Intel Atom E3825 (4)
- Intel Celeron B810E (1)
- Intel Celeron J1900 (4)
- Intel Core 2 Duo/2 Quad/Celeron/Pentium (2)
- Intel Core i7-3517UE (1)
- Intel Core i7-3615QE (1)
- Intel Pentium N4200 (1)
- Intel® Atom™ Processor E3845 (1)
- Intel® Celeron® J1900 (1)
- Intel® Core® i3-1215UE (1)
- Intel®J3455 (1)
- Marvell ARMADA 88F8040 (1)
- NVIDIA Carmel ARMv8.2 (2)
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
-
- Audio, CAN, Ethernet, GPIO, HDMI, I2C, I2S, microSD, RJ-45, RS-232, RTC, SPI, UART, USB, Wi-Fi/Bluetooth (1)
- Audio, GPIO, LAN, Mini-PCIe, mSATA, PCI, PCIe, SATA (1)
- Audio, LPC, LVDS, mPCIe, mSATA, PCIe, SATA, SMBus, VGA (2)
- CAN, GPIO (1)
- GPIO, mPCIe (2)
- LAN, LVDS, M.2, Mini-PCIe, mSATA, PCIe, SATA, VGA (1)
- LPC, mPCIe, MIOe, PCIe, SMBus (1)
- LVDS, Mini-PCIe, SATA, VGA (1)
- M.2, mPCIe, SD, SIM (1)
- M.2, PCIe (1)
- Mini-PCIe (1)
- Mini-PCIe, mSATA, PCIe (1)
- Mini-PCIe, PCIe (1)
- mPCIe (7)
- PC/104-Plus (1)
- PCI, PCIe (2)
- PCIe (2)
- Storage Interface :
-
- 2.5" HDD SATAIII, 3.5" HDD SATAIII (1)
- 2.5" HDD/SSD SATA, mSATA (1)
- 2.5" HDD/SSD, M.2, eMMC, SATA III (1)
- 2.5" SATA SSD, mSATA (1)
- M.2, MicroSD, NVME, SSD (1)
- M.2, Mini PCIe/mSATA, SATA (2), SPI (1)
- Mini PCIe, mSATA, SATA (1)
- Mini PCIe, mSATA, SATA (1) (2)
- Mini PCIe, PCIe, SATA 2.0 (2) (1)
- Mini PCIe, SATA 2.0 (2) (1)
- mSATA (3)
- mSATA, SATA (1)
- mSATA, SATA 3.0 (2)
- mSATA, SATA2 (1)
- SATA 2.0 (7) (2)
- SATA HDD, mSATA (3)
- SATA, mSATA (3)
- Video Outputs :
-
- CRT, DP++, eDP, VGA (1)
- CRT, DP, eDP, LVDS, VGA (1)
- CRT, VGA (2)
- CSI, DP, HDMI (1)
- DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA (2)
- DirectX11, HDMI, LVDS, OpenCL, OpenGL, VGA (1)
- DisplayPort, DVI, HDMI, VGA (2)
- DP, eDP, HDMI, LVDS, VGA (1)
- DP, HDMI (1)
- DP, HDMI, VGA (1)
- DP, VGA (3)
- HDMI (8)
- HDMI, LVDS, VGA (1)
- LVDS (1)
- LVDS, VGA (1)
- Ethernet :
-
- 10/100/1000 Mbps (8)
- 10/100/1000 Mbps (1) (1)
- 10/100/1000 Mbps (2) (1)
- 10/100/1000 Mbps, GbE (1) (1)
- 10/100/1000 Mbps, GbE (2), RJ45 (2) (2)
- 10/100/1000 Mbps, RJ45 (4)
- 10/100/1000 Mbps, RJ45 (1), GbE (1) (1)
- 10/100/1000 Mbps, RJ45 (2) (2)
- 1GbE (4), 10GbE (2), RJ45 (2) (1)
- GbE (2)
- GbE (1) (1)
- GbE (2), RJ45 (2) (1)
- RJ45 GbE (3)
- USB :
-
- USB 2.0 (1) (1)
- USB 2.0 (10) (2)
- USB 2.0 (2) (1)
- USB 2.0 (2), USB 3.0 (1) (5)
- USB 2.0 (2), USB 3.0 (2) (5)
- USB 2.0 (2), USB 3.0 (4) (2)
- USB 2.0 (2), USB 3.2 (2) (1)
- USB 2.0 (3), USB 3.0 (1) (4)
- USB 2.0 (4) (1)
- USB 2.0 (6), USB 3.0 (4) (1)
- USB 2.0 (7), USB 3.0 (1) (1)
- USB 2.0 Type-A (1), USB 3.2 (1), USB Micro OTG (1) (1)
- USB 3.0 (4) (1)
- USB 3.0 (4), USB Micro (1) (1)
- USB 3.2 Gen 2 (4), USB 3.2 Gen 2 Type-C (2) (1)
- Applied Filters :
28 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
4
In-stock
|
NexCOBOT CO., LTD. | Computer Small Board | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | Intel® Atom™ Processor E3845 | - | - | 1 | Fan + Heat Sink | 3.5" SBC | LVDS, Mini-PCIe, SATA, VGA | 8GB/0GB | Mini PCIe, SATA 2.0 (2) | HDMI, LVDS, VGA | GbE (2), RJ45 (2) | USB 3.0 (4) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Celeron J1900 | 2GHz | - | 4 | Heat Sink | mini-ITX | Audio, GPIO, LAN, Mini-PCIe, mSATA, PCI, PCIe, SATA | 8GB/0GB | mSATA, SATA2 | CRT, DP++, eDP, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (3), USB 3.0 (1) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel® Celeron® J1900 | 2GHz | 10.17W | 4 | - | mini-ITX | Mini-PCIe, mSATA, PCIe | 8GB/0GB | Mini PCIe, PCIe, SATA 2.0 (2) | CRT, DP, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7), USB 3.0 (1) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.835" (99.99mm x 72.00mm) | - | Intel Atom E3825 | 1.33GHz | - | 2 | Heat Sink | Pico-ITX, SBC | Audio, LPC, LVDS, mPCIe, mSATA, PCIe, SATA, SMBus, VGA | 8GB/0GB | Mini PCIe, mSATA, SATA (1) | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.937" x 2.835" (99.99mm x 72.00mm) | - | Intel Atom E3825 | 1.33GHz | - | 2 | Heat Sink | Pico-ITX, SBC | Audio, LPC, LVDS, mPCIe, mSATA, PCIe, SATA, SMBus, VGA | 8GB/0GB | Mini PCIe, mSATA, SATA (1) | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Atom E3825 | 1.33GHz | 7.08W | 2 | Heat Sink | MIO-Ultra Pico-ITX | LPC, mPCIe, MIOe, PCIe, SMBus | 8GB/0GB | Mini PCIe, mSATA, SATA | DirectX11, HDMI, LVDS, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 1 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | - | Intel Celeron J1900 | 2.0GHz | 14.04W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | - | Intel Celeron J1900 | 2GHz | 14.04W | 4 | - | - | mPCIe | 8GB/0GB | 2.5" HDD/SSD SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (1) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 11.910" x 8.670" (302.50mm x 220.25mm) | - | Intel Celeron J1900 | 2GHz | - | 4 | - | - | mPCIe | 8GB/0GB | 2.5" SATA SSD, mSATA | - | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | No | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 0.750" (180.08mm x 19.05mm) | - | Intel Celeron B810E | - | - | 1 | Fan | AT/ATX | mPCIe | 8GB/0GB | SATA, mSATA | DP, VGA | RJ45 GbE | USB 2.0 (2), USB 3.0 (2) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 0.750" (180.08mm x 19.05mm) | - | Intel Core i7-3517UE | - | - | 1 | Fan | AT/ATX | mPCIe | 8GB/0GB | SATA, mSATA | DP, VGA | RJ45 GbE | USB 2.0 (2), USB 3.0 (2) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 0.750" (180.08mm x 19.05mm) | - | Intel Core i7-3615QE | - | - | 1 | Fan | AT/ATX | mPCIe | 8GB/0GB | SATA, mSATA | DP, VGA | RJ45 GbE | USB 2.0 (2), USB 3.0 (2) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 1/2/4CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.2GHz ~ 3.8GHz | - | 1/2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 8GB/0GB | SATA 2.0 (7) | CRT, VGA | 10/100/1000 Mbps | USB 2.0 (10) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | - | Intel Celeron J1900 | 2.0GHz | 14.04W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 6 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 12.990" x 11.810" (330.00mm x 300.00mm) | - | NVIDIA Carmel ARMv8.2 | - | - | 6 | Fan | AT/ATX | - | 8GB/0GB | 2.5" HDD SATAIII, 3.5" HDD SATAIII | HDMI | 10/100/1000 Mbps, GbE (1) | USB 2.0 Type-A (1), USB 3.2 (1), USB Micro OTG (1) | 1 | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 70°C | 7.440" x 2.500" (188.97mm x 63.50mm) | - | Intel Atom E3815 | 1.46GHz | - | 1 | - | - | PCIe | 8GB/0GB | mSATA | DP, HDMI, VGA | GbE (1) | USB 2.0 (1) | 1 | - | No | |||||
|
VIEW | Advantech Corp | UNO-238-C3N1AE, ACP THIN CLIENT | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.910" x 4.220" (150.11mm x 107.19mm) | - | Intel® Core® i3-1215UE | 4.4GHz | 60W | 6 | - | - | CAN, GPIO | 8GB/0GB | - | DP, HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 3.2 Gen 2 (4), USB 3.2 Gen 2 Type-C (2) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 5.910" (187.96mm x 150.11mm) | - | ARM Cortex-A53 APQ8016 | 1.2GHz | 6.2W | 4 | - | ARM-Based Box Computer | M.2, mPCIe, SD, SIM | 8GB/0GB | - | HDMI | 10/100/1000 Mbps | USB 2.0 (4) | 1 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Pentium N4200 | 1.1GHz | - | 4 | - | SBC | GPIO, mPCIe | 8GB/0GB | mSATA, SATA 3.0 | LVDS, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (2), USB 3.0 (2) | 1 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.24GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Keyboard, Mouse | Celeron N3010 | 2.24GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (4) | 1 | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.24GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Keyboard, Mouse | Celeron N3010 | 2.24GHz | - | 1 | Heat Sink | - | Mini-PCIe, PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (4) | 1 | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | AMD G-Series GX-210CA | 1GHz | 5.93W | 2 | - | Pico-ITX, SBC | GPIO, mPCIe | 8GB/0GB | mSATA, SATA 3.0 | LVDS | 10/100/1000 Mbps, RJ45 (1), GbE (1) | USB 2.0 (2), USB 3.0 (2) | 1 | - | Yes | |||||
|
5
In-stock
|
VersaLogic Corporation | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Atom E3825 | 1.33GHz | 5.3W | 2 | Heat Sink | PC/104 | PC/104-Plus | 8GB/0GB | mSATA, SATA | HDMI | 10/100/1000 Mbps (1) | USB 2.0 (2) | 1 | 16 | Yes | |||||
|
30
In-stock
|
iEi Technology | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 12.600" (430.00mm x 320.00mm) | - | Marvell ARMADA 88F8040 | 1.6GHz | 250W | 4 | Heat Sink | 1U | M.2, PCIe | 8GB/0GB | 2.5" HDD/SSD, M.2, eMMC, SATA III | HDMI | 1GbE (4), 10GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 1 | - | No | |||||
|
50
In-stock
|
Asus | SBC 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel®J3455 | - | - | - | Fan | mini-ITX | LAN, LVDS, M.2, Mini-PCIe, mSATA, PCIe, SATA, VGA | 8GB/0GB | M.2, Mini PCIe/mSATA, SATA (2), SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 1 | - | Yes | |||||
|
28
In-stock
|
Seeed Technology Co., Ltd | SBC 6 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.937" x 2.323" x 1.732" (100.00mm x 59.00mm x 44.00mm) | - | NVIDIA Carmel ARMv8.2 | - | 90W | 6 | Fan + Heat Sink | Small Size | Audio, CAN, Ethernet, GPIO, HDMI, I2C, I2S, microSD, RJ-45, RS-232, RTC, SPI, UART, USB, Wi-Fi/Bluetooth | 8GB/0GB | M.2, MicroSD, NVME, SSD | CSI, DP, HDMI | 10/100/1000 Mbps | USB 3.0 (4), USB Micro (1) | 1 | - | No | |||||
|
3,948
In-stock
|
Advantech Corp | CIRC BRD C2D LGA775 MATX IMB | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core 2 Duo/2 Quad/Celeron/Pentium | 2.2GHz ~ 3.8GHz | - | 1/2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 8GB/0GB | SATA 2.0 (7) | CRT, VGA | 10/100/1000 Mbps | USB 2.0 (10) | 1 | - | Yes | |||||
|
3,230
In-stock
|
Advantech Corp | FANLESS PC CELERON J1900 2.0GHZ | - | Active | -20°C ~ 60°C | 5.27" x 3.71" (133.8mm x 94.2mm) | Celeron J1900 | 2.0GHz | - | 4 | Heat Sink | - | Mini-PCIe | 8GB/0GB | SATA HDD, mSATA | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | Yes |